ASHLEY AUSTIN HOMES - History of Changes


DateDescription
2024-04-09 delete address 1450 County Road 221, Florence
2024-04-09 delete address 2,792 SqFt 401 County Road 128, Burnet
2024-04-09 delete address 20707 Falcon Drive, Lago Vista
2024-04-09 delete address 7105 Spurlock Drive, Austin
2024-04-09 delete address 7855 Escala Drive, Austin
2024-04-09 delete address 8312 Chalk Knoll Drive, Austin
2024-04-09 delete source_ip 151.139.128.10
2024-04-09 insert address 2128 Alice Jay Way, Round Rock
2024-04-09 insert address 2704 Rollingwood Drive, Austin
2024-04-09 insert address 2804 Rock Way Drive, Austin
2024-04-09 insert address 4907 Timberline Drive, Austin
2024-04-09 insert address 7849 Escala Drive, Austin
2024-04-09 insert source_ip 35.190.58.20
2023-08-12 delete address 20001 Travis Drive, Lago Vista
2023-08-12 delete address 21700 Patton Drive, Lago Vista
2023-08-12 delete address 21704 Patton Drive, Lago Vista
2023-08-12 delete address 3205 Park Hills Drive, Austin
2023-08-12 delete address 3500 Winding Creek Drive, Austin
2023-08-12 delete address 3701 Misty Creek Drive, Austin
2023-08-12 delete address 4839 Rosaline Drive, Belton
2023-08-12 delete address 7500 Escala Drive, Austin
2023-08-12 delete address 7849 Escala Drive, Austin
2023-08-12 delete address 8224 Carranzo Drive, Austin
2023-08-12 delete address 8738 Chalk Knoll Drive, Austin
2023-08-12 insert address 1450 County Road 221, Florence
2023-08-12 insert address 2,792 SqFt 401 County Road 128, Burnet
2023-08-12 insert address 20707 Falcon Drive, Lago Vista
2023-08-12 insert address 21612 Patton Drive, Lago Vista
2023-08-12 insert address 4401 Amarra Drive 5, Austin
2023-08-12 insert address 7105 Spurlock Drive, Austin
2023-08-12 insert address 7855 Escala Drive, Austin
2023-08-12 insert address 8312 Chalk Knoll Drive, Austin
2023-08-12 insert address 8915 Chalk Knoll Drive, Austin
2023-03-28 delete address 1400 N Redondo Drive N, Austin
2023-03-28 delete address 2450 Wickersham Lane 1209, Austin
2023-03-28 delete address 3,742 SqFt 10508 La Costa
2023-03-28 insert address 20605 Falcon Drive, Lago Vista
2023-03-28 insert address 21700 Patton Drive, Lago Vista
2023-03-28 insert address 21704 Patton Drive, Lago Vista
2023-03-28 insert address 3205 Park Hills Drive, Austin
2023-03-28 insert address 3500 Winding Creek Drive, Austin
2023-03-28 insert address 3701 Misty Creek Drive, Austin
2023-03-28 insert address 4839 Rosaline Drive, Belton
2023-03-28 insert address 8507 Chalk Knoll Drive, Austin
2023-03-28 insert address 8738 Chalk Knoll Drive, Austin
2022-12-20 delete address 2 Baths 1,556 SqFt 21504 Oregon Lane
2022-12-20 delete address 2 Baths 1,556 SqFt 21508 Oregon Lane
2022-12-20 delete address 2 Baths 1,813 SqFt 21502 Oregon Lane
2022-12-20 delete address 2 Baths 1,813 SqFt 21602 Oregon Lane
2022-12-20 delete address 2 Baths 1,813 SqFt 21603 Oregon Lane
2022-12-20 delete address 2215 Post Road 2059, Austin
2022-12-20 delete address 4206 Glendale Road, Lago Vista
2022-12-20 delete address 6600 Lantern View Drive 302, Jonestown
2022-12-20 delete address 7204 Branrust Drive, Austin
2022-12-20 delete address 7841 Escala Drive, Austin
2022-12-20 delete address 8320 Carranzo Drive, Austin
2022-12-20 delete source_ip 151.139.128.11
2022-12-20 insert address 1400 N Redondo Drive N, Austin
2022-12-20 insert address 20001 Travis Drive, Lago Vista
2022-12-20 insert address 2450 Wickersham Lane 1209, Austin
2022-12-20 insert address 3,742 SqFt 10508 La Costa
2022-12-20 insert address 7849 Escala Drive, Austin
2022-12-20 insert address 8224 Carranzo Drive, Austin
2022-12-20 insert source_ip 151.139.128.10
2022-07-06 delete address 11533 Lake Stone Drive 74, Austin
2022-07-06 delete address 1800 Real Catorce Drive, Austin
2022-07-06 delete address 7901 Escala Drive, Austin
2022-07-06 delete address 8223 Chalk Knoll Drive, Austin
2022-07-06 delete address 8409 Chalk Knoll Drive, Austin
2022-07-06 insert address 2 Baths 1,556 SqFt 21504 Oregon Lane
2022-07-06 insert address 2 Baths 1,556 SqFt 21508 Oregon Lane
2022-07-06 insert address 2 Baths 1,813 SqFt 21502 Oregon Lane
2022-07-06 insert address 2 Baths 1,813 SqFt 21602 Oregon Lane
2022-07-06 insert address 2 Baths 1,813 SqFt 21603 Oregon Lane
2022-07-06 insert address 2215 Post Road 2059, Austin
2022-07-06 insert address 6600 Lantern View Drive 302, Jonestown
2022-07-06 insert address 7204 Branrust Drive, Austin
2022-07-06 insert address 7841 Escala Drive, Austin
2022-06-02 delete address 1,485 SqFt 1202 Church Street, Bastrop
2022-06-02 delete address 8300 Carranzo Drive, Austin
2022-06-02 insert address 11533 Lake Stone Drive 74, Austin
2022-06-02 insert address 1800 Real Catorce Drive, Austin
2022-06-02 insert address 4206 Glendale Road, Lago Vista
2022-06-02 insert address 7901 Escala Drive, Austin
2022-06-02 insert address 8223 Chalk Knoll Drive, Austin
2022-06-02 insert address 8320 Carranzo Drive, Austin
2022-06-02 insert address 8409 Chalk Knoll Drive, Austin
2022-03-29 delete source_ip 151.101.17.11
2022-03-29 insert source_ip 151.139.128.11
2021-12-22 delete address 0 SqFt 10305 La Costa
2021-12-22 delete address 1120 Kimblewick Drive, Georgetown
2021-12-22 delete address 11208 County Down Drive, Austin
2021-12-22 delete address 603 Davis Street 2007, Austin
2021-12-22 delete address 8912 Chalk Knoll Drive, Austin
2021-12-22 insert address 13803 Randalstone Drive, Pflugerville
2021-12-22 insert address 3403 Misty Creek Drive, Austin
2021-12-22 insert address 7901 Escala Drive, Austin
2021-09-05 delete address 7609 Escala Drive, Austin
2021-09-05 delete address 8834 Chalk Knoll Drive, Austin
2021-09-05 delete source_ip 151.101.61.11
2021-09-05 insert address 0 SqFt 10305 La Costa
2021-09-05 insert address 1120 Kimblewick Drive, Georgetown
2021-09-05 insert address 11208 County Down Drive, Austin
2021-09-05 insert address 603 Davis Street 2007, Austin
2021-09-05 insert address 8912 Chalk Knoll Drive, Austin
2021-09-05 insert source_ip 151.101.17.11
2021-07-05 delete address 1 Beds 1 Baths 960 SqFt 3050 Fm 3237, Wimberley
2021-07-05 delete address 12301 Twin Creek Drive, Manchaca
2021-07-05 delete address 2300 Lakehurst Road, Spicewood
2021-07-05 delete address 4140 County Road 467 Road, Elgin
2021-07-05 delete address 4803 Mustang Road, Lago Vista
2021-07-05 delete address 7849 Escala Drive, Austin
2021-07-05 delete address 8045 Chalk Knoll Drive, Austin
2021-07-05 delete address 8300 Chalk Knoll Drive, Austin
2021-07-05 delete address 8513 Chalk Knoll Drive, Austin
2021-07-05 delete address 98 San Jacinto Boulevard 1904, Austin
2021-07-05 delete source_ip 151.101.17.11
2021-07-05 insert address 8834 Chalk Knoll Drive, Austin
2021-07-05 insert source_ip 151.101.61.11
2021-04-25 delete about_pages_linkeddomain plus.google.com
2021-04-25 delete about_pages_linkeddomain twitter.com
2021-04-25 delete address 10101 Shinnecock Hills Drive 5 Beds 4 Baths 3,346 SqFt 0.21 Acres
2021-04-25 delete address 10209 La Costa Drive 3 Beds 5 Baths 3,637 SqFt 0.68 Acres
2021-04-25 delete address 10706 Legends Lane 3 Beds 4 Baths 3,060 SqFt 0.15 Acres
2021-04-25 delete address 10713 Pinehurst Drive 3 Beds 4 Baths 2,548 SqFt 0.27 Acres
2021-04-25 delete address 110 Woodview Court 4 Beds
2021-04-25 delete address 11106 Golf Cove Road 4 Beds 3 Baths 2,726 SqFt 0.39 Acres
2021-04-25 delete address 1900 & 1903 American Drive 59.10 Acres
2021-04-25 delete address 200 Las Lomas Drive 6 Beds 8 Baths 12,094 SqFt 2.15 Acres
2021-04-25 delete address 20813 National Drive 3 Beds
2021-04-25 delete address 20901 National Drive 3 Beds
2021-04-25 delete address 2301 Pebble Beach Drive 3 Beds 3 Baths 2,523 SqFt 0.28 Acres
2021-04-25 delete address 2401 Portofino Ridge Drive 7 Beds 11 Baths 16,722 SqFt 4.05 Acres
2021-04-25 delete address 2406 Pebble Beach Drive 4 Beds 5 Baths 2,938 SqFt 0.51 Acres
2021-04-25 delete address 3600 Verano Drive 5 Beds 7 Baths 7,293 SqFt 2.25 Acres
2021-04-25 delete address 388 Cortona Drive 5 Beds
2021-04-25 delete address 4401 Mirador Drive 4 Beds 5 Baths 4,882 SqFt 3.40 Acres
2021-04-25 delete address 4804 Toreador Drive 4 Beds 5 Baths 6,604 SqFt 1.12 Acres
2021-04-25 delete address 5404 Maryanna Drive 6 Beds 8 Baths 12,052 SqFt 1.80 Acres
2021-04-25 delete address 7101 Deepwood Drive 3 Beds
2021-04-25 delete address 7849 Escala Drive 5 Beds 7 Baths 10,396 SqFt 7.33 Acres
2021-04-25 delete address 8045 Chalk Knoll Drive 5 Beds 8 Baths 12,550 SqFt 1.59 Acres
2021-04-25 delete address 8106 Chalk Knoll Drive 7 Beds 11 Baths 13,886 SqFt 3.89 Acres
2021-04-25 delete address 8106 Hickory Creek Drive 4 Beds 6 Baths 4,214 SqFt 2.59 Acres
2021-04-25 delete contact_pages_linkeddomain plus.google.com
2021-04-25 delete contact_pages_linkeddomain twitter.com
2021-04-25 delete index_pages_linkeddomain plus.google.com
2021-04-25 delete index_pages_linkeddomain twitter.com
2021-04-25 insert about_pages_linkeddomain instagram.com
2021-04-25 insert about_pages_linkeddomain trec.state.tx.us
2021-04-25 insert address 1 Beds 1 Baths 960 SqFt 3050 Fm 3237, Wimberley
2021-04-25 insert address 12301 Twin Creek Drive, Manchaca
2021-04-25 insert address 2300 Lakehurst Road, Spicewood
2021-04-25 insert address 4140 County Road 467 Road, Elgin
2021-04-25 insert address 4803 Mustang Road, Lago Vista
2021-04-25 insert address 7609 Escala Drive, Austin
2021-04-25 insert address 7849 Escala Drive, Austin
2021-04-25 insert address 8045 Chalk Knoll Drive, Austin
2021-04-25 insert address 8300 Chalk Knoll Drive, Austin
2021-04-25 insert address 8513 Chalk Knoll Drive, Austin
2021-04-25 insert address 9600 Escarpment Blvd Suite 745 #235, Austin, TX 78749
2021-04-25 insert address 98 San Jacinto Boulevard 1904, Austin
2021-04-25 insert contact_pages_linkeddomain instagram.com
2021-04-25 insert contact_pages_linkeddomain trec.state.tx.us
2021-04-25 insert index_pages_linkeddomain instagram.com
2021-04-25 insert phone 1-877-753-9893
2021-04-25 update person_title Ashley Stucki: Ambassador; Broker => Realtor / Broker; Broker
2020-10-08 delete address 0.41 Acres Lot Austin, TX
2020-10-08 delete address 10713 Redmond Rd 4 Beds 3 Baths 3,498 SqFt 0.18 Acres
2020-10-08 delete address 10820 Canfield Dr 4 Beds 3 Baths 3,320 SqFt 0.38 Acres
2020-10-08 delete address 11 Niles Rd 5 Beds 6 Baths 4,367 SqFt 0.38 Acres
2020-10-08 delete address 11106 Golf Cove Rd 4 Beds 3 Baths 2,726 SqFt 0.39 Acres
2020-10-08 delete address 11140 Pinehurst Dr 3 Beds 2 Baths 2,263 SqFt 0.36 Acres
2020-10-08 delete address 1509 Enfield Rd 6 Beds 4 Baths 3,756 SqFt 0.24 Acres
2020-10-08 delete address 1704 Hartford Rd 4 Beds 2 Baths 1,491 SqFt 0.14 Acres
2020-10-08 delete address 1715 Enfield Rd #302 3 Beds 4 Baths 2,655 SqFt 0.39 Acres
2020-10-08 delete address 1810 Belford Dr 4 Beds 3 Baths 2,847 SqFt 0.19 Acres
2020-10-08 delete address 1815 Polo Rd 4 Beds 5 Baths 2,772 SqFt 0.16 Acres
2020-10-08 delete address 1902 Mountain View Rd 4 Beds 5 Baths 4,385 SqFt 0.26 Acres Residential
2020-10-08 delete address 2001 Raleigh Ave W 4 Beds 3 Baths 2,932 SqFt 0.32 Acres
2020-10-08 delete address 2305 Bowman Ave 4 Beds 4 Baths 2,796 SqFt 0.21 Acres
2020-10-08 delete address 2415 Mccall Rd 5 Beds 5 Baths 3,305 SqFt 0.20 Acres
2020-10-08 delete address 3600 Verano Dr 5 Beds 7 Baths 7,293 SqFt 2.25 Acres
2020-10-08 delete address 4310 Avenue H 5 Beds 4 Baths 2,527 SqFt 0.14 Acres
2020-10-08 delete address 4401 Mirador Dr 4 Beds 5 Baths 4,882 SqFt 3.40 Acres
2020-10-08 delete address 4511 Avenue F 4 Beds 4 Baths 3,179 SqFt 0.16 Acres
2020-10-08 delete address 4903 South Crest Dr 5 Beds 7 Baths 4,809 SqFt 0.32 Acres
2020-10-08 delete address 5805 Bull Creek Rd 3 Beds 2 Baths 1,521 SqFt 0.25 Acres
2020-10-08 delete address 7001 Shoal Creek Blvd 5 Beds 3 Baths 3,393 SqFt 0.26 Acres
2020-10-08 delete address 7203 Shoal Creek Blvd 3 Beds 2 Baths 2,179 SqFt 0.22 Acres
2020-10-08 delete address 7603 Grover Ave 5 Beds 4 Baths 2,189 SqFt 0.28 Acres
2020-10-08 delete address 7685 Northcross Dr #203 2 Beds 2 Baths 850 SqFt
2020-10-08 delete address 7685 Northcross Dr #208 2 Beds 2 Baths 864 SqFt 0.03 Acres
2020-10-08 delete address 7685 Northcross Dr #328 2 Beds 2 Baths 850 SqFt 0.04 Acres
2020-10-08 delete address 8045 Chalk Knoll Dr 5 Beds 8 Baths 12,550 SqFt 1.59 Acres
2020-10-08 delete address 8106 Chalk Knoll Dr 7 Beds 11 Baths 13,886 SqFt 3.89 Acres
2020-10-08 delete address 9101 Hopeland Dr 4 Beds 3 Baths 3,572 SqFt 0.40 Acres
2020-10-08 delete address 9501 Argyle Dr 4 Beds 3 Baths 3,604 SqFt 0.21 Acres
2020-10-08 insert address 0.31 Acres Land Austin, TX
2020-10-08 insert address 10101 Shinnecock Hills Drive 5 Beds 4 Baths 3,346 SqFt 0.21 Acres
2020-10-08 insert address 10209 La Costa Drive 3 Beds 5 Baths 3,637 SqFt 0.68 Acres
2020-10-08 insert address 10706 Legends Lane 3 Beds 4 Baths 3,060 SqFt 0.15 Acres
2020-10-08 insert address 10713 Pinehurst Drive 3 Beds 4 Baths 2,548 SqFt 0.27 Acres
2020-10-08 insert address 110 Woodview Court 4 Beds
2020-10-08 insert address 11106 Golf Cove Road 4 Beds 3 Baths 2,726 SqFt 0.39 Acres
2020-10-08 insert address 1310 Piedmont Avenue 4 Beds 3 Baths 2,387 SqFt 0.16 Acres
2020-10-08 insert address 1509 Enfield Road 6 Beds 4 Baths 3,756 SqFt 0.24 Acres
2020-10-08 insert address 1715 Enfield Road 302 3 Beds 4 Baths 2,655 SqFt 0.39 Acres
2020-10-08 insert address 1807 Princeton Avenue 4 Beds 3 Baths 2,122 SqFt 0.19 Acres
2020-10-08 insert address 1812 Aggie Lane 4 Beds 3 Baths 2,740 SqFt 0.22 Acres
2020-10-08 insert address 1815 Polo Road 4 Beds 5 Baths 2,772 SqFt 0.16 Acres
2020-10-08 insert address 1900 & 1903 American Drive 59.10 Acres
2020-10-08 insert address 200 Las Lomas Drive 6 Beds 8 Baths 12,094 SqFt 2.15 Acres
2020-10-08 insert address 2005 Belford Drive 4 Beds 2 Baths 1,498 SqFt 0.20 Acres
2020-10-08 insert address 2006 Indian Trail 5 Beds 5 Baths 5,230 SqFt 0.32 Acres
2020-10-08 insert address 20813 National Drive 3 Beds
2020-10-08 insert address 20901 National Drive 3 Beds
2020-10-08 insert address 2206 E Windsor Road 4 Beds 5 Baths 4,343 SqFt 0.38 Acres
2020-10-08 insert address 2301 Pebble Beach Drive 3 Beds 3 Baths 2,523 SqFt 0.28 Acres
2020-10-08 insert address 2401 Portofino Ridge Drive 7 Beds 11 Baths 16,722 SqFt 4.05 Acres
2020-10-08 insert address 2403 Mccall 4 Beds 3 Baths 2,662 SqFt 0.15 Acres
2020-10-08 insert address 2405 Tower Drive 5 Beds 6 Baths 4,306 SqFt 0.25 Acres
2020-10-08 insert address 2406 Pebble Beach Drive 4 Beds 5 Baths 2,938 SqFt 0.51 Acres
2020-10-08 insert address 2501 Tower Drive 5 Beds 4 Baths 3,962 SqFt 0.20 Acres
2020-10-08 insert address 2704 Cherry Lane 5 Beds 4 Baths 4,643 SqFt 0.18 Acres
2020-10-08 insert address 2704 Silverway Drive 3 Beds 2 Baths 1,755 SqFt 0.22 Acres
2020-10-08 insert address 3002 Whiteway Drive 4 Beds
2020-10-08 insert address 3306 Skylark Drive 3 Beds 2 Baths 1,740 SqFt 0.21 Acres
2020-10-08 insert address 3600 Verano Drive 5 Beds 7 Baths 7,293 SqFt 2.25 Acres
2020-10-08 insert address 388 Cortona Drive 5 Beds
2020-10-08 insert address 4214 Speedway 4 Beds 4 Baths 2,502 SqFt 0.15 Acres
2020-10-08 insert address 4401 Mirador Drive 4 Beds 5 Baths 4,882 SqFt 3.40 Acres
2020-10-08 insert address 4804 Toreador Drive 4 Beds 5 Baths 6,604 SqFt 1.12 Acres
2020-10-08 insert address 5404 Maryanna Drive 6 Beds 8 Baths 12,052 SqFt 1.80 Acres
2020-10-08 insert address 5802 Wynona Avenue 4 Beds 2 Baths 1,536 SqFt 0.26 Acres
2020-10-08 insert address 6101 Shoalwood Avenue 4 Beds 3 Baths 2,612 SqFt 0.41 Acres
2020-10-08 insert address 6507 Halsey Court 4 Beds 3 Baths 2,967 SqFt 0.36 Acres
2020-10-08 insert address 6709 Lexington Road 3 Beds 2 Baths 1,520 SqFt 0.22 Acres
2020-10-08 insert address 7101 Deepwood Drive 3 Beds
2020-10-08 insert address 7524 Burnet Road 0.46 Acres
2020-10-08 insert address 7600 Rutgers Avenue 3 Beds 4 Baths 2,308 SqFt 0.29 Acres
2020-10-08 insert address 7603 Grover Avenue 4 Beds 4 Baths 2,489 SqFt 0.28 Acres
2020-10-08 insert address 7613 Bettis Trophy Drive 4 Beds 3 Baths 4,224 SqFt 0.42 Acres
2020-10-08 insert address 7685 Northcross Drive 1020 1 Beds 1 Baths 576 SqFt 0.03 Acres
2020-10-08 insert address 7685 Northcross Drive 325 1 Beds 1 Baths 650 SqFt 0.03 Acres
2020-10-08 insert address 7711 Woodrow Avenue 4 Beds 2 Baths 1,916 SqFt 0.21 Acres
2020-10-08 insert address 7804 Bettis Trophy Drive 4 Beds 4 Baths 4,811 SqFt 0.34 Acres
2020-10-08 insert address 7849 Escala Drive 5 Beds 7 Baths 10,396 SqFt 7.33 Acres
2020-10-08 insert address 8045 Chalk Knoll Drive 5 Beds 8 Baths 12,550 SqFt 1.59 Acres
2020-10-08 insert address 8105 Mullen Drive 3 Beds 3 Baths 2,052 SqFt 0.23 Acres
2020-10-08 insert address 8106 Chalk Knoll Drive 7 Beds 11 Baths 13,886 SqFt 3.89 Acres
2020-10-08 insert address 8106 Hickory Creek Drive 4 Beds 6 Baths 4,214 SqFt 2.59 Acres
2020-10-08 insert address 9513 Bungalow Lane 4 Beds 3 Baths 3,710 SqFt 0.22 Acres
2020-10-08 insert address West Lake Hills
2020-07-17 delete address 10203 River Plantation Dr 4 Beds 5 Baths 2,990 SqFt 0.32 Acres
2020-07-17 delete address 10808 Canfield Dr 4 Beds 3 Baths 3,495 SqFt 0.35 Acres
2020-07-17 delete address 1301 Woodlawn Blvd 6 Beds 8 Baths 4,098 SqFt 0.28 Acres
2020-07-17 delete address 1703 Belford Dr 3 Beds 2 Baths 1,505 SqFt 0.16 Acres
2020-07-17 delete address 2607 Cascade Dr 3 Beds 2 Baths 1,720 SqFt 0.22 Acres
2020-07-17 delete address 3300 Park Hills Dr 5 Beds 6 Baths 5,600 SqFt 0.40 Acres
2020-07-17 delete address 3317 Windsor Rd 3 Beds 3 Baths 3,927 SqFt 0.24 Acres
2020-07-17 delete address 3913 Verano Dr 5 Beds 6 Baths 6,453 SqFt 1.48 Acres
2020-07-17 delete address 4404 Avenue D 3 Beds 3 Baths 1,852 SqFt 0.11 Acres
2020-07-17 delete address 4526 Avenue D 2 Beds 1 Baths 864 SqFt 0.15 Acres
2020-07-17 delete address 5701 Shoal Creek Blvd 4 Beds 3 Baths 3,199 SqFt 0.40 Acres
2020-07-17 delete address 5909 Shoal Creek Blvd 4 Beds 2 Baths 1,947 SqFt 0.24 Acres
2020-07-17 delete address 6001 Cary Dr 3 Beds 2 Baths 1,914 SqFt 0.27 Acres
2020-07-17 delete address 6302 Wilbur Dr 4 Beds 3 Baths 2,749 SqFt 0.24 Acres
2020-07-17 delete address 6801 Blissfield Dr 4 Beds 4 Baths 3,372 SqFt 0.21 Acres
2020-07-17 delete address 8000 Chalk Knoll Dr 8 Beds 11 Baths 12,412 SqFt 1.46 Acres
2020-07-17 insert address 0.41 Acres Lot Austin, TX
2020-07-17 insert address 10713 Redmond Rd 4 Beds 3 Baths 3,498 SqFt 0.18 Acres
2020-07-17 insert address 10820 Canfield Dr 4 Beds 3 Baths 3,320 SqFt 0.38 Acres
2020-07-17 insert address 11140 Pinehurst Dr 3 Beds 2 Baths 2,263 SqFt 0.36 Acres
2020-07-17 insert address 1704 Hartford Rd 4 Beds 2 Baths 1,491 SqFt 0.14 Acres
2020-07-17 insert address 1902 Mountain View Rd 4 Beds 5 Baths 4,385 SqFt 0.26 Acres Residential
2020-07-17 insert address 2001 Raleigh Ave W 4 Beds 3 Baths 2,932 SqFt 0.32 Acres
2020-07-17 insert address 2415 Mccall Rd 5 Beds 5 Baths 3,305 SqFt 0.20 Acres
2020-07-17 insert address 3600 Verano Dr 5 Beds 7 Baths 7,293 SqFt 2.25 Acres
2020-07-17 insert address 4001 Avenue H 4 Beds 4 Baths 2,849 SqFt 0.22 Acres
2020-07-17 insert address 4203 Avenue B 4 Beds 3 Baths 2,507 SqFt 0.15 Acres
2020-07-17 insert address 4511 Avenue F 4 Beds 4 Baths 3,179 SqFt 0.16 Acres
2020-07-17 insert address 5805 Bull Creek Rd 3 Beds 2 Baths 1,521 SqFt 0.25 Acres
2020-07-17 insert address 7001 Shoal Creek Blvd 5 Beds 3 Baths 3,393 SqFt 0.26 Acres
2020-07-17 insert address 7603 Grover Ave 5 Beds 4 Baths 2,189 SqFt 0.28 Acres
2020-07-17 insert address 7685 Northcross Dr #208 2 Beds 2 Baths 864 SqFt 0.03 Acres
2020-07-17 insert address 7685 Northcross Dr #328 2 Beds 2 Baths 850 SqFt 0.04 Acres
2020-07-17 insert address 9101 Hopeland Dr 4 Beds 3 Baths 3,572 SqFt 0.40 Acres
2020-07-17 insert address 9501 Argyle Dr 4 Beds 3 Baths 3,604 SqFt 0.21 Acres
2020-06-11 delete address 10234 Pinehurst Dr 3 Beds 3 Baths 2,635 SqFt 0.23 Acres
2020-06-11 delete address 10800 Pinehurst Dr #a&b 6 Beds 4 Baths 3,600 SqFt 0.40 Acres
2020-06-11 delete address 1508 Princeton Ave 3 Beds 2 Baths 2,147 SqFt 0.19 Acres
2020-06-11 delete address 1519 W Saint Johns Ave #1 3 Beds 3 Baths 1,968 SqFt 0.20 Acres
2020-06-11 delete address 1713 Brentwood St 3 Beds 2 Baths 2,091 SqFt 0.16 Acres
2020-06-11 delete address 2001 Mountain View Rd 4 Beds 4 Baths 3,839 SqFt 0.19 Acres
2020-06-11 delete address 2009 Belford Dr 4 Beds 3 Baths 2,548 SqFt 0.18 Acres
2020-06-11 delete address 2009 Cerca Viejo Way 4 Beds 4 Baths 4,077 SqFt 0.32 Acres
2020-06-11 delete address 2009 Cerca Viejo Way 4 Beds 4 Baths 4,158 SqFt 0.32 Acres
2020-06-11 delete address 2101 Cerca Viejo Way 4 Beds 4 Baths 4,086 SqFt 0.32 Acres
2020-06-11 delete address 2305 Bowman Ave 3 Beds 4 Baths 2,796 SqFt 0.21 Acres
2020-06-11 delete address 2514 Rollingwood Dr 3 Beds
2020-06-11 delete address 4010 Avenue H 3 Beds 2 Baths 1,420 SqFt 0.19 Acres
2020-06-11 delete address 4202 Avenue B 3 Beds 4 Baths 2,106 SqFt 0.15 Acres
2020-06-11 delete address 4412 Avenue D 3 Beds 2 Baths 1,452 SqFt
2020-06-11 delete address 5800 Club House Dr 2,668 SqFt 0.23 Acres
2020-06-11 delete address 7685 Northcross Dr #328 2 Beds 2 Baths 850 SqFt 0.04 Acres
2020-06-11 delete address 7685 Northcross Dr #500 1 Beds 1 Baths 650 SqFt 0.03 Acres
2020-06-11 delete address 7685 Northcross Dr #729 1 Beds 1 Baths 650 SqFt 0.03 Acres
2020-06-11 delete address 7685 Northcross Dr #925 1 Beds 1 Baths 576 SqFt 0.03 Acres
2020-06-11 delete address 9524 Prescott Dr 5 Beds 4 Baths 3,566 SqFt 0.19 Acres
2020-06-11 delete address Reduced 50k House (3/2) & Attached Rental Unit
2020-06-11 delete address West Lake Hills
2020-06-11 insert address 10203 River Plantation Dr 4 Beds 5 Baths 2,990 SqFt 0.32 Acres
2020-06-11 insert address 10808 Canfield Dr 4 Beds 3 Baths 3,495 SqFt 0.35 Acres
2020-06-11 insert address 11 Niles Rd 5 Beds 6 Baths 4,367 SqFt 0.38 Acres
2020-06-11 insert address 1810 Belford Dr 4 Beds 3 Baths 2,847 SqFt 0.19 Acres
2020-06-11 insert address 2305 Bowman Ave 4 Beds 4 Baths 2,796 SqFt 0.21 Acres
2020-06-11 insert address 2607 Cascade Dr 3 Beds 2 Baths 1,720 SqFt 0.22 Acres
2020-06-11 insert address 3300 Park Hills Dr 5 Beds 6 Baths 5,600 SqFt 0.40 Acres
2020-06-11 insert address 4310 Avenue H 5 Beds 4 Baths 2,527 SqFt 0.14 Acres
2020-06-11 insert address 4401 Mirador Dr 4 Beds 5 Baths 4,882 SqFt 3.40 Acres
2020-06-11 insert address 4526 Avenue D 2 Beds 1 Baths 864 SqFt 0.15 Acres
2020-06-11 insert address 4903 South Crest Dr 5 Beds 7 Baths 4,809 SqFt 0.32 Acres
2020-06-11 insert address 6302 Wilbur Dr 4 Beds 3 Baths 2,749 SqFt 0.24 Acres
2020-06-11 insert address 6801 Blissfield Dr 4 Beds 4 Baths 3,372 SqFt 0.21 Acres
2020-06-11 insert address 8045 Chalk Knoll Dr 5 Beds 8 Baths 12,550 SqFt 1.59 Acres
2020-05-12 delete address 0.16 Acres Lot Austin, TX
2020-05-12 delete address 0.27 Acres Lot Austin, TX
2020-05-12 delete address 10111 Pinehurst Dr 4 Beds 4 Baths 3,372 SqFt 0.25 Acres
2020-05-12 delete address 10504 Pinehurst Dr 4 Beds 3 Baths 2,565 SqFt 0.43 Acres
2020-05-12 delete address 1402 Windsor Rd 3 Beds 3 Baths 2,020 SqFt 0.23 Acres
2020-05-12 delete address 1507 Wethersfield Rd 3 Beds 3 Baths 1,909 SqFt 0.14 Acres
2020-05-12 delete address 1612 Wethersfield Rd 3 Beds 3 Baths 1,885 SqFt 0.14 Acres
2020-05-12 delete address 1701 Princeton Ave 4 Beds 2 Baths 1,836 SqFt 0.19 Acres Residential
2020-05-12 delete address 1904 Belford Dr 3 Beds 2 Baths 1,670 SqFt 0.19 Acres
2020-05-12 delete address 1905 Madison Ave 3 Beds 2 Baths 1,496 SqFt 0.09 Acres
2020-05-12 delete address 2711 Cascade Dr 4 Beds 3 Baths 2,022 SqFt 0.20 Acres
2020-05-12 delete address 2800 Barton Creek Blvd 129,110 SqFt
2020-05-12 delete address 3104 Carlisle Dr 3 Beds 2 Baths 1,436 SqFt 0.21 Acres
