ABLE GLAZE - History of Changes


DateDescription
2024-03-09 update robots_txt_status gateshead.able-glaze.co.uk: 0 => 200
2024-03-09 update robots_txt_status newburn.able-glaze.co.uk: 0 => 200
2024-03-09 update robots_txt_status newcastle.able-glaze.co.uk: 0 => 200
2024-03-09 update robots_txt_status south-shields.able-glaze.co.uk: 0 => 200
2024-03-09 update robots_txt_status sunderland.able-glaze.co.uk: 0 => 200
2024-03-09 update robots_txt_status wallsend.able-glaze.co.uk: 0 => 200
2024-03-09 update robots_txt_status washington.able-glaze.co.uk: 0 => 200
2022-12-26 delete source_ip 81.131.51.250
2022-12-26 insert source_ip 172.67.200.188
2022-12-26 insert source_ip 104.21.50.42
2022-12-26 update robots_txt_status gateshead.able-glaze.co.uk: 404 => 0
2022-12-26 update robots_txt_status newburn.able-glaze.co.uk: 404 => 0
2022-12-26 update robots_txt_status newcastle.able-glaze.co.uk: 404 => 0
2022-12-26 update robots_txt_status south-shields.able-glaze.co.uk: 404 => 0
2022-12-26 update robots_txt_status sunderland.able-glaze.co.uk: 404 => 0
2022-12-26 update robots_txt_status wallsend.able-glaze.co.uk: 404 => 0
2022-12-26 update robots_txt_status washington.able-glaze.co.uk: 404 => 0
2018-06-30 delete source_ip 195.171.96.52
2018-06-30 insert source_ip 81.131.51.250
2016-10-06 update robots_txt_status newburn.able-glaze.co.uk: 0 => 404
2016-09-08 update robots_txt_status newburn.able-glaze.co.uk: 404 => 0
2016-06-25 delete source_ip 87.106.232.231
2016-06-25 insert source_ip 195.171.96.52
2013-01-24 delete address Barons Court , W4 , Acton , W
2013-01-17 insert address Barons Court , W4 , Acton , W