JIM PIGOTT REAL ESTATE - History of Changes


DateDescription
2024-03-22 delete address 000 2 beds 1 baths 313 Lewis Run Rd West Mifflin, PA 15122
2024-03-22 delete address 900 0 Mifflin Rd Lincoln Place, PA 15207
2024-03-22 delete address 900 2 beds 2 baths 3914 Everlawn St West Mifflin, PA 15122
2024-03-22 delete address 900 4 beds 2.2 baths 4696 Marina Dr Lincoln Place, PA 15120
2024-03-22 insert address 000 2 beds 2 baths 229 E 20TH Ave Munhall, PA 15120
2024-03-22 insert address 900 0 Schauffler Dr West Homestead, PA 15120
2024-03-22 insert address 900 3 beds 2 baths 124 E 19TH Ave Munhall, PA 15120
2024-03-22 insert address 900 3 beds 2 baths 956 Goldenrod St Lincoln Place, PA 15120
2024-03-22 insert address 900 4 beds 2.1 baths 120 Woodlawn Dr Munhall, PA 15120
2024-03-22 insert address 999 3 beds 1 baths 1612 West St Homestead, PA 15120
2023-09-06 delete address 900 2 beds 1 baths 135 Avenue LForest Hills Boro, PA 15221
2023-09-06 delete address 900 3 beds 1.1 baths 3835 Chester St Munhall, PA 15120
2023-09-06 insert address 900 2 beds 2 baths 3914 Everlawn St West Mifflin, PA 15122
2023-08-04 delete address 900 2 beds 1 baths 1735 Pennsylvania Ave West Mifflin, PA 15122
2023-07-03 delete address 000 3 beds 2 baths 4012 Davis Ave Munhall, PA 15120
2023-07-03 delete address 000 558 W 7TH Ave West Homestead, PA 15120
2023-07-03 delete address 900 3 beds 1.1 baths 2338 Collins Rd Blackridge, PA 15235
2023-07-03 insert address 000 2 beds 1 baths 313 Lewis Run Rd West Mifflin, PA 15122
2023-07-03 insert address 900 2 beds 1 baths 135 Avenue LForest Hills Boro, PA 15221
2023-07-03 insert address 900 2 beds 1 baths 1735 Pennsylvania Ave West Mifflin, PA 15122
2023-07-03 insert address 900 3 beds 1.1 baths 3835 Chester St Munhall, PA 15120
2023-07-03 insert address 900 4 beds 2.2 baths 4696 Marina Dr Lincoln Place, PA 15120
2023-05-31 delete address 000 2 beds 1 baths 313 Lewis Run Rd West Mifflin, PA 15122
2023-05-31 delete address 900 3 beds 1 baths 1423 Overdale Drive West Homestead, PA 15120
2023-05-31 delete address 900 3 beds 2 baths 4012 Davis Ave Munhall, PA 15120
2023-05-31 delete address 900 3 beds 2 baths 4232 Mccaslin St Pittsburgh, PA 15217
2023-05-31 delete address 900 3 beds 2.1 baths 300 N Monongahela Ave Glassport, PA 15045
2023-05-31 delete address 900 3 beds 2.1 baths 3902 Outlook Dr West Mifflin, PA 15122
2023-05-31 insert address 000 3 beds 2 baths 4012 Davis Ave Munhall, PA 15120
2023-05-31 insert address 900 3 beds 1.1 baths 2338 Collins Rd Blackridge, PA 15235
2023-04-16 delete address 900 2 beds 1 baths 313 Lewis Run Rd West Mifflin, PA 15122
2023-04-16 delete address 900 2 beds 1.1 baths 106 Bluemont Dr.West Mifflin, PA 15122
2023-04-16 delete address 900 2 beds 1.1 baths 127 Mifflin St Whitaker, PA 15120
2023-04-16 delete address 900 2 beds 1.1 baths 4018 Harvey Ave Munhall, PA 15120
2023-04-16 delete address 900 4 beds 1.1 baths 909 Romine Ave Port Vue, PA 15133
2023-04-16 delete address 900 4 beds 2.1 baths 229 Bellwood Dr West Mifflin, PA 15122
2023-04-16 delete address 900 558 W 7TH Ave West Homestead, PA 15120
2023-04-16 insert address 000 2 beds 1 baths 313 Lewis Run Rd West Mifflin, PA 15122
2023-04-16 insert address 000 558 W 7TH Ave West Homestead, PA 15120
2023-04-16 insert address 900 3 beds 1 baths 1423 Overdale Drive West Homestead, PA 15120
2023-04-16 insert address 900 3 beds 2 baths 4012 Davis Ave Munhall, PA 15120
2023-04-16 insert address 900 3 beds 2 baths 4232 Mccaslin St Pittsburgh, PA 15217
2023-04-16 insert address 900 3 beds 2.1 baths 300 N Monongahela Ave Glassport, PA 15045
2023-02-12 delete address 900 3 beds 1.1 baths 137 Bost Dr West Mifflin, PA 15122
2023-02-12 delete address 900 3 beds 1.1 baths 185 E Schwab Ave Munhall, PA 15120
2023-02-12 delete address 900 3 beds 2 baths 2332 Clinton St Munhall, PA 15120
2023-02-12 insert address 900 0 Mifflin Rd Lincoln Place, PA 15207
2023-02-12 insert address 900 2 beds 1 baths 313 Lewis Run Rd West Mifflin, PA 15122
2023-02-12 insert address 900 2 beds 1.1 baths 106 Bluemont Dr.West Mifflin, PA 15122
2023-02-12 insert address 900 2 beds 1.1 baths 127 Mifflin St Whitaker, PA 15120
2023-02-12 insert address 900 4 beds 2.1 baths 229 Bellwood Dr West Mifflin, PA 15122
2023-01-11 delete address 000 558 W 7TH Ave West Homestead, PA 15120
2023-01-11 delete address 500 3 beds 2.1 baths 3902 Outlook Dr West Mifflin, PA 15122
2023-01-11 delete address 900 3 beds 1.1 baths 225 Harden Ave Duquesne, PA 15110
2023-01-11 delete address 900 3 beds 2 baths 1339 Leaside Dr Lincoln Place, PA 15207
2023-01-11 delete address 900 3 beds 2 baths 4587 Marina Dr.Lincoln Place, PA 15120
2023-01-11 insert address 900 3 beds 2 baths 2332 Clinton St Munhall, PA 15120
2023-01-11 insert address 900 3 beds 2.1 baths 3902 Outlook Dr West Mifflin, PA 15122
2023-01-11 insert address 900 4 beds 1.1 baths 909 Romine Ave Port Vue, PA 15133
2023-01-11 insert address 900 558 W 7TH Ave West Homestead, PA 15120
2022-12-11 delete address 000 2 beds 1 baths 1003 Beechland St Lincoln Place, PA 15207
2022-12-11 delete address 900 3 beds 1 baths 1532 Rockland Ave Pittsburgh, PA 15216
2022-12-11 delete address 900 3 beds 2 baths 207 E 20TH Ave Munhall, PA 15120
2022-12-11 delete address 900 3 beds 2 baths 217 W Larkspur St Munhall, PA 15120
2022-12-11 insert address 900 2 beds 1.1 baths 4018 Harvey Ave Munhall, PA 15120
2022-11-09 delete address 900 3 beds 2 baths 1861 Noble St Sharpsburg, PA 15215
2022-11-09 delete address 900 3 beds 2.1 baths 3410 York St West Homestead, PA 15120
2022-11-09 delete address 900 3 beds 3 baths 240 Gates Dr Munhall, PA 15120
2022-11-09 insert address 900 3 beds 1 baths 1532 Rockland Ave Pittsburgh, PA 15216
2022-11-09 insert address 900 3 beds 1.1 baths 137 Bost Dr West Mifflin, PA 15122
2022-11-09 insert address 900 3 beds 1.1 baths 185 E Schwab Ave Munhall, PA 15120
2022-11-09 insert address 900 3 beds 1.1 baths 225 Harden Ave Duquesne, PA 15110
2022-11-09 insert address 900 3 beds 2 baths 1339 Leaside Dr Lincoln Place, PA 15207
2022-10-09 delete address 900 5 beds 3 baths 117 W Marigold St Munhall, PA 15120
2022-10-09 insert address 000 2 beds 1 baths 1003 Beechland St Lincoln Place, PA 15207
2022-10-09 insert address 000 558 W 7TH Ave West Homestead, PA 15120
2022-10-09 insert address 900 3 beds 2.1 baths 3410 York St West Homestead, PA 15120
2022-09-07 delete address 900 3 beds 1 baths 4709 Eliza St West Mifflin, PA 15122
2022-09-07 delete address 900 3 beds 2 baths 1909 Maine Ave West Mifflin, PA 15122
2022-09-07 delete address 900 3 beds 2 baths 3524 Fieldstone Dr West Homestead, PA 15120
2022-09-07 insert address 500 3 beds 2.1 baths 3902 Outlook Dr West Mifflin, PA 15122
2022-09-07 insert address 900 3 beds 2 baths 1861 Noble St Sharpsburg, PA 15215
2022-09-07 insert address 900 3 beds 2 baths 217 W Larkspur St Munhall, PA 15120
2022-09-07 insert address 900 3 beds 3 baths 240 Gates Dr Munhall, PA 15120
2022-08-08 insert address 900 3 beds 2 baths 207 E 20TH Ave Munhall, PA 15120
2022-08-08 insert address 900 3 beds 2 baths 3524 Fieldstone Dr West Homestead, PA 15120
2022-08-08 insert address 900 3 beds 2 baths 4587 Marina Dr.Lincoln Place, PA 15120
2022-08-08 insert address 900 5 beds 3 baths 117 W Marigold St Munhall, PA 15120
2022-07-08 delete address 900 2 beds 1 baths 144 Lea St Munhall, PA 15120
2022-07-08 delete address 900 2 beds 2 baths 218 Vondera St Munhall, PA 15120
2022-07-08 delete address 900 2 beds 2 baths 704 Doyle Ave West Homestead, PA 15120
2022-07-08 delete address 900 2806 Cobden Street Pittsburgh, PA 15203
2022-07-08 delete address 900 3 beds 1 baths 4024 Inland Ave West Mifflin, PA 15122
2022-07-08 delete address 900 3 beds 1.1 baths 3737 Sunset Dr Munhall, PA 15120
2022-07-08 delete address 900 6 beds 1.1 baths 1009 Ann St Homestead, PA 15120
2022-07-08 insert address 900 3 beds 1 baths 4709 Eliza St West Mifflin, PA 15122
2022-07-08 insert address 900 3 beds 2 baths 1909 Maine Ave West Mifflin, PA 15122
2022-06-08 insert address 900 3 beds 1.1 baths 3737 Sunset Dr Munhall, PA 15120
2022-05-08 delete address 900 2 beds 1 baths 201 Creston Dr West Mifflin, PA 15122
2022-05-08 delete address 900 3 beds 2 baths 4201 Vistaview St West Mifflin, PA 15122
2022-05-08 delete address 900 3 beds 2 baths 617 E 16TH Ave Munhall, PA 15120
2022-05-08 insert address 900 2 beds 1 baths 144 Lea St Munhall, PA 15120
2022-05-08 insert address 900 2 beds 2 baths 704 Doyle Ave West Homestead, PA 15120
2022-05-08 insert address 900 3 beds 1 baths 4024 Inland Ave West Mifflin, PA 15122
2022-05-08 insert address 900 6 beds 1.1 baths 1009 Ann St Homestead, PA 15120
2022-04-08 delete address 000 2806 Cobden Street Pittsburgh, PA 15203
2022-04-08 delete address 900 3 beds 1 baths 149 W Marigold St Munhall, PA 15120
2022-04-08 delete address 900 3311 Main St Munhall, PA 15120
2022-04-08 delete address 900 4 beds 1 baths 4130 Shady Ave Munhall, PA 15120
2022-04-08 delete address 900 4 beds 2.1 baths 106 E James Street Munhall, PA 15120
2022-04-08 delete address 900 4 beds 2.1 baths 3649 Sunset Dr Munhall, PA 15120
2022-04-08 insert address 900 2 beds 1 baths 201 Creston Dr West Mifflin, PA 15122
2022-04-08 insert address 900 2806 Cobden Street Pittsburgh, PA 15203
2022-04-08 insert address 900 3 beds 2 baths 4201 Vistaview St West Mifflin, PA 15122
2022-04-08 insert address 900 3 beds 2 baths 617 E 16TH Ave Munhall, PA 15120
2022-03-08 delete address 900 2 beds 2 baths 1144 Vivjon Dr West Homestead, PA 15120
2022-03-08 delete address 900 2 beds 2 baths 3712 Venango Avenue Munhall, PA 15120
2022-03-08 delete address 900 3 beds 1 baths 314 Broadway Ave North Versailles, PA 15137
2022-03-08 delete address 900 3 beds 2 baths 1278 Edgewood Dr.West Homestead, PA 15120
2022-03-08 delete address 900 3 beds 2 baths 3615 Venango Ave Munhall, PA 15120
2022-03-08 delete address 900 3 beds 2 baths 4145 Windsor St Pittsburgh, PA 15217
2022-03-08 delete address 900 3 beds 2 baths 4431 Main St Munhall, PA 15120
2022-03-08 delete address 900 3 beds 2 baths 804 Joyce Drive West Mifflin, PA 15122
2022-03-08 delete address 900 3 beds 2.1 baths 4921 Interboro Ave Lincoln Place, PA 15207
2022-03-08 delete address 900 4 beds 1 baths 153 W Marigold St Munhall, PA 15120
2022-03-08 delete address 900 4 beds 2 baths 508 Ridgeview Drive Dravosburg, PA 15034
2022-03-08 insert address 000 2806 Cobden Street Pittsburgh, PA 15203
2022-03-08 insert address 900 3 beds 1 baths 149 W Marigold St Munhall, PA 15120
2022-03-08 insert address 900 3311 Main St Munhall, PA 15120
2022-03-08 insert address 900 4 beds 1 baths 4130 Shady Ave Munhall, PA 15120
2022-03-08 insert address 900 4 beds 2.1 baths 106 E James Street Munhall, PA 15120
2022-03-08 insert address 900 4 beds 2.1 baths 3649 Sunset Dr Munhall, PA 15120
2021-12-08 delete address 000 000 Cedarhurst Drive North Versailles, PA 15137
2021-12-08 delete address 000 2 beds 1.1 baths 3220 Mayflower Dr Whitehall, PA 15227
2021-12-08 delete address 000 3 beds 1.1 baths 2329 Clinton St Munhall, PA 15120
2021-12-08 delete address 900 2 beds 1 baths 215 E Elizabeth St Pittsburgh, PA 15207
2021-12-08 delete address 900 2 beds 1 baths 239 Mary Street Munhall, PA 15120
2021-12-08 delete address 900 2 beds 2 baths 1306 Breezewood Drive West Homestead, PA 15120
2021-12-08 delete address 900 2 beds 2 baths 262 Millport Road West Mifflin, PA 15122
2021-12-08 delete address 900 3 beds 1 baths 4362 Woodhill Drive Munhall, PA 15120
2021-12-08 delete address 900 3 beds 2 baths 4588 Marina Drive Lincoln Place, PA 15120
2021-12-08 delete address 900 3 beds 2.1 baths 419 Union St Munhall, PA 15120
2021-12-08 delete address 900 470 7TH St Donora, PA 15033
2021-12-08 insert address 900 2 beds 2 baths 1144 Vivjon Dr West Homestead, PA 15120
2021-12-08 insert address 900 2 beds 2 baths 218 Vondera St Munhall, PA 15120
2021-12-08 insert address 900 2 beds 2 baths 3712 Venango Avenue Munhall, PA 15120
2021-12-08 insert address 900 3 beds 1 baths 314 Broadway Ave North Versailles, PA 15137
2021-12-08 insert address 900 3 beds 2 baths 1278 Edgewood Dr.West Homestead, PA 15120
2021-12-08 insert address 900 3 beds 2 baths 3615 Venango Ave Munhall, PA 15120
2021-12-08 insert address 900 3 beds 2 baths 4431 Main St Munhall, PA 15120
2021-12-08 insert address 900 3 beds 2 baths 804 Joyce Drive West Mifflin, PA 15122
2021-12-08 insert address 900 3 beds 2.1 baths 4921 Interboro Ave Lincoln Place, PA 15207
2021-12-08 insert address 900 4 beds 1 baths 153 W Marigold St Munhall, PA 15120
2021-12-08 insert address 900 4 beds 2 baths 508 Ridgeview Drive Dravosburg, PA 15034
2021-09-13 delete address 900 2 beds 1.1 baths 3220 Mayflower Dr Whitehall, PA 15227
2021-09-13 delete address 900 2 beds 2 baths 3601 Pinewood Drive West Homestead, PA 15120
2021-09-13 delete address 900 3 beds 2 baths 3923 Davis Avenue Munhall, PA 15120
2021-09-13 delete address 900 4 beds 2.1 baths 3933 Harvey Avenue Munhall, PA 15120
2021-09-13 insert address 000 2 beds 1.1 baths 3220 Mayflower Dr Whitehall, PA 15227
2021-09-13 insert address 900 2 beds 1 baths 215 E Elizabeth St Pittsburgh, PA 15207
2021-09-13 insert address 900 2 beds 2 baths 1306 Breezewood Drive West Homestead, PA 15120
2021-09-13 insert address 900 2 beds 2 baths 262 Millport Road West Mifflin, PA 15122
2021-09-13 insert address 900 3 beds 1 baths 4362 Woodhill Drive Munhall, PA 15120
2021-09-13 insert address 900 3 beds 2 baths 4145 Windsor St Pittsburgh, PA 15217
2021-09-13 insert address 900 3 beds 2 baths 4588 Marina Drive Lincoln Place, PA 15120
2021-09-13 insert address 900 3 beds 2.1 baths 419 Union St Munhall, PA 15120
2021-08-12 delete address 000 2 beds 1 baths 239 Mary Street Munhall, PA 15120
2021-08-12 delete address 000 2 beds 1 baths 4012 Fairfield Avenue Munhall, PA 15120
2021-08-12 delete address 900 2 beds 2 baths 390 Livingston Rd West Mifflin, PA 15122
2021-08-12 delete address 900 638-640 Calera Street Lincoln Place, PA 15207
2021-08-12 insert address 000 3 beds 1.1 baths 2329 Clinton St Munhall, PA 15120
2021-08-12 insert address 900 2 beds 1 baths 239 Mary Street Munhall, PA 15120
2021-08-12 insert address 900 2 beds 1.1 baths 3220 Mayflower Dr Whitehall, PA 15227
2021-07-12 delete address 000 470 7TH St Donora, PA 15033
2021-07-12 delete address 900 2 beds 1 baths 2002 Vermont Ave West Mifflin, PA 15122
2021-07-12 delete address 900 2 beds 1 baths 239 Mary Street Munhall, PA 15120
2021-07-12 delete address 900 2 beds 1 baths 5124 Delford St Lincoln Place, PA 15207
2021-07-12 delete address 900 2 beds 2 baths 3744 Wayne Road Munhall, PA 15120
2021-07-12 delete address 900 3 beds 1 baths 4819 Aspen Street West Mifflin, PA 15120
2021-07-12 delete address 900 4 beds 2 baths 3900 Shady Avenue Munhall, PA 15120
2021-07-12 insert address 000 2 beds 1 baths 239 Mary Street Munhall, PA 15120
2021-07-12 insert address 000 2 beds 1 baths 4012 Fairfield Avenue Munhall, PA 15120
2021-07-12 insert address 900 2 beds 2 baths 3601 Pinewood Drive West Homestead, PA 15120
2021-07-12 insert address 900 3 beds 2 baths 3923 Davis Avenue Munhall, PA 15120
2021-07-12 insert address 900 4 beds 2.1 baths 3933 Harvey Avenue Munhall, PA 15120
2021-07-12 insert address 900 470 7TH St Donora, PA 15033
2021-06-10 delete address 900 2 beds 1 baths 311 E 18TH Ave.Homestead, PA 15120
2021-06-10 delete address 900 2 beds 1 baths 6809 Wilson Street West Mifflin, PA 15122
2021-06-10 delete address 900 2 beds 2 baths 1805 Anna Ave.West Mifflin, PA 15122
2021-06-10 delete address 900 3 beds 1.1 baths 1906 Anna Avenue West Mifflin, PA 15122
2021-06-10 delete address 900 3 beds 1.2 baths 153 Magnolia Street Whitaker, PA 15120
2021-06-10 delete address 900 3 beds 2 baths 1053 Elwell Street Lincoln Place, PA 15207
2021-06-10 delete address 900 3 beds 2.1 baths 3780 Wayne Road Munhall, PA 15120
2021-06-10 delete address 900 4 beds 2 baths 409 Green St Munhall, PA 15120
2021-06-10 delete address 900 4 beds 3 baths 632 Shadyside Dr.West Mifflin, PA 15122
2021-06-10 insert address 000 470 7TH St Donora, PA 15033
2021-06-10 insert address 900 2 beds 1 baths 2002 Vermont Ave West Mifflin, PA 15122
2021-06-10 insert address 900 2 beds 1 baths 239 Mary Street Munhall, PA 15120
2021-06-10 insert address 900 2 beds 2 baths 3744 Wayne Road Munhall, PA 15120
2021-06-10 insert address 900 2 beds 2 baths 390 Livingston Rd West Mifflin, PA 15122
2021-06-10 insert address 900 3 beds 1 baths 4819 Aspen Street West Mifflin, PA 15120
2021-06-10 insert address 900 4 beds 2 baths 3900 Shady Avenue Munhall, PA 15120
2021-06-10 insert address 900 638-640 Calera Street Lincoln Place, PA 15207
2021-04-16 delete address 900 2 beds 1 baths 816 Ferree St Coraopolis, PA 15108
2021-04-16 delete address 900 3 beds 2 baths 4770 Hamilton Rd Munhall, PA 15120
2021-04-16 delete address 900 4 beds 1.2 baths 4733 Lougean Avenue Lincoln Place, PA 15207
2021-04-16 insert address 900 2 beds 1 baths 311 E 18TH Ave.Homestead, PA 15120
2021-04-16 insert address 900 2 beds 1 baths 5124 Delford St Lincoln Place, PA 15207
2021-04-16 insert address 900 2 beds 2 baths 1805 Anna Ave.West Mifflin, PA 15122
2021-04-16 insert address 900 3 beds 1.1 baths 1906 Anna Avenue West Mifflin, PA 15122
2021-04-16 insert address 900 3 beds 2 baths 1053 Elwell Street Lincoln Place, PA 15207
2021-04-16 insert address 900 3 beds 2.1 baths 3780 Wayne Road Munhall, PA 15120
2021-04-16 insert address 900 4 beds 2 baths 409 Green St Munhall, PA 15120
2021-04-16 insert address 900 4 beds 3 baths 632 Shadyside Dr.West Mifflin, PA 15122
2021-02-22 delete address 500 3 beds 1 baths 3526 Valewood Drive Munhall, PA 15120
2021-02-22 delete address 900 3 beds 1 baths 4434 Woodhill Drive Munhall, PA 15120
2021-02-22 delete address 900 3 beds 2 baths 131 Main Entrance Drive West Mifflin, PA 15122
2021-02-22 delete address 900 4 beds 2 baths 3635 Wayne Road Munhall, PA 15120
2021-02-22 delete address 900 4 beds 2.1 baths 3663 Venango Avenue Munhall, PA 15120
2021-02-22 delete address 900 610 E 13TH Avenue Munhall, PA 15120
2021-02-22 insert address 900 3 beds 2 baths 4770 Hamilton Rd Munhall, PA 15120
2021-02-22 insert address 900 4 beds 1.2 baths 4733 Lougean Avenue Lincoln Place, PA 15207
2021-01-21 delete address 000 124 W Eugene St Munhall, PA 15120
2021-01-21 delete address 000 3 beds 2 baths 3501 Pinewood Drive West Homestead, PA 15120
2021-01-21 delete address 900 2 beds 1 baths 125 Crawford Street Munhall, PA 15120
2021-01-21 delete address 900 2 beds 1 baths 129 Frank St.Whitaker, PA 15120
2021-01-21 delete address 900 2 beds 1.1 baths 3921 Davis Avenue Munhall, PA 15120
2021-01-21 delete address 900 2 beds 2 baths 307 W Larkspur St Munhall, PA 15120
2021-01-21 delete address 900 2 beds 2 baths 4204 Harvey Ave Munhall, PA 15120
2021-01-21 delete address 900 2754 Churchview Avenue Brentwood, PA 15227
2021-01-21 delete address 900 2806 Cobden St Pittsburgh, PA 15203
2021-01-21 delete address 900 3 beds 1 baths 701 E 17TH Ave Munhall, PA 15120
2021-01-21 delete address 900 3 beds 1 baths 873 Killarney Dr Castle Shannon, PA 15234
2021-01-21 delete address 900 3 beds 1.1 baths 3544 Wayne Rd Munhall, PA 15120
2021-01-21 delete address 900 3 beds 1.1 baths 4021 Center Avenue Munhall, PA 15120
2021-01-21 delete address 900 3 beds 1.1 baths 4430 Main Street Munhall, PA 15120
2021-01-21 delete address 900 3 beds 2 baths 132 W Eugene Street Munhall, PA 15120
2021-01-21 delete address 900 3 beds 2 baths 422 Satinwood Dr West Mifflin, PA 15122
2021-01-21 delete address 900 3 beds 2.1 baths 6819 Ridgevue Drive South Park, PA 15236
2021-01-21 delete address 900 4 beds 2 baths 3505 York Street Munhall, PA 15120
2021-01-21 delete address 900 4 beds 3 baths 172 Roberta Drive Munhall, PA 15120
2021-01-21 delete address 900 5 beds 2 baths 3408 Duquesne Ave West Mifflin, PA 15122
2021-01-21 insert address 000 000 Cedarhurst Drive North Versailles, PA 15137
2021-01-21 insert address 500 3 beds 1 baths 3526 Valewood Drive Munhall, PA 15120
2021-01-21 insert address 900 2 beds 1 baths 816 Ferree St Coraopolis, PA 15108
2021-01-21 insert address 900 3 beds 1 baths 4434 Woodhill Drive Munhall, PA 15120
2021-01-21 insert address 900 3 beds 1.2 baths 153 Magnolia Street Whitaker, PA 15120
2021-01-21 insert address 900 3 beds 2 baths 131 Main Entrance Drive West Mifflin, PA 15122
2021-01-21 insert address 900 4 beds 2 baths 3635 Wayne Road Munhall, PA 15120
2021-01-21 insert address 900 4 beds 2.1 baths 3663 Venango Avenue Munhall, PA 15120
2021-01-21 insert address 900 610 E 13TH Avenue Munhall, PA 15120
2020-09-20 delete address 000 3 beds 1.1 baths 4138 Fairfield Avenue Munhall, PA 15120
2020-09-20 delete address 900 2 beds 1 baths 4113 Fairfield Ave Munhall, PA 15120
2020-09-20 delete address 900 3 beds 2 baths 1212 Commonwealth Avenue Munhall, PA 15120
2020-09-20 delete address 900 3 beds 2.1 baths 1801 Maine Avenue West Mifflin, PA 15122
2020-09-20 delete address 900 3 beds 2.1 baths 4693 Marina Drive Lincoln Place, PA 15120
2020-09-20 delete address 900 3 beds 2.1 baths 513 W Miller Avenue Munhall, PA 15120
2020-09-20 delete address 900 3 beds 2.1 baths 718 Corbin Street West Mifflin, PA 15122
2020-09-20 insert address 000 124 W Eugene St Munhall, PA 15120
2020-09-20 insert address 000 3 beds 2 baths 3501 Pinewood Drive West Homestead, PA 15120
2020-09-20 insert address 900 2 beds 1 baths 125 Crawford Street Munhall, PA 15120
2020-09-20 insert address 900 2 beds 1 baths 129 Frank St.Whitaker, PA 15120
2020-09-20 insert address 900 2 beds 1 baths 6809 Wilson Street West Mifflin, PA 15122
2020-09-20 insert address 900 2 beds 1.1 baths 3921 Davis Avenue Munhall, PA 15120
2020-09-20 insert address 900 2 beds 2 baths 307 W Larkspur St Munhall, PA 15120
2020-09-20 insert address 900 2 beds 2 baths 4204 Harvey Ave Munhall, PA 15120
2020-09-20 insert address 900 2754 Churchview Avenue Brentwood, PA 15227
2020-09-20 insert address 900 3 beds 1 baths 873 Killarney Dr Castle Shannon, PA 15234
2020-09-20 insert address 900 3 beds 1.1 baths 3544 Wayne Rd Munhall, PA 15120
2020-09-20 insert address 900 3 beds 1.1 baths 4021 Center Avenue Munhall, PA 15120
2020-09-20 insert address 900 3 beds 2 baths 132 W Eugene Street Munhall, PA 15120
2020-09-20 insert address 900 3 beds 2 baths 422 Satinwood Dr West Mifflin, PA 15122
2020-09-20 insert address 900 3 beds 2.1 baths 6819 Ridgevue Drive South Park, PA 15236
2020-09-20 insert address 900 4 beds 2 baths 3505 York Street Munhall, PA 15120
2020-09-20 insert address 900 4 beds 3 baths 172 Roberta Drive Munhall, PA 15120
2020-09-20 insert address 900 5 beds 2 baths 3408 Duquesne Ave West Mifflin, PA 15122
2020-07-11 delete address 500 4 beds 1.3 baths 2200 Reuben Drive West Mifflin, PA 15122
2020-07-11 delete address 900 3 beds 1 baths 148 Dahlia Street Munhall, PA 15120
2020-07-11 delete address 900 3 beds 1.1 baths 713 Division Street West Mifflin, PA 15122
2020-07-11 delete address 900 4 beds 2.1 baths 2011 Walnut St Munhall, PA 15120
2020-07-11 delete address 999 2806 Cobden St Pittsburgh, PA 15203
2020-07-11 delete address 999 3 beds 2 baths 270 Gates Drive Munhall, PA 15120
2020-07-11 insert address 000 3 beds 1.1 baths 4138 Fairfield Avenue Munhall, PA 15120
2020-07-11 insert address 900 2806 Cobden St Pittsburgh, PA 15203
2020-07-11 insert address 900 3 beds 2.1 baths 4693 Marina Drive Lincoln Place, PA 15120
2020-07-11 insert address 900 3 beds 2.1 baths 718 Corbin Street West Mifflin, PA 15122
2020-06-09 delete address 900 2113 Orchard Street Munhall, PA 15120
2020-06-09 delete address 900 3 beds 1.1 baths 911 West St Homestead, PA 15120
2020-06-09 delete address 900 3 beds 2.1 baths 110 Dinwiddie Drive Plum Boro, PA 15068
2020-06-09 insert address 900 2 beds 1 baths 4113 Fairfield Ave Munhall, PA 15120
2020-06-09 insert address 900 3 beds 1 baths 148 Dahlia Street Munhall, PA 15120
2020-06-09 insert address 900 3 beds 1 baths 701 E 17TH Ave Munhall, PA 15120
2020-06-09 insert address 900 3 beds 1.1 baths 4430 Main Street Munhall, PA 15120
2020-06-09 insert address 900 3 beds 2.1 baths 1801 Maine Avenue West Mifflin, PA 15122
2020-06-09 insert address 900 3 beds 2.1 baths 513 W Miller Avenue Munhall, PA 15120
2020-06-09 insert address 900 4 beds 2.1 baths 2011 Walnut St Munhall, PA 15120
2020-06-09 insert address 999 3 beds 2 baths 270 Gates Drive Munhall, PA 15120
2020-05-10 delete address 000 202 W Lehigh Street Munhall, PA 15120
2020-05-10 delete address 900 119 E Virginia Ave Munhall, PA 15120
2020-05-10 delete address 900 2 beds 1.1 baths 1226 Muldowney Avenue Lincoln Place, PA 15207
2020-05-10 delete address 900 3 beds 1.1 baths 1136 Rodgers St Lincoln Place, PA 15207
2020-05-10 delete address 900 3 beds 1.1 baths 3941 Center Avenue Munhall, PA 15120
2020-04-10 delete address 000 3 beds 1.1 baths 6344 Saltsburg Road Penn Hills, PA 15235
2020-04-10 delete address 900 2 beds 1 baths 4023 Center Avenue Munhall, PA 15120
2020-04-10 delete address 900 3 beds 1.1 baths 254 Video Drive Munhall, PA 15120
2020-04-10 delete address 900 3 beds 1.1 baths 409 Tioga Street Munhall, PA 15120
2020-04-10 delete address 900 3 beds 2 baths 4510 Woodhill Dr.Munhall, PA 15120
2020-04-10 delete address 900 4 beds 3 baths 4703 Bowes Avenue West Mifflin, PA 15122
2020-04-10 delete address 900 5 beds 3.1 baths 1219 Rolling Meadow Rd Upper St. Clair, PA 15241
2020-03-11 delete address 500 3 beds 1 baths 2249 Milligan Avenue Swissvale, PA 15218
2020-03-11 insert address 000 202 W Lehigh Street Munhall, PA 15120
2020-03-11 insert address 900 3 beds 1.1 baths 3941 Center Avenue Munhall, PA 15120
2020-03-11 insert address 900 3 beds 2 baths 4510 Woodhill Dr.Munhall, PA 15120
2020-02-09 delete address 000 3 beds 1.1 baths 701 Beech St West Mifflin, PA 15122
2020-02-09 delete address 500 3 beds 1 baths 821 Kenny Street West Mifflin, PA 15122
2020-02-09 delete address 620 3 beds 2 baths 5723 Rodgers Street Ext Lincoln Place, PA 15207
2020-02-09 delete address 900 3 beds 2 baths 2211 Pennsylvania Ave.West Mifflin, PA 15122
2020-02-09 delete address 900 3 beds 2.1 baths 119 E Eugene Street Munhall, PA 15120
2020-02-09 delete address 900 3 beds 2.1 baths 820 Brierly Lane West Mifflin, PA 15122
