WESTVILLE MALL - History of Changes


DateDescription
2024-06-01 delete phone 021 534 0635
2024-06-01 delete phone 067 957 5000
2024-06-01 delete phone 081 881 3435
2024-06-01 delete source_ip 197.96.4.241
2024-06-01 insert phone 069 397 5919
2024-06-01 insert phone 083 795 0105
2024-06-01 insert source_ip 104.18.4.110
2024-06-01 insert source_ip 104.18.5.110
2023-02-23 delete phone 031 266 8853
2023-02-23 delete phone 064 538 8533
2023-02-23 delete phone 067 155 4160
2023-02-23 delete phone 071 301 0241
2023-02-23 insert phone 021 534 0635
2023-02-23 insert phone 068 396 6685
2023-02-23 insert phone 071 139 6028
2023-02-23 insert phone 081 881 3435
2023-02-23 insert phone 087 756 0751
2023-01-23 delete phone 062 272 9481
2023-01-23 insert phone 065 903 6696
2022-11-20 insert phone 031 266 0263
2022-05-16 delete phone 031 203 9600
2022-05-16 insert phone 064 538 8533
2022-05-16 insert phone 0694077771
2022-05-16 insert phone 071 301 0241
2022-05-16 insert phone 083 869 2315 / 083 569 2315
2022-05-16 insert phone 0860 555 111 / 010 237 2093
2022-03-15 insert phone 067 957 5000
2021-12-02 delete phone 031 266 9129
2021-12-02 delete phone 078 385 4453
2021-12-02 delete phone 082 875 1119
2021-12-02 insert phone 031 266 0440
2021-12-02 insert phone 031 266 0955
2021-12-02 insert phone 031 266 2245
2021-12-02 insert phone 062 272 9481
2021-12-02 insert phone 063 874 2768
2021-12-02 insert phone 083 869 2315
2021-05-31 delete phone 031 266 0452
2021-05-31 delete phone 031 267 0281
2021-05-31 delete phone 082 643 9556
2021-05-31 delete phone 083 845 1602
2021-05-31 insert phone 031 493 0050
2021-05-31 insert phone 067 155 4160
2021-04-13 delete phone 031 266 0817
2021-04-13 insert phone 082 643 9556
2021-02-18 delete phone 031 100 2028
2021-02-18 delete phone 031 266 2004
2021-02-18 delete phone 031 266 6272
2021-02-18 delete phone 061 292 9905
2021-02-18 delete phone 083 293 9716
2021-02-18 delete source_ip 209.203.50.134
2021-02-18 insert phone 031 109 0536
2021-02-18 insert phone 082 875 1119
2021-02-18 insert source_ip 197.96.4.241
2021-01-18 insert phone 083 845 1602
2020-06-16 delete phone 031 266 6691
2020-06-16 insert phone 078 385 4453
2020-06-16 insert phone 087 148 1820
2020-02-16 delete phone 087 822 3137
2019-12-16 delete index_pages_linkeddomain instawidget.net
2019-12-16 delete phone 031 267 1571
2019-07-16 delete phone 031 266 07731
2019-07-16 delete phone 031 266 0994
2019-07-16 delete phone 031 266 4294
2019-07-16 delete phone 031 266 8220
2019-07-16 delete phone 031 569 5270
2019-07-16 delete phone 083 792 8977
2019-07-16 insert phone 031 100 2028
2019-07-16 insert phone 031 266 0731
2019-07-16 insert phone 031 266 0817
2019-07-16 insert phone 031 266 2004
2019-07-16 insert phone 031 267 0249
2019-07-16 insert phone 061 292 9905
2019-07-16 insert phone 087 148 8713
2019-07-16 insert phone 087 822 3137
2019-02-10 delete phone 074 415 7245
2019-02-10 delete phone 082 335 2018
2019-02-10 insert phone 031 266 07731
2019-02-10 insert phone 031 266 0912
2019-02-10 insert phone 031 266 0994
2019-02-10 insert phone 031 266 9129
2019-02-10 insert phone 083 792 8977
2018-06-18 delete phone 031 266 091
2018-06-18 delete phone 031 266 9129
2018-06-18 insert directions_pages_linkeddomain loudcrowd.co.za
2018-04-20 delete fax 031 266 0097
2018-04-20 delete phone 031 266 1158 / 060 507 4022
2018-04-20 insert email ke..@growthpoint.co.za
2018-04-20 insert email sh..@growthpoint.co.za
2018-04-20 insert email sm..@growthpoint.co.za
2018-04-20 insert email ss..@growthpoint.co.za
2018-04-20 insert person Kellie Ettmayr
2018-04-20 insert person Samantha Govender
2018-04-20 insert person Shames Govender
2018-04-20 insert person Sihle Miya
2018-04-20 insert phone 031 203 9600
2018-04-20 insert phone 031 266 2660
2018-04-20 insert phone 031 266 4294
2018-04-20 insert phone 031 266 8220
2018-04-20 insert phone 031 266 8454
2018-04-20 insert phone 031 266 9646
2018-04-20 insert phone 031 266 9771
2018-04-20 insert phone 031 267 6400
2018-03-17 delete source_ip 197.242.159.123
2018-03-17 insert source_ip 209.203.50.134
2018-03-17 update robots_txt_status www.westvillemall.co.za: 200 => 404
2017-11-14 update website_status OK => FlippedRobots
2016-12-21 delete source_ip 196.22.142.100
2016-12-21 insert source_ip 197.242.159.123
2016-04-24 delete email sa..@acucap.co.za
2016-04-24 insert email ke..@growthpoint.co.za
2016-04-24 insert email ng..@growthpoint.co.za
2016-01-24 delete general_emails in..@westvillemall.co.za
2016-01-24 delete email in..@westvillemall.co.za
2016-01-24 insert email sa..@acucap.co.za
2014-08-17 delete source_ip 85.10.213.34
2014-08-17 insert source_ip 196.22.142.100