NETWORK REALTY - History of Changes


DateDescription
2023-02-08 delete address 1009 Rolando Way $339,900 2 bed, 1 bath, 1120 sf 9645 Black Bear Dr
2023-02-08 delete address 5655 El Paseo Drive $419,900 3 bed, 3 bath, 1909 sf 1816 Mountain St
2023-02-08 delete source_ip 45.33.65.238
2023-02-08 insert address 1824 Hickory Lane $415,000 2 bed, 2 bath, 945 sf 1920 Cosenza
2023-02-08 insert address 3260 Kingsview Court $500,000 3 bed, 2 bath, 1455 sf 310 Cortono Drive
2023-02-08 insert address 4845 Rampion Way $285,000 2 bed, 2 bath, 1248 sf 2500 Sneddon Way
2023-02-08 insert source_ip 151.101.194.159
2023-01-08 delete address 1200 Longspur Way $215,000 3 bed, 2 bath, 1344 sf 1050 Villa Way
2023-01-08 delete address 1255 Wadsworth Lane $350,000 3 bed, 1 bath, 1072 sf 515 Cranleigh Dr
2023-01-08 delete address 1418 Red Bluff Way $390,000 2 bed, 1 bath, 1630 sf 2975 Lone Tree Road
2023-01-08 delete address 3835 Granite Way $464,900 4 bed, 3 bath, 2246 sf 223 Mary Lou Lane
2023-01-08 delete address 7550 Bluestone Drive $299,900 3 bed, 2 bath, 1440 sf 535 Carnes Drive
2023-01-08 insert address 1009 Rolando Way $339,900 2 bed, 1 bath, 1120 sf 9645 Black Bear Dr
2023-01-08 insert address 5655 El Paseo Drive $419,900 3 bed, 3 bath, 1909 sf 1816 Mountain St
2022-12-07 insert address 1200 Longspur Way $215,000 3 bed, 2 bath, 1344 sf 1050 Villa Way
2022-12-07 insert address 1255 Wadsworth Lane $350,000 3 bed, 1 bath, 1072 sf 515 Cranleigh Dr
2022-12-07 insert address 1418 Red Bluff Way $390,000 2 bed, 1 bath, 1630 sf 2975 Lone Tree Road
2022-12-07 insert address 3835 Granite Way $464,900 4 bed, 3 bath, 2246 sf 223 Mary Lou Lane
2022-12-07 insert address 7550 Bluestone Drive $299,900 3 bed, 2 bath, 1440 sf 535 Carnes Drive
2022-10-06 delete address 1113 Russell Way $315,000 3 bed, 1 bath, 1440 sf 674 E Williams Ave
2022-10-06 delete address 1397 Lynx St $424,900 3 bed, 2 bath, 1374 sf 1209 Fremont St
2022-10-06 delete address 646 Carmel Way $279,900 3 bed, 2 bath, 1680 sf 6190 Bonanza
2022-09-05 delete address 1453 Molly Drive $489,000 3 bed, 2 bath, 1404 sf 995 Ridgeview Dr
2022-09-05 delete address 2267 Rock Blvd $359,900 3 bed, 2 bath, 1250 sf 628 Annie Way
2022-09-05 delete address 530 Reservoir Rd $253,000 2 bed, 1 bath, 924 sf 5515 Navajo
2022-09-05 insert address 1113 Russell Way $315,000 3 bed, 1 bath, 1440 sf 674 E Williams Ave
2022-09-05 insert address 1397 Lynx St $424,900 3 bed, 2 bath, 1374 sf 1209 Fremont St
2022-09-05 insert address 646 Carmel Way $279,900 3 bed, 2 bath, 1680 sf 6190 Bonanza
2022-07-06 delete address 1020 Mountain Street Reno, Sparks, Carson & Lake Tahoe Real Estate
2022-07-06 delete address 1672 Sue Way $465,100 3 bed, 2 bath, 1564 sf 1070 W Slab Cliffs Court
2022-07-06 delete address 7881 Mariner Cove Dr. $299,900 3 bed, 2 bath, 1601 sf 122 Virginia St
2022-07-06 delete address 930 Robbie Way $299,000 1 bed, 1 bath, 590 sf 100 N Arlington Ave Unit 14D
2022-07-06 insert address 1453 Molly Drive $489,000 3 bed, 2 bath, 1404 sf 995 Ridgeview Dr
2022-07-06 insert address 2267 Rock Blvd $359,900 3 bed, 2 bath, 1250 sf 628 Annie Way
2022-07-06 insert address 530 Reservoir Rd $253,000 2 bed, 1 bath, 924 sf 5515 Navajo
2022-06-06 delete address 3040 W Thomas Canyon Rd $450,000 4 bed, 2 bath, 2128 sf 5657 Pearl
2022-06-06 delete address 4131 Two Rock Dr. $469,000 3 bed, 1 bath, 1048 sf 860 Primrose Street
2022-06-06 delete address 4230 Mira Loma Drive Reno, Sparks, Carson & Lake Tahoe Real Estate
2022-06-06 insert address 1020 Mountain Street Reno, Sparks, Carson & Lake Tahoe Real Estate
2022-06-06 insert address 1672 Sue Way $465,100 3 bed, 2 bath, 1564 sf 1070 W Slab Cliffs Court
2022-06-06 insert address 7881 Mariner Cove Dr. $299,900 3 bed, 2 bath, 1601 sf 122 Virginia St
2022-06-06 insert address 930 Robbie Way $299,000 1 bed, 1 bath, 590 sf 100 N Arlington Ave Unit 14D
2022-05-06 delete address 1385 Teakwood Dr Reno, Sparks, Carson & Lake Tahoe Real Estate
2022-05-06 delete address 212 E Hampton Dr $320,000 3 bed, 2 bath, 1124 sf 120 Allouette Way
2022-05-06 delete address 2937 E Tierra Verde $299,000 0 bed, 1 bath, 252 sf 1829 Genoa Street
2022-05-06 delete address 4401 Persimmon Road $499,000 3 bed, 2 bath, 1622 sf 71 Columbia Dr
2022-05-06 insert address 3040 W Thomas Canyon Rd $450,000 4 bed, 2 bath, 2128 sf 5657 Pearl
2022-05-06 insert address 4131 Two Rock Dr. $469,000 3 bed, 1 bath, 1048 sf 860 Primrose Street
2022-05-06 insert address 4230 Mira Loma Drive Reno, Sparks, Carson & Lake Tahoe Real Estate
2022-04-06 delete address 3928 Clear Acre $288,000 2 bed, 2 bath, 957 sf 2955 Lakeside
2022-04-06 delete address 4755 Goodwin Road $440,000 3 bed, 2 bath, 1200 sf 195 Oregon Blvd
2022-04-06 insert address 1385 Teakwood Dr Reno, Sparks, Carson & Lake Tahoe Real Estate
2022-04-06 insert address 212 E Hampton Dr $320,000 3 bed, 2 bath, 1124 sf 120 Allouette Way
2022-04-06 insert address 2937 E Tierra Verde $299,000 0 bed, 1 bath, 252 sf 1829 Genoa Street
2022-04-06 insert address 4401 Persimmon Road $499,000 3 bed, 2 bath, 1622 sf 71 Columbia Dr
2022-03-07 delete address 5574 Churchill Green Dr. $450,000 3 bed, 2 bath, 1641 sf 7478 Limestone
2022-03-07 insert address 3928 Clear Acre $288,000 2 bed, 2 bath, 957 sf 2955 Lakeside
2022-03-07 insert address 4755 Goodwin Road $440,000 3 bed, 2 bath, 1200 sf 195 Oregon Blvd
2021-12-11 delete address 1505 Keystone Ave $350,000 3 bed, 2 bath, 1383 sf 204 Kathy St
2021-12-11 delete address 191 Ring Road $260,000 2 bed, 1 bath, 928 sf 157 Lake Glen Dr
2021-12-11 delete address 7365 Pembroke Dr. $200,000 0 bed, 1 bath, 440 sf 280 Island Avenue
2021-12-11 delete phone (775) 686-8888
2021-12-11 insert address 5574 Churchill Green Dr. $450,000 3 bed, 2 bath, 1641 sf 7478 Limestone
2021-09-17 delete address 3310 Bruce Drive Reno, Sparks, Carson & Lake Tahoe Real Estate
2021-09-17 delete address 6350 W Empey Drive $440,000 4 bed, 2 bath, 1669 sf 3395 Barbara
2021-09-17 insert address 1505 Keystone Ave $350,000 3 bed, 2 bath, 1383 sf 204 Kathy St
2021-09-17 insert address 191 Ring Road $260,000 2 bed, 1 bath, 928 sf 157 Lake Glen Dr
2021-09-17 insert address 7365 Pembroke Dr. $200,000 0 bed, 1 bath, 440 sf 280 Island Avenue
2021-08-17 delete address 1531 Victorian Ave $415,000 3 bed, 2 bath, 1687 sf 1384 Grassland Road
2021-08-17 delete address 445 Apple St. #110 Reno, NV 89502
2021-08-17 insert address 3310 Bruce Drive Reno, Sparks, Carson & Lake Tahoe Real Estate
2021-08-17 insert address 5605 Riggins Court Ste 104 Reno, NV 89502
2021-08-17 insert address 6350 W Empey Drive $440,000 4 bed, 2 bath, 1669 sf 3395 Barbara
2021-08-17 update primary_contact 445 Apple St. #110 Reno, NV 89502 => 5605 Riggins Court Ste 104 Reno, NV 89502
2021-07-14 delete address 000 3 bed, 2 bath, 1297 sf 17756 Fortune Ct
2021-07-14 delete address 1640 Harmony Rd. $410,000 3 bed, 2 bath, 1860 sf 672 Castle Way
2021-07-14 delete address 2345 Tripp Drive $293,000 3 bed, 2 bath, 1124 sf 1060 E Second Street
2021-07-14 delete address 3911 Clear Acre Lane #132
2021-07-14 delete address 5365 Ruby Creek Court Reno, Sparks, Carson & Lake Tahoe Real Estate
2021-07-14 delete address Egret Lane 17385 $197,700 2 bed, 2 bath, 1536 sf 2596 Viking Way
2021-07-14 insert address 1531 Victorian Ave $415,000 3 bed, 2 bath, 1687 sf 1384 Grassland Road
2021-06-12 delete address 190 Curnow Canyon Rd $330,000 3 bed, 2 bath, 1230 sf 1478 Shady Oak
2021-06-12 delete address 2781 Harding Way $173,000 2 bed, 1 bath, 810 sf 5061 Tahiti Way
2021-06-12 insert address 000 3 bed, 2 bath, 1297 sf 17756 Fortune Ct
2021-06-12 insert address 1640 Harmony Rd. $410,000 3 bed, 2 bath, 1860 sf 672 Castle Way
2021-06-12 insert address 2345 Tripp Drive $293,000 3 bed, 2 bath, 1124 sf 1060 E Second Street
2021-06-12 insert address 3911 Clear Acre Lane #132
2021-06-12 insert address 5365 Ruby Creek Court Reno, Sparks, Carson & Lake Tahoe Real Estate
2021-06-12 insert address Egret Lane 17385 $197,700 2 bed, 2 bath, 1536 sf 2596 Viking Way
2021-04-18 delete address 1700 Veneto Drive $239,000 3 bed, 2 bath, 1424 sf 1005 Trinity
2021-04-18 delete address 9270 Lone Wolf Reno, Sparks, Carson & Lake Tahoe Real Estate
2021-04-18 insert address 190 Curnow Canyon Rd $330,000 3 bed, 2 bath, 1230 sf 1478 Shady Oak
2021-04-18 insert address 2781 Harding Way $173,000 2 bed, 1 bath, 810 sf 5061 Tahiti Way
2021-02-23 delete address 10790 Red Rock Rd $229,000 3 bed, 2 bath, 1164 sf 290 Magnolia Way
2021-02-23 delete address 2820 Royal Sage Ct $226,000 2 bed, 2 bath, 1195 sf 2300 Dickerson
2021-02-23 delete address 2845 Tonopah St $397,000 4 bed, 2 bath, 1296 sf 3335 Bryan St
2021-02-23 delete address 6190 Bonanza Dr Reno, Sparks, Carson & Lake Tahoe Real Estate
2021-02-23 insert address 1700 Veneto Drive $239,000 3 bed, 2 bath, 1424 sf 1005 Trinity
2021-02-23 insert address 9270 Lone Wolf Reno, Sparks, Carson & Lake Tahoe Real Estate
2021-01-22 delete address 1219 Rayburn Drive $369,000 3 bed, 2 bath, 1738 sf 2164 San Remo
2021-01-22 delete address 3989 Antinori Drive $364,950 4 bed, 3 bath, 2100 sf 135 Oakmont Dr
2021-01-22 insert address 10790 Red Rock Rd $229,000 3 bed, 2 bath, 1164 sf 290 Magnolia Way
2021-01-22 insert address 2820 Royal Sage Ct $226,000 2 bed, 2 bath, 1195 sf 2300 Dickerson
2021-01-22 insert address 2845 Tonopah St $397,000 4 bed, 2 bath, 1296 sf 3335 Bryan St
2021-01-22 insert address 6190 Bonanza Dr Reno, Sparks, Carson & Lake Tahoe Real Estate
2020-09-21 delete address 284 Leona Drive Reno, Sparks, Carson & Lake Tahoe Real Estate
2020-09-21 delete address 3045 Stagecoach Circle $275,000 1 bed, 1 bath, 779 sf 2875 Idlewild
2020-09-21 insert address 1219 Rayburn Drive $369,000 3 bed, 2 bath, 1738 sf 2164 San Remo
2020-09-21 insert address 3989 Antinori Drive $364,950 4 bed, 3 bath, 2100 sf 135 Oakmont Dr
2020-07-12 delete address 255 N Sierra Street #1503 $344,900 3 bed, 2 bath, 1617 sf 1905 Hamilton
2020-07-12 delete address 3923 Clear Acre Lane #178 $479,000 2 bed, 2 bath, 1495 sf 1970 Dickerson Road
2020-07-12 delete address 552 Spur Court $308,500 2 bed, 2 bath, 1330 sf 1815 Wind Ranch Road
2020-07-12 delete address 915 JOSHUA DR $335,000 3 bed, 2 bath, 1616 sf 1445 Ridgeland
2020-07-12 insert address 284 Leona Drive Reno, Sparks, Carson & Lake Tahoe Real Estate
2020-07-12 insert address 3045 Stagecoach Circle $275,000 1 bed, 1 bath, 779 sf 2875 Idlewild
2020-06-08 delete address 1280 Laredo Court $229,000 3 bed, 1 bath, 1376 sf 1395 Elmhurst Avenue
2020-06-08 delete address 8095 Blackfoot Way $275,000 3 bed, 2 bath, 1456 sf 506 Leegard Ave
2020-06-08 insert address 255 N Sierra Street #1503 $344,900 3 bed, 2 bath, 1617 sf 1905 Hamilton
2020-06-08 insert address 3923 Clear Acre Lane #178 $479,000 2 bed, 2 bath, 1495 sf 1970 Dickerson Road
2020-06-08 insert address 552 Spur Court $308,500 2 bed, 2 bath, 1330 sf 1815 Wind Ranch Road
2020-06-08 insert address 915 JOSHUA DR $335,000 3 bed, 2 bath, 1616 sf 1445 Ridgeland
2020-05-09 delete address 1591 Saturno Heights Drive $475,000 4 bed, 3 bath, 2594 sf 2010 Long Hollow Dr
2020-05-09 delete address 9711 Pelican Pointe Drive $339,766 3 bed, 2 bath, 1376 sf 3638 Cambrian Ct
2020-05-09 insert address 1280 Laredo Court $229,000 3 bed, 1 bath, 1376 sf 1395 Elmhurst Avenue
2020-05-09 insert address 8095 Blackfoot Way $275,000 3 bed, 2 bath, 1456 sf 506 Leegard Ave
2020-04-08 delete address 3640 Oaklawn St. Reno, Sparks, Carson & Lake Tahoe Real Estate
2020-04-08 delete address 369 Comstock Road $232,000 3 bed, 2 bath, 1222 sf 3365 Graham Avenue
2020-04-08 delete address 5850 Magenta Court $325,000 3 bed, 2 bath, 1624 sf 18201 Silverleaf Court
2020-04-08 insert address 1591 Saturno Heights Drive $475,000 4 bed, 3 bath, 2594 sf 2010 Long Hollow Dr
2020-04-08 insert address 9711 Pelican Pointe Drive $339,766 3 bed, 2 bath, 1376 sf 3638 Cambrian Ct
2020-03-09 delete address 1595 South Virginia Street Reno, NV 89502
2020-03-09 delete address 6190 Bonanaza Dr $290,000 2 bed, 1 bath, 939 sf 3350 Smith
2020-03-09 insert address 3640 Oaklawn St. Reno, Sparks, Carson & Lake Tahoe Real Estate
2020-03-09 insert address 369 Comstock Road $232,000 3 bed, 2 bath, 1222 sf 3365 Graham Avenue
2020-03-09 insert address 445 Apple St. #110 Reno, NV 89502
2020-03-09 insert address 5850 Magenta Court $325,000 3 bed, 2 bath, 1624 sf 18201 Silverleaf Court
2020-03-09 insert phone 775-843-3333
2020-03-09 update primary_contact 1595 South Virginia Street Reno, NV 89502 => 445 Apple St. #110 Reno, NV 89502
2020-02-08 delete address 224 Avenue De La D'Emeral $319,000 3 bed, 2 bath, 1560 sf 1155 Badger
2020-02-08 delete address 7263 Rutherford Dr $245,000 4 bed, 2 bath, 1584 sf 1450 Albite Road
2020-02-08 insert address 6190 Bonanaza Dr $290,000 2 bed, 1 bath, 939 sf 3350 Smith
2020-01-08 delete address 1703 Oak Drive $425,500 4 bed, 2 bath, 2146 sf 4225 BLACK HILLS DR
2020-01-08 delete address 182 Royal Oaks Drive $313,900 3 bed, 2 bath, 1190 sf 6673 Peppergrass Dr
2020-01-08 delete address 310 Barrel Springs Rd $375,000 3 bed, 2 bath, 1592 sf 2380 Crestone
2020-01-08 delete address 7121 Graymare Court $277,695 3 bed, 2 bath, 1421 sf 163 Royal Oaks Drive
2020-01-08 insert address 224 Avenue De La D'Emeral $319,000 3 bed, 2 bath, 1560 sf 1155 Badger
2020-01-08 insert address 7263 Rutherford Dr $245,000 4 bed, 2 bath, 1584 sf 1450 Albite Road
2019-12-08 delete address 2230 Kadden Way $449,000 3 bed, 2 bath, 2040 sf 4677 Eastlake
2019-12-08 insert address 1703 Oak Drive $425,500 4 bed, 2 bath, 2146 sf 4225 BLACK HILLS DR
2019-12-08 insert address 182 Royal Oaks Drive $313,900 3 bed, 2 bath, 1190 sf 6673 Peppergrass Dr
2019-12-08 insert address 310 Barrel Springs Rd $375,000 3 bed, 2 bath, 1592 sf 2380 Crestone
2019-12-08 insert address 7121 Graymare Court $277,695 3 bed, 2 bath, 1421 sf 163 Royal Oaks Drive
2019-11-07 delete address 3455 Cypress Street $310,000 3 bed, 2 bath, 1425 sf 2526 Ridgecrest
2019-11-07 delete address 7861 Anchor Point Court $425,000 4 bed, 2 bath, 1780 sf 2640 Beaumont Pkwy
2019-11-07 insert address 2230 Kadden Way $449,000 3 bed, 2 bath, 2040 sf 4677 Eastlake
2019-10-08 delete address 1705 Jamie Way $350,000 3 bed, 2 bath, 1637 sf 263 Dewey Avenue
2019-10-08 delete address 4434 Whitney Circle $465,000 3 bed, 2 bath, 1923 sf 1598 Rio Grande
2019-10-08 insert address 3455 Cypress Street $310,000 3 bed, 2 bath, 1425 sf 2526 Ridgecrest
2019-10-08 insert address 7861 Anchor Point Court $425,000 4 bed, 2 bath, 1780 sf 2640 Beaumont Pkwy
2019-09-08 delete address 000 3 bed, 2 bath, 1660 sf 17873 Bear River Ct
2019-09-08 delete address 1010 Concord Ave. $285,000 3 bed, 2 bath, 1480 sf 370 Ave De La Bleu De Clair
2019-09-08 delete address 1247 DEERFIELD $409,950 3 bed, 2 bath, 1779 sf 2283 TABLE ROCK
2019-09-08 delete address 6647 Voyage Dr. $194,000 1 bed, 1 bath, 504 sf 1390 Main St
2019-09-08 delete address 6748 Russian Thistle Drive
2019-09-08 insert address 1705 Jamie Way $350,000 3 bed, 2 bath, 1637 sf 263 Dewey Avenue
2019-09-08 insert address 4434 Whitney Circle $465,000 3 bed, 2 bath, 1923 sf 1598 Rio Grande
2019-08-08 insert address 000 3 bed, 2 bath, 1660 sf 17873 Bear River Ct
2019-08-08 insert address 1010 Concord Ave. $285,000 3 bed, 2 bath, 1480 sf 370 Ave De La Bleu De Clair
2019-08-08 insert address 1247 DEERFIELD $409,950 3 bed, 2 bath, 1779 sf 2283 TABLE ROCK
2019-08-08 insert address 6647 Voyage Dr. $194,000 1 bed, 1 bath, 504 sf 1390 Main St
2019-08-08 insert address 6748 Russian Thistle Drive
2019-07-09 delete address 4000 Sycamore Way $438,500 3 bed, 2 bath, 1986 sf 3865 Red Mountain Place
2019-06-08 delete address 1313 Goldbug Court $467,000 4 bed, 3 bath, 2632 sf 6282 Telehurst Dr
2019-06-08 delete address 979 University Ridge Drive $315,000 3 bed, 2 bath, 1632 sf 11705 Overland Road
2019-06-08 insert address 4000 Sycamore Way $438,500 3 bed, 2 bath, 1986 sf 3865 Red Mountain Place
2019-05-09 delete address 1280 Akard Drive $293,000 3 bed, 2 bath, 1638 sf 246 Glen Vista Dr
2019-05-09 insert address 1313 Goldbug Court $467,000 4 bed, 3 bath, 2632 sf 6282 Telehurst Dr
2019-05-09 insert address 979 University Ridge Drive $315,000 3 bed, 2 bath, 1632 sf 11705 Overland Road
2019-04-08 delete address 1289 MANHATTAN WAY $239,900 3 bed, 2 bath, 1528 sf 400 Ben's Way
2019-04-08 delete address 5375 Sidehill Drive $434,900 4 bed, 3 bath, 2028 sf 5460 Siltstone Way
2019-04-08 insert address 1280 Akard Drive $293,000 3 bed, 2 bath, 1638 sf 246 Glen Vista Dr
2019-02-28 delete address 18120 Baby Bear CT $475,000 3 bed, 2 bath, 2291 sf 11285 Torino
2019-02-28 delete address 195 Hubbard Way $499,000 3 bed, 1 bath, 3076 sf 16435 Martin Creek Road
2019-02-28 insert address 1289 MANHATTAN WAY $239,900 3 bed, 2 bath, 1528 sf 400 Ben's Way
2019-02-28 insert address 5375 Sidehill Drive $434,900 4 bed, 3 bath, 2028 sf 5460 Siltstone Way
2019-01-26 delete address 165 Stonecrest Drive $299,999 3 bed, 2 bath, 988 sf 3287 Heights
2019-01-26 insert address 18120 Baby Bear CT $475,000 3 bed, 2 bath, 2291 sf 11285 Torino
2019-01-26 insert address 195 Hubbard Way $499,000 3 bed, 1 bath, 3076 sf 16435 Martin Creek Road
2018-12-23 delete address 2530 Tripp Drive $180,000 1 bed, 1 bath, 538 sf 450 N Arlington Ave #406
2018-12-23 insert address 165 Stonecrest Drive $299,999 3 bed, 2 bath, 988 sf 3287 Heights
2018-10-31 update website_status IndexPageFetchError => OK
2018-10-31 delete address 1220 Casa Loma Dr $449,900 4 bed, 5 bath, 3279 sf 6501 Lonnie Court
2018-10-31 delete address 1892 Sierra Highlands Drive $449,900 4 bed, 3 bath, 2698 sf 14015 Chamy Dr
2018-10-31 delete address 5115 Carol Drive $269,500 3 bed, 2 bath, 2632 sf 950 Gummow Drive
2018-10-31 delete source_ip 45.56.76.13
2018-10-31 insert address 2530 Tripp Drive $180,000 1 bed, 1 bath, 538 sf 450 N Arlington Ave #406
2018-10-31 insert source_ip 45.33.65.238
2018-01-07 update website_status OK => IndexPageFetchError
2017-12-10 delete address 1740 Veneto Drive $245,000 3 bed, 2 bath, 1791 sf 1800 Randy Court
2017-12-10 delete address 2969 Moose Ridge Dr $374,500 4 bed, 3 bath, 2116 sf 1140 Alta Vista
2017-12-10 delete address 999 4 bed, 3 bath, 3087 sf 12465 Overbrook Ct
2017-12-10 insert address 1220 Casa Loma Dr $449,900 4 bed, 5 bath, 3279 sf 6501 Lonnie Court
2017-12-10 insert address 1892 Sierra Highlands Drive $449,900 4 bed, 3 bath, 2698 sf 14015 Chamy Dr
2017-12-10 insert address 5115 Carol Drive $269,500 3 bed, 2 bath, 2632 sf 950 Gummow Drive
2017-11-04 delete address 17175 Aquamarine Drive $285,000 3 bed, 2 bath, 1508 sf 2411 Eastwood
2017-11-04 delete email an..@networkrealty.net
2017-11-04 insert address 1740 Veneto Drive $245,000 3 bed, 2 bath, 1791 sf 1800 Randy Court
2017-11-04 insert address 2969 Moose Ridge Dr $374,500 4 bed, 3 bath, 2116 sf 1140 Alta Vista
2017-11-04 insert address 999 4 bed, 3 bath, 3087 sf 12465 Overbrook Ct
2017-09-29 delete address 10440 Arbor Way $179,900 3 bed, 2 bath, 1716 sf 6417 Cox Road
2017-09-29 delete address 4588 Whitney Circle $439,500 2 bed, 2 bath, 1920 sf 200 Curnow Canyon Road
2017-09-29 insert address 17175 Aquamarine Drive $285,000 3 bed, 2 bath, 1508 sf 2411 Eastwood
2017-08-18 delete address 2297 Woodcrest Ln $273,900 3 bed, 2 bath, 1210 sf 1870 Gridley
2017-08-18 delete address 272 Richards Way $274,900 3 bed, 2 bath, 2108 sf 7606 Corso
2017-08-18 insert address 10440 Arbor Way $179,900 3 bed, 2 bath, 1716 sf 6417 Cox Road
2017-08-18 insert address 4588 Whitney Circle $439,500 2 bed, 2 bath, 1920 sf 200 Curnow Canyon Road
2017-07-18 delete address 3976 Northgate Lane $165,000 3 bed, 3 bath, 1344 sf 235 Vine Street
2017-07-18 insert address 2297 Woodcrest Ln $273,900 3 bed, 2 bath, 1210 sf 1870 Gridley
2017-07-18 insert address 272 Richards Way $274,900 3 bed, 2 bath, 2108 sf 7606 Corso
2017-06-11 delete address 1538 Bramble Court $375,000 3 bed, 2 bath, 1932 sf 1025 HAYSTACK DR
2017-06-11 delete address 430 Country Drive $152,500 3 bed, 1 bath, 1220 sf 393 Smithridge Park
2017-06-11 delete address 8010 Pueblo Dr $224,900 3 bed, 2 bath, 1058 sf 1266 Manhattan
2017-06-11 insert address 3976 Northgate Lane $165,000 3 bed, 3 bath, 1344 sf 235 Vine Street
2017-05-04 delete address 18177 Grizzly Bear Court $245,000 3 bed, 2 bath, 1208 sf 3505 Diamond Ave
2017-05-04 insert address 1538 Bramble Court $375,000 3 bed, 2 bath, 1932 sf 1025 HAYSTACK DR
2017-05-04 insert address 430 Country Drive $152,500 3 bed, 1 bath, 1220 sf 393 Smithridge Park
2017-05-04 insert address 8010 Pueblo Dr $224,900 3 bed, 2 bath, 1058 sf 1266 Manhattan
2017-02-16 delete address 1332 Rouge River Road $250,000 4 bed, 2 bath, 1413 sf 227 G Street
2017-02-16 delete address 2600 Peavine Creek $259,900 3 bed, 2 bath, 1260 sf 1510 Ellendale
2017-02-16 delete address 941 Atrium Road $415,000 4 bed, 3 bath, 3130 sf 7160 High Hill
2017-02-16 insert address 18177 Grizzly Bear Court $245,000 3 bed, 2 bath, 1208 sf 3505 Diamond Ave
2017-01-19 delete address 1774 Torina Way $215,000 3 bed, 1 bath, 1064 sf 809 Gear Street
2017-01-19 delete address 7457 Gannon Drive $339,900 3 bed, 2 bath, 2102 sf 5999 Quintessa Dr
2017-01-19 insert address 1332 Rouge River Road $250,000 4 bed, 2 bath, 1413 sf 227 G Street
2017-01-19 insert address 2600 Peavine Creek $259,900 3 bed, 2 bath, 1260 sf 1510 Ellendale
2017-01-19 insert address 941 Atrium Road $415,000 4 bed, 3 bath, 3130 sf 7160 High Hill
2016-11-25 delete address 1331 Judy Street $425,000 4 bed, 2 bath, 1506 sf 914 Keele Dr
2016-11-25 delete address 1979 Wind Walker Dr. $198,000 3 bed, 2 bath, 1505 sf 1278 Leopard Street
2016-11-25 delete address 1987 Wind Walker Dr. $235,000 3 bed, 2 bath, 1305 sf 255 Lisa Way
2016-11-25 insert address 1774 Torina Way $215,000 3 bed, 1 bath, 1064 sf 809 Gear Street
2016-11-25 insert address 7457 Gannon Drive $339,900 3 bed, 2 bath, 2102 sf 5999 Quintessa Dr
2016-10-28 delete address 18151 Lake Hills Court $210,000 3 bed, 2 bath, 1154 sf 12981 mount Charleston Street
2016-10-28 delete address 4341 Jacob Patrick Ct $285,000 3 bed, 1 bath, 1764 sf 1040 Keystone
2016-10-28 insert address 1331 Judy Street $425,000 4 bed, 2 bath, 1506 sf 914 Keele Dr
2016-10-28 insert address 1979 Wind Walker Dr. $198,000 3 bed, 2 bath, 1505 sf 1278 Leopard Street
2016-10-28 insert address 1987 Wind Walker Dr. $235,000 3 bed, 2 bath, 1305 sf 255 Lisa Way
2016-09-30 insert address 18151 Lake Hills Court $210,000 3 bed, 2 bath, 1154 sf 12981 mount Charleston Street
2016-09-30 insert address 4341 Jacob Patrick Ct $285,000 3 bed, 1 bath, 1764 sf 1040 Keystone
2016-09-01 delete address 1120 Riverberry Drive $254,900 4 bed, 3 bath, 1783 sf 1675 Trabert Way
2016-08-04 delete address 2125 Severn Dr. $179,000 3 bed, 2 bath, 2151 sf 2 Bluestone Ave
2016-08-04 delete address 3667 Warren Way $275,000 4 bed, 3 bath, 2138 sf 1502 Winterwood Ave
2016-08-04 delete address 6624 Enchanted Valley Drive
2016-08-04 delete address 9497 Navajo Ridge Dr. $349,900 3 bed, 2 bath, 2102 sf 5999 Quintessa Dr
2016-08-04 insert address 1120 Riverberry Drive $254,900 4 bed, 3 bath, 1783 sf 1675 Trabert Way
2016-06-26 delete source_ip 67.59.146.50
2016-06-26 insert address 2125 Severn Dr. $179,000 3 bed, 2 bath, 2151 sf 2 Bluestone Ave
2016-06-26 insert address 3667 Warren Way $275,000 4 bed, 3 bath, 2138 sf 1502 Winterwood Ave
2016-06-26 insert address 6624 Enchanted Valley Drive
2016-06-26 insert address 9497 Navajo Ridge Dr. $349,900 3 bed, 2 bath, 2102 sf 5999 Quintessa Dr
2016-06-26 insert source_ip 45.56.76.13
2016-04-20 delete address 000 3 bed, 2 bath, 1468 sf 10040 HORSE CREEK CT
2016-04-20 delete address 2180 Evergreen Park Drive $199,900 4 bed, 2 bath, 1517 sf 2560 Cannan St
2016-04-20 delete address 9478 Long River Drive $247,900 3 bed, 2 bath, 1540 sf 695 Sun Mesa Drive
2016-02-29 delete address 1725 Hawthorne Rd. $149,900 3 bed, 1 bath, 1247 sf 2112 Oppio St
2016-02-29 delete address 6975 Sunkist Drive $234,900 3 bed, 2 bath, 1413 sf 7635 Corso
2016-02-29 delete address 7593 Whimbleton Way $110,000 3 bed, 2 bath, 1560 sf 5950 Jewell
