COMMODITY-NEWSLETTERS.COM - History of Changes


DateDescription
2020-06-17 delete client Landessa AG
2020-06-17 delete client Woodforest National Bank
2020-06-17 delete index_pages_linkeddomain wionline.ch
2020-06-17 insert phone 09+0.85 2.35
2020-06-17 insert phone 60+2.50 0.15
2020-06-17 insert phone 74+58.15 1.90
2020-06-17 insert phone 87+169.85 1.75
2020-06-17 insert phone 98+526.82 2.04
2020-03-19 delete phone 10+7.90 0.50
2020-03-19 delete phone 16+6.22 0.18
2020-03-19 delete phone 18+19.21 0.20
2020-03-19 delete phone 24+0.75 1.46
2020-02-17 delete about_pages_linkeddomain 7binaryoptions.com
2020-02-17 delete contact_pages_linkeddomain 7binaryoptions.com
2020-02-17 delete index_pages_linkeddomain 7binaryoptions.com
2020-02-17 delete phone 20+9.60 0.62
2020-02-17 delete phone 22+90.55 0.31
2020-02-17 delete phone 29+6.14 0.19
2020-02-17 delete phone 70+7.37 0.08
2020-02-17 delete terms_pages_linkeddomain 7binaryoptions.com
2020-02-17 insert phone 10+7.90 0.50
2020-02-17 insert phone 16+6.22 0.18
2020-02-17 insert phone 18+19.21 0.20
2020-02-17 insert phone 24+0.75 1.46
2020-01-17 delete phone 05+159.67 0.57
2020-01-17 delete phone 19+0.12 0.20
2020-01-17 delete phone 67+92.79 1.06
2020-01-17 delete phone 90+27.10 0.86
2020-01-17 insert phone 20+9.60 0.62
2020-01-17 insert phone 22+90.55 0.31
2020-01-17 insert phone 29+6.14 0.19
2020-01-17 insert phone 70+7.37 0.08
2019-12-16 delete phone 46+23.83 0.77
2019-12-16 delete phone 83+61.81 0.73
2019-12-16 delete phone 84+0.92 1.62
2019-12-16 delete phone 89+222.93 0.80
2019-12-16 insert phone 05+159.67 0.57
2019-12-16 insert phone 19+0.12 0.20
2019-12-16 insert phone 67+92.79 1.06
2019-12-16 insert phone 90+27.10 0.86
2019-11-16 delete phone 30+8.10 0.55
2019-11-16 delete phone 40+0.42 0.79
2019-11-16 insert phone 46+23.83 0.77
2019-11-16 insert phone 83+61.81 0.73
2019-11-16 insert phone 84+0.92 1.62
2019-11-16 insert phone 89+222.93 0.80
2019-10-17 insert client Woodforest National Bank
2019-10-17 insert phone 30+8.10 0.55
2019-10-17 insert phone 40+0.42 0.79
2019-09-16 insert client Aline Capital
2019-09-16 insert client AmSpec
2019-09-16 insert client Axiom Capital
2019-09-16 insert client Bellwether Enterprise
2019-09-16 insert client Benefit Street Partners
2019-09-16 insert client Energy Fishing and Rental Services
2019-09-16 insert client Greysteel Company
2019-09-16 insert client James Baker Group
2019-09-16 insert client LFB Ventures
2019-09-16 insert client LGIS
2019-09-16 insert client Landessa AG
2019-09-16 insert client Meridian Capital Group
2019-09-16 insert client Novo Capital Partners
2019-09-16 insert client Regal Fuels
2019-09-16 insert client Southern Livestock Publishing
2019-09-16 insert client Suntrust
2019-09-16 insert client The Derk Group
2019-09-16 insert client Tower Capital
2019-09-16 insert client Transglobal Services
2019-09-16 insert client ValueXpress
2019-09-16 insert client WCRE Capital Advisors
2019-09-16 insert index_pages_linkeddomain alinecapital.com
2019-09-16 insert index_pages_linkeddomain amspecllc.com
2019-09-16 insert index_pages_linkeddomain axiom-capital.com
2019-09-16 insert index_pages_linkeddomain bellwetherenterprise.com
2019-09-16 insert index_pages_linkeddomain bsprealtytrust.com
2019-09-16 insert index_pages_linkeddomain capitalone.com
2019-09-16 insert index_pages_linkeddomain energyfrs.com
2019-09-16 insert index_pages_linkeddomain gobaker.com
2019-09-16 insert index_pages_linkeddomain greysteel.com
2019-09-16 insert index_pages_linkeddomain key.com
2019-09-16 insert index_pages_linkeddomain lfbventures.com
2019-09-16 insert index_pages_linkeddomain lgisgroup.com
2019-09-16 insert index_pages_linkeddomain meridiancapital.com
2019-09-16 insert index_pages_linkeddomain novocp.com
2019-09-16 insert index_pages_linkeddomain regalfuels.com
2019-09-16 insert index_pages_linkeddomain southernlivestock.com
2019-09-16 insert index_pages_linkeddomain suntrustrh.com
2019-09-16 insert index_pages_linkeddomain thederkgroup.com
2019-09-16 insert index_pages_linkeddomain towercapllc.com
2019-09-16 insert index_pages_linkeddomain transgloballlc.com
2019-09-16 insert index_pages_linkeddomain valuexpress.com
2019-09-16 insert index_pages_linkeddomain wcrecapitaladvisors.com
2019-09-16 insert index_pages_linkeddomain wionline.ch
2019-08-17 delete career_emails em..@thefinancials.com
2019-08-17 delete feedback_emails su..@thefinancials.com
2019-08-17 delete partnerrelations_emails pa..@thefinancials.com
2019-08-17 delete address PO Box 117 Isle of Palms, SC 29451 USA
2019-08-17 delete address PO Box 117 Isle of Palms, SC 29451 United States
2019-08-17 delete email em..@thefinancials.com
2019-08-17 delete email pa..@thefinancials.com
2019-08-17 delete email su..@thefinancials.com
2019-08-17 delete fax 1.803.753.9899
2019-08-17 insert address 1868 Wildcat Cove North Hutchinson Island, FL 34949 USA
2019-08-17 insert address 1868 Wildcat Cove North Hutchinson Island, FL 34949 United States
2019-08-17 update primary_contact PO Box 117 Isle of Palms, SC 29451 USA => 1868 Wildcat Cove North Hutchinson Island, FL 34949 USA
2019-03-14 delete phone 30+3.60 0.28
2019-03-14 delete phone 50+12.00 0.88
2019-03-14 delete phone 77+0.08 0.51
2019-02-10 delete phone 764+0.097 2.65
2019-02-10 delete phone 89+1.20 2.01
2019-02-10 delete phone 8916+0.0088 0.99
2019-02-10 insert about_pages_linkeddomain 7binaryoptions.com
2019-02-10 insert contact_pages_linkeddomain 7binaryoptions.com
2019-02-10 insert index_pages_linkeddomain 7binaryoptions.com
2019-02-10 insert phone 30+3.60 0.28
2019-02-10 insert phone 50+12.00 0.88
2019-02-10 insert phone 77+0.08 0.51
2019-02-10 insert terms_pages_linkeddomain 7binaryoptions.com
2018-11-18 delete phone 00+33.00 0.53
2018-11-18 delete phone 240+0.072 2.27
2018-11-18 delete phone 53+152.47 2.08
2018-11-18 delete phone 79+0.30 0.42
2018-11-18 insert phone 764+0.097 2.65
2018-11-18 insert phone 89+1.20 2.01
2018-11-18 insert phone 8916+0.0088 0.99
2018-10-15 delete phone 06+113.99 0.44
2018-10-15 delete phone 30+1.75 2.59
2018-10-15 delete phone 47+48.31 0.61
2018-10-15 delete phone 50+5.00 0.63
2018-10-15 delete phone 60+2.70 0.23
2018-10-15 delete phone 89+10.76 0.37
2018-10-15 insert phone 00+33.00 0.53
2018-10-15 insert phone 240+0.072 2.27
2018-10-15 insert phone 53+152.47 2.08
2018-10-15 insert phone 79+0.30 0.42
2018-09-14 delete phone 00+74.00 1.01
2018-09-14 delete phone 02+9.33 0.12
2018-09-14 delete phone 23+0.17 0.25
2018-09-14 delete phone 35+13.13 0.46
2018-09-14 delete phone 43+0.10 0.65
2018-09-14 delete phone 50+7.00 0.85
2018-09-14 delete phone 58+136.42 0.54
2018-09-14 delete phone 80+6.10 0.51
2018-09-14 delete phone 857+0.088 3.18
2018-09-14 insert phone 06+113.99 0.44
2018-09-14 insert phone 30+1.75 2.59
2018-09-14 insert phone 47+48.31 0.61
2018-09-14 insert phone 50+5.00 0.63
2018-09-14 insert phone 60+2.70 0.23
2018-09-14 insert phone 89+10.76 0.37
2018-08-06 delete phone 00+162.00 2.49
2018-08-06 delete phone 04+65.34 0.85
2018-08-06 delete phone 18+0.12 0.70
2018-08-06 delete phone 40+3.10 0.24
2018-08-06 delete phone 49+6.86 0.25
2018-08-06 delete phone 50+3.00 0.33
2018-08-06 delete phone 8647+0.0180 2.13
2018-08-06 delete phone 97+0.95 1.44
2018-08-06 delete phone 970+0.031 1.05
2018-08-06 insert phone 00+74.00 1.01
2018-08-06 insert phone 02+9.33 0.12
2018-08-06 insert phone 23+0.17 0.25
2018-08-06 insert phone 35+13.13 0.46
2018-08-06 insert phone 43+0.10 0.65
2018-08-06 insert phone 50+7.00 0.85
2018-08-06 insert phone 58+136.42 0.54
2018-08-06 insert phone 80+6.10 0.51
2018-08-06 insert phone 857+0.088 3.18
2018-06-17 delete about_pages_linkeddomain 7binaryoptions.com
2018-06-17 delete about_pages_linkeddomain binaryoptionrobotinfo.com
2018-06-17 delete contact_pages_linkeddomain 7binaryoptions.com
2018-06-17 delete contact_pages_linkeddomain binaryoptionrobotinfo.com
2018-06-17 delete index_pages_linkeddomain 7binaryoptions.com
2018-06-17 delete index_pages_linkeddomain binaryoptionrobotinfo.com
2018-06-17 delete phone 00+11.00 1.10
2018-06-17 delete phone 10+124.81 1.74
2018-06-17 delete phone 39+28.55 1.07
2018-06-17 delete phone 50+7.00 0.75
2018-06-17 delete phone 52+0.12 0.18
2018-06-17 delete phone 63+213.59 0.87
2018-06-17 delete phone 70+1.70 0.13
2018-06-17 delete phone 81+0.12 0.72
2018-06-17 delete terms_pages_linkeddomain 7binaryoptions.com
2018-06-17 delete terms_pages_linkeddomain binaryoptionrobotinfo.com
2018-06-17 insert phone 00+162.00 2.49
2018-06-17 insert phone 04+65.34 0.85
2018-06-17 insert phone 18+0.12 0.70
2018-06-17 insert phone 40+3.10 0.24
2018-06-17 insert phone 49+6.86 0.25
2018-06-17 insert phone 50+3.00 0.33
2018-06-17 insert phone 8647+0.0180 2.13
2018-06-17 insert phone 97+0.95 1.44
2018-06-17 insert phone 970+0.031 1.05
2018-04-19 update website_status FailedRobots => OK
2018-04-19 delete phone 00+118.00 1.06
2018-04-19 delete phone 169+0.034 1.08
2018-04-19 delete source_ip 206.168.114.122
2018-04-19 insert phone 00+11.00 1.10
2018-04-19 insert phone 10+124.81 1.74
2018-04-19 insert phone 39+28.55 1.07
2018-04-19 insert phone 50+7.00 0.75
2018-04-19 insert phone 52+0.12 0.18
2018-04-19 insert phone 63+213.59 0.87
2018-04-19 insert phone 70+1.70 0.13
2018-04-19 insert phone 81+0.12 0.72
2018-04-19 insert source_ip 72.18.213.42
2018-03-14 update website_status OK => FailedRobots
2018-01-30 delete phone 00+9.00 0.88
2018-01-30 delete phone 26+0.31 0.53
2018-01-30 delete phone 67+26.71 0.38
2018-01-30 delete phone 80+1.20 0.09
2018-01-30 insert phone 00+118.00 1.06
2018-01-30 insert phone 169+0.034 1.08
2017-12-22 delete phone 00+11.50 0.90
2017-12-22 delete phone 00+5.00 0.50
2017-12-22 delete phone 14+65.19 0.80
2017-12-22 delete phone 18+0.19 1.12
2017-12-22 delete phone 36+4.88 0.07
2017-12-22 delete phone 50+5.00 0.54
2017-12-22 delete phone 69+1.00 1.76
2017-12-22 insert phone 00+9.00 0.88
2017-12-22 insert phone 26+0.31 0.53
2017-12-22 insert phone 67+26.71 0.38
2017-12-22 insert phone 80+1.20 0.09
2017-11-23 delete phone 13+4.15 0.16
2017-11-23 delete phone 43+11.60 0.18
2017-11-23 delete phone 76+167.80 0.72
2017-11-23 delete phone 988+0.024 0.81
2017-11-23 insert phone 00+11.50 0.90
2017-11-23 insert phone 00+5.00 0.50
2017-11-23 insert phone 14+65.19 0.80
2017-11-23 insert phone 18+0.19 1.12
2017-11-23 insert phone 36+4.88 0.07
2017-11-23 insert phone 50+5.00 0.54
2017-11-23 insert phone 69+1.00 1.76
2017-11-23 insert terms_pages_linkeddomain networkadvertising.org
2017-10-25 delete phone 055+0.104 3.52
2017-10-25 delete phone 18+39.32 0.18
2017-10-25 delete phone 19+5.91 0.09
2017-10-25 delete phone 37+1.89 0.08
2017-10-25 delete phone 97+0.67 1.39
2017-10-25 insert phone 13+4.15 0.16
2017-10-25 insert phone 43+11.60 0.18
2017-10-25 insert phone 76+167.80 0.72
2017-10-25 insert phone 988+0.024 0.81
2017-09-14 delete phone 24+52.32 0.24
2017-09-14 delete phone 50+2.00 0.21
2017-09-14 delete phone 57+1.22 0.05
2017-09-14 delete phone 88+22.05 0.81
2017-09-14 insert email ku..@gmail.com
2017-09-14 insert phone 055+0.104 3.52
2017-09-14 insert phone 18+39.32 0.18
2017-09-14 insert phone 19+5.91 0.09
2017-09-14 insert phone 37+1.89 0.08
2017-09-14 insert phone 97+0.67 1.39
2017-08-03 delete phone 54+3.53 0.15
2017-08-03 delete phone 59+43.73 1.71
2017-08-03 delete phone 86+40.80 0.67
2017-08-03 insert address PO Box 117 Isle of Palms, SC 29451 USA
2017-08-03 insert alias Straits Times
2017-08-03 insert client Scripps Networks
2017-08-03 insert client Sharp Electronics
2017-08-03 insert client Shopzilla
2017-08-03 insert email as..@thefinancials.com
2017-08-03 insert phone 1.843.886.3635
2017-08-03 insert phone 24+52.32 0.24
2017-08-03 insert phone 50+2.00 0.21
2017-08-03 insert phone 57+1.22 0.05
2017-08-03 insert phone 88+22.05 0.81
2017-08-03 update primary_contact null => PO Box 117 Isle of Palms, SC 29451 USA
2017-07-06 delete address PO Box 117 Isle of Palms, SC 29451 USA
2017-07-06 delete alias Straits Times
2017-07-06 delete client Scripps Networks
2017-07-06 delete client Sharp Electronics
2017-07-06 delete client Shopzilla
2017-07-06 delete email as..@thefinancials.com
2017-07-06 delete phone 09+120.07 0.58
2017-07-06 delete phone 1.843.886.3635
2017-07-06 delete phone 10+8.80 0.71
2017-07-06 delete phone 19+16.92 0.88
2017-07-06 delete phone 265+0.073 2.29
2017-07-06 delete phone 36+16.64 0.70
2017-07-06 delete phone 50+7.00 0.75
2017-07-06 delete phone 53+38.40 0.63
2017-07-06 delete phone 70+1.29 2.61
2017-07-06 delete phone 88+0.27 1.63
2017-07-06 insert contact_pages_linkeddomain binaryoptionrobotinfo.com
2017-07-06 insert index_pages_linkeddomain binaryoptionrobotinfo.com
2017-07-06 insert phone 54+3.53 0.15
2017-07-06 insert phone 59+43.73 1.71
2017-07-06 insert phone 86+40.80 0.67
2017-07-06 insert terms_pages_linkeddomain binaryoptionrobotinfo.com
2017-07-06 update primary_contact PO Box 117 Isle of Palms, SC 29451 USA => null
2017-05-20 delete phone 00+0.24 0.00
2017-05-20 delete phone 30+2.40 0.20
2017-05-20 delete phone 42+0.11 0.64
2017-05-20 delete phone 50+11.00 1.44
2017-05-20 delete phone 50+8.00 0.84
2017-05-20 insert phone 09+120.07 0.58
2017-05-20 insert phone 10+8.80 0.71
2017-05-20 insert phone 19+16.92 0.88
2017-05-20 insert phone 265+0.073 2.29
2017-05-20 insert phone 36+16.64 0.70
2017-05-20 insert phone 50+7.00 0.75
2017-05-20 insert phone 53+38.40 0.63
2017-05-20 insert phone 70+1.29 2.61
2017-05-20 insert phone 88+0.27 1.63
2017-03-20 delete phone 00+4.10 0.34
2017-03-20 delete phone 42+16.57 0.73
2017-03-20 delete phone 46+186.55 0.94
2017-03-20 delete phone 50+4.00 0.40
2017-03-20 delete phone 54+0.03 0.17
2017-03-20 delete phone 77+30.57 0.54
2017-03-20 delete phone 85+0.01 0.02
2017-03-20 insert phone 00+0.24 0.00
2017-03-20 insert phone 30+2.40 0.20
2017-03-20 insert phone 42+0.11 0.64
2017-03-20 insert phone 50+11.00 1.44
2017-03-20 insert phone 50+8.00 0.84
2017-02-06 delete phone 06+33.12 0.60
2017-02-06 delete phone 50+17.00 2.30
2017-02-06 delete phone 80+64.51 0.32
2017-02-06 delete phone 9494+0.0075 0.80
2017-02-06 delete phone 98+7.98 0.35
2017-02-06 insert phone 00+4.10 0.34
2017-02-06 insert phone 42+16.57 0.73
2017-02-06 insert phone 46+186.55 0.94
2017-02-06 insert phone 50+4.00 0.40
2017-02-06 insert phone 54+0.03 0.17
2017-02-06 insert phone 77+30.57 0.54
2017-02-06 insert phone 85+0.01 0.02
2017-01-08 delete phone 32+0.58 1.27
2017-01-08 delete phone 34+4.70 0.63
2017-01-08 delete phone 845+0.145 5.37
2017-01-08 insert phone 06+33.12 0.60
2017-01-08 insert phone 50+17.00 2.30
2017-01-08 insert phone 80+64.51 0.32
2017-01-08 insert phone 9494+0.0075 0.80
2017-01-08 insert phone 98+7.98 0.35
2016-11-19 delete phone 00+0.64 1.27
2016-11-19 delete phone 20+0.50 0.04
2016-11-19 delete phone 40+15.57 0.30
2016-11-19 delete phone 72+0.59 0.09
2016-11-19 insert phone 32+0.58 1.27
2016-11-19 insert phone 34+4.70 0.63
2016-11-19 insert phone 845+0.145 5.37
2016-10-22 delete phone 29+4.82 0.80
2016-10-22 delete phone 50+1.00 0.09
2016-10-22 delete phone 50+6.00 0.86
2016-10-22 delete phone 60+0.40 0.03
2016-10-22 insert phone 00+0.64 1.27
2016-10-22 insert phone 20+0.50 0.04
2016-10-22 insert phone 40+15.57 0.30
2016-10-22 insert phone 72+0.59 0.09
2016-09-24 delete phone 35+0.09 0.19
2016-09-24 delete phone 70+0.14 0.75
2016-09-24 delete phone 900+0.008 0.28
2016-09-24 delete phone 92+6.72 0.13
2016-09-24 insert phone 29+4.82 0.80
2016-09-24 insert phone 50+6.00 0.86
2016-09-24 insert phone 60+0.40 0.03
2016-08-27 delete phone 13+7.15 0.14
2016-08-27 delete phone 34+0.17 0.84
2016-08-27 delete phone 42+0.38 0.93
2016-08-27 delete phone 50+13.00 1.86
2016-08-27 delete phone 50+16.00 1.41
2016-08-27 delete phone 60+3.54 0.16
2016-08-27 delete phone 90+15.80 1.18
2016-08-27 insert phone 35+0.09 0.19
2016-08-27 insert phone 50+1.00 0.09
2016-08-27 insert phone 70+0.14 0.75
2016-08-27 insert phone 900+0.008 0.28
2016-08-27 insert phone 92+6.72 0.13
2016-07-30 update website_status DomainNotFound => OK
2016-06-04 update website_status OK => DomainNotFound
2015-10-20 delete phone 11+0.19 0.49
2015-10-20 delete phone 14+33.93 1.79
2015-10-20 delete phone 47+245.12 1.54
2015-10-20 delete phone 52+122.27 2.70
2015-10-20 delete phone 674+0.011 0.41
2015-10-20 insert phone 00+6.90 0.59
2015-10-20 insert phone 01+4.25 1.62
2015-10-20 insert phone 469+0.019 0.78
2015-10-20 insert phone 50+10.00 1.46
2015-10-20 insert phone 50+6.00 0.59
2015-10-20 insert phone 94+0.06 0.38
2015-08-25 delete phone 36+6.49 2.27
2015-08-25 delete phone 49+0.31 0.66
2015-08-25 delete phone 50+4.00 0.65
2015-08-25 delete phone 63+0.04 0.27
2015-08-25 delete phone 815+0.025 0.90
2015-08-25 insert phone 11+0.19 0.49
2015-08-25 insert phone 14+33.93 1.79
2015-08-25 insert phone 47+245.12 1.54
2015-08-25 insert phone 52+122.27 2.70
2015-08-25 insert phone 674+0.011 0.41
2015-07-28 delete phone 50+3.00 0.28
2015-07-28 delete phone 817+0.048 1.73
2015-07-28 insert phone 36+6.49 2.27
2015-07-28 insert phone 49+0.31 0.66
2015-07-28 insert phone 50+4.00 0.65
2015-07-28 insert phone 63+0.04 0.27
2015-07-28 insert phone 815+0.025 0.90
2015-06-22 delete phone 41+0.22 0.10
2015-06-22 delete phone 50+2.00 0.26
2015-06-22 insert phone 50+3.00 0.28
2015-06-22 insert phone 817+0.048 1.73
2015-05-25 delete phone 08+36.02 0.71
2015-05-25 delete phone 14+21.45 0.12
2015-05-25 delete phone 69+4.76 0.23
2015-05-25 insert phone 41+0.22 0.10
2015-05-25 insert phone 50+2.00 0.26
2015-04-26 delete phone 02+4.87 0.24
2015-04-26 delete phone 22+27.86 0.57
2015-04-26 delete phone 66+34.43 0.19
2015-04-26 insert phone 08+36.02 0.71
2015-04-26 insert phone 14+21.45 0.12
2015-04-26 insert phone 69+4.76 0.23
2015-03-29 delete phone 36+0.35 0.71
2015-03-29 delete phone 50+14.00 1.19
2015-03-29 delete phone 50+7.00 0.86
2015-03-29 delete phone 62+0.04 0.24
2015-03-29 delete phone 80+4.10 0.34
2015-03-29 insert phone 02+4.87 0.24
2015-03-29 insert phone 22+27.86 0.57
2015-03-29 insert phone 66+34.43 0.19
2015-03-01 delete phone 29+0.32 1.89
2015-03-01 delete phone 50+19.00 1.56
2015-03-01 delete phone 50+25.90 2.06
2015-03-01 delete phone 67+3.10 6.96
2015-03-01 insert phone 36+0.35 0.71
2015-03-01 insert phone 50+14.00 1.19
2015-03-01 insert phone 50+7.00 0.86
2015-03-01 insert phone 62+0.04 0.24
2015-03-01 insert phone 80+4.10 0.34
2015-02-01 delete phone 40+6.00 0.51
2015-02-01 delete phone 81+0.07 0.44
2015-02-01 delete phone 956+0.086 3.00
2015-02-01 delete phone 99+9.92 0.06
2015-02-01 insert phone 29+0.32 1.89
2015-02-01 insert phone 50+19.00 1.56
2015-02-01 insert phone 50+25.90 2.06
2015-02-01 insert phone 67+3.10 6.96
2015-01-04 delete contact_pages_linkeddomain dhgate.com
2015-01-04 delete phone 37+3.45 0.17
2015-01-04 delete phone 50+5.00 0.63
2015-01-04 delete phone 76+11.32 0.24
2015-01-04 delete phone 79+58.69 0.33
2015-01-04 delete phone 794+0.123 3.35
2015-01-04 insert phone 40+6.00 0.51
2015-01-04 insert phone 81+0.07 0.44
2015-01-04 insert phone 956+0.086 3.00
2015-01-04 insert phone 99+9.92 0.06
2014-12-06 delete about_pages_linkeddomain wizardoftrading.com
2014-12-06 delete contact_pages_linkeddomain wizardoftrading.com
2014-12-06 delete index_pages_linkeddomain wizardoftrading.com
2014-12-06 delete phone 01+19.22 0.43
2014-12-06 delete phone 21+101.31 0.61
2014-12-06 delete phone 26+0.01 0.06
2014-12-06 delete phone 82+23.71 1.23
2014-12-06 insert contact_pages_linkeddomain dhgate.com
2014-12-06 insert phone 37+3.45 0.17
2014-12-06 insert phone 50+5.00 0.63
2014-12-06 insert phone 76+11.32 0.24
2014-12-06 insert phone 79+58.69 0.33
2014-12-06 insert phone 794+0.123 3.35
2014-10-24 delete about_pages_linkeddomain sunbirdfx.com
2014-10-24 delete contact_pages_linkeddomain sunbirdfx.com
2014-10-24 delete index_pages_linkeddomain sunbirdfx.com
2014-10-24 delete phone 12+77.32 0.46
2014-10-24 delete phone 57+16.82 0.38
2014-10-24 delete phone 61+0.06 0.34
2014-10-24 delete phone 87+0.31 0.33
2014-10-24 insert about_pages_linkeddomain wizardoftrading.com
2014-10-24 insert contact_pages_linkeddomain wizardoftrading.com
2014-10-24 insert index_pages_linkeddomain wizardoftrading.com
2014-10-24 insert phone 01+19.22 0.43
2014-10-24 insert phone 21+101.31 0.61
2014-10-24 insert phone 26+0.01 0.06
2014-10-24 insert phone 82+23.71 1.23
2014-09-26 delete about_pages_linkeddomain expressfutures.com
2014-09-26 delete contact_pages_linkeddomain expressfutures.com
2014-09-26 delete index_pages_linkeddomain expressfutures.com
2014-09-26 delete phone 21+9.90 0.22
2014-09-26 delete phone 31+69.57 0.41
2014-09-26 delete phone 74+16.68 0.85
2014-09-26 delete phone 870+0.085 2.25
2014-09-26 insert about_pages_linkeddomain sunbirdfx.com
2014-09-26 insert contact_pages_linkeddomain sunbirdfx.com
2014-09-26 insert index_pages_linkeddomain sunbirdfx.com
2014-09-26 insert phone 12+77.32 0.46
2014-09-26 insert phone 57+16.82 0.38
2014-09-26 insert phone 61+0.06 0.34
2014-09-26 insert phone 87+0.31 0.33
2014-08-19 delete phone 1513+1.00 0.07
2014-08-19 delete phone 2+27.71 0.63
2014-08-19 delete phone 57+2.89 0.15
2014-08-19 delete phone 66+0.17 0.17
2014-08-19 delete phone 73+121.92 0.72
2014-08-19 insert phone 21+9.90 0.22
2014-08-19 insert phone 31+69.57 0.41
2014-08-19 insert phone 74+16.68 0.85
2014-08-19 insert phone 870+0.085 2.25
2014-07-14 delete phone 30+1.30 0.10
2014-07-14 delete phone 50+6.50 0.78
2014-07-14 delete phone 81+0.28 0.27
2014-07-14 delete phone 83+0.02 0.11
2014-07-14 insert phone 1513+1.00 0.07
2014-07-14 insert phone 2+27.71 0.63
2014-07-14 insert phone 57+2.89 0.15
2014-07-14 insert phone 66+0.17 0.17
2014-07-14 insert phone 73+121.92 0.72
2014-06-04 delete phone 50+0.50 0.06
2014-06-04 delete phone 50+5.00 0.34
2014-06-04 delete phone 67+0.03 0.15
2014-06-04 delete phone 79+0.32 0.32
2014-06-04 delete phone 795+0.087 1.85
2014-06-04 insert phone 30+1.30 0.10
2014-06-04 insert phone 50+6.50 0.78
2014-06-04 insert phone 81+0.28 0.27
2014-06-04 insert phone 83+0.02 0.11
2014-05-06 insert address PO Box 117 Isle of Palms, SC 29451 USA
2014-05-06 insert contact_pages_linkeddomain expressfutures.com
2014-05-06 insert index_pages_linkeddomain dhgate.com
2014-05-06 insert index_pages_linkeddomain expressfutures.com
2014-05-06 insert phone +1 843.886.3635
2014-05-06 insert phone 50+0.50 0.06
2014-05-06 insert phone 50+5.00 0.34
2014-05-06 insert phone 67+0.03 0.15
2014-05-06 insert phone 79+0.32 0.32
2014-05-06 insert phone 795+0.087 1.85
2014-05-06 update primary_contact null => PO Box 117 Isle of Palms, SC 29451 USA
2014-04-01 delete address PO Box 117 Isle of Palms, SC 29451 USA
2014-04-01 delete contact_pages_linkeddomain expressfutures.com
2014-04-01 delete index_pages_linkeddomain dhgate.com
2014-04-01 delete index_pages_linkeddomain expressfutures.com
2014-04-01 delete phone +1 843.886.3635
2014-04-01 update primary_contact PO Box 117 Isle of Palms, SC 29451 USA => null
2013-12-07 delete index_pages_linkeddomain thinkmoney.com