FLINDERS SHIPBROKERS - History of Changes


DateDescription
2024-03-31 insert phone +61 411 499 036
2024-03-31 insert phone +61 427 210 022
2024-03-31 insert phone +61 439 215 003
2023-06-26 delete phone +61 448 654 627
2023-03-08 delete phone + 61 450 144 313
2023-03-08 delete phone +61 474 477 464
2022-10-31 delete phone +61 499 599 786
2022-09-29 insert phone + 61 417 559 976
2022-08-25 delete phone +61 498 492 405
2022-07-26 delete phone + 61 410 469 252
2022-07-26 insert phone +61 474 477 464
2022-07-26 insert phone +61 498 492 405
2022-05-25 delete phone +61 400 075 216
2022-05-25 insert phone +61 400 075 219
2022-04-23 delete address Suite 2, level 1, 1002-1004 High Street, Armadale, Victoria, Australia 3143
2022-04-23 delete phone +61 2 8459 7574
2022-04-23 insert address Suite 2, Level 1, 1002-1004 High Street, Armadale VIC 3143 Australia
2022-04-23 insert email fi..@fsbrokers.com.au
2022-04-23 insert email op..@fsbrokers.com.au
2022-04-23 update primary_contact Suite 2, level 1, 1002-1004 High Street, Armadale, Victoria, Australia 3143 => Suite 2, Level 1, 1002-1004 High Street, Armadale VIC 3143 Australia