PONTARDDULAIS PRIMARY SCHOOL - History of Changes


DateDescription
2023-10-10 delete address YR6/LM 89.0% YR6/SC 90.6% F House
2023-06-26 delete address YR6/LM 92.8% YR6/SC 92.9% F House
2023-06-26 insert address YR6/LM 89.0% YR6/SC 90.6% F House
2023-05-05 delete address YR6/LM 94.1% YR6/SC 91.3% F House
2023-05-05 insert address YR6/LM 92.8% YR6/SC 92.9% F House
2023-03-11 delete address Y4/EJ 84.2% Y5/SC 90.3% Y5/ERE 82.6% Y6/RT 84.1% Y6/LM 89.0% F House
2023-03-11 insert address YR6/LM 94.1% YR6/SC 91.3% F House
2023-01-06 delete phone 6.31.12
2022-11-09 insert phone 6.31.12
2022-09-11 delete address Y4/EJ 92.1% Y5/SC 88.3% Y5/ERE 86.3% Y6/RT 92.8% Y6/LM 94.5% F House
2022-09-11 insert address Y4/EJ 84.2% Y5/SC 90.3% Y5/ERE 82.6% Y6/RT 84.1% Y6/LM 89.0% F House
2022-07-04 delete address Y4/EJ 91.7% Y5/SC 85% Y5/ERE 86.3% Y6/RT 87.2% Y6/LM 84.8% F House
2022-07-04 insert address Y4/EJ 92.1% Y5/SC 88.3% Y5/ERE 86.3% Y6/RT 92.8% Y6/LM 94.5% F House
2022-06-01 delete address Y4/EJ 84.2% Y5/SC 83.4% Y5/ERE 93.8% Y6/RT 86.9% Y6/LM 90.6% F House
2022-06-01 insert address Y4/EJ 91.7% Y5/SC 85% Y5/ERE 86.3% Y6/RT 87.2% Y6/LM 84.8% F House
2022-03-30 delete address Y4/EJ 95.8% Y5/SC 93% Y5/ERE 93.7% Y6/RT 96.7% Y6/LM 89.7% F House
2022-03-30 insert address Y4/EJ 84.2% Y5/SC 83.4% Y5/ERE 93.8% Y6/RT 86.9% Y6/LM 90.6% F House
2021-12-02 delete address Y4/AL 83.2% Y5/SC 84.0% Y5/CJEE 83.9% Y6/RT 83.7% Y6/LM 79.9% F House
2021-12-02 delete email po..@swansea-edunet.gov.uk
2021-12-02 insert address Y4/EJ 95.8% Y5/SC 93% Y5/ERE 93.7% Y6/RT 96.7% Y6/LM 89.7% F House
2021-07-24 delete address Y4/AL 95.2% Y5/SC 84.7% Y5/CJEE 89.0% Y6/RT 84.3% Y6/LM 89.6% F House
2021-07-24 insert address Y4/AL 83.2% Y5/SC 84.0% Y5/CJEE 83.9% Y6/RT 83.7% Y6/LM 79.9% F House
2021-06-20 delete address Y4/AL 95.2% Y5/SC 96% Y5/CJEE 96.8% Y6/RT 95.5% Y6/LM 90.7% F House
2021-06-20 insert address Y4/AL 95.2% Y5/SC 84.7% Y5/CJEE 89.0% Y6/RT 84.3% Y6/LM 89.6% F House
2021-06-20 insert email po..@pontarddulais-pri.swansea.sch.uk
2021-04-23 delete address Y4/AL 89.1% Y5/SC 94% Y5/CJEE 92.9% Y6/RT 93.3% Y6/LM 96.8% F House
2021-04-23 insert address Y4/AL 95.2% Y5/SC 96% Y5/CJEE 96.8% Y6/RT 95.5% Y6/LM 90.7% F House
2020-03-23 delete address Y4/AL 96.9% Y5/SC 97.3% Y5/CJEE 92.9% Y6/RT 95.3% Y6/LM 91.7% F House
2020-03-23 insert address Y4/AL 89.1% Y5/SC 94% Y5/CJEE 92.9% Y6/RT 93.3% Y6/LM 96.8% F House
2020-02-22 delete address Y4/AL 96.4% Y5/SC 94.3% Y5/CJEE 94.1% Y6/RT 93.1% Y6/LM F House
2020-02-22 insert address Y4/AL 96.9% Y5/SC 97.3% Y5/CJEE 92.9% Y6/RT 95.3% Y6/LM 91.7% F House
2020-01-20 delete address Y6/RT 95.8% Y6/LM F House
2020-01-20 insert address Y4/AL 96.4% Y5/SC 94.3% Y5/CJEE 94.1% Y6/RT 93.1% Y6/LM F House
2019-10-19 insert address Y6/RT 95.8% Y6/LM F House