NEMO LINK - History of Changes


DateDescription
2025-04-15 delete phone 0.4 17/02/2025
2025-04-15 insert phone 0.5 17/02/2025
2025-03-15 delete phone 0.3 04/02/2025
2025-03-15 insert phone 0.4 17/02/2025
2025-02-11 delete phone 0.1 22/11/2024
2025-02-11 insert phone 0.3 04/02/2025
2024-12-09 delete phone 0.1 31/05/2023
2024-12-09 delete phone 0.7 10/10/2024
2024-12-09 insert phone 0.1 22/11/2024
2024-12-09 insert phone 0.9 03/12/2024
2024-11-08 delete phone 0.6 09/09/2024
2024-11-08 insert phone 0.7 10/10/2024
2024-10-08 delete phone 1.7 01/06/2023
2024-10-08 delete source_ip 92.205.225.249
2024-10-08 insert phone 0.6 09/09/2024
2024-10-08 insert phone 1.9 03/10/2024
2024-10-08 insert source_ip 172.64.149.25
2024-10-08 insert source_ip 104.18.38.231
2024-09-06 delete index_pages_linkeddomain bmreports.com
2024-09-06 delete phone 0.4 26/04/2024
2024-09-06 insert index_pages_linkeddomain elexon.co.uk
2024-08-06 delete source_ip 31.170.122.142
2024-08-06 insert index_pages_linkeddomain eliagroup.eu
2024-08-06 insert source_ip 92.205.225.249
2024-06-02 insert personal_emails mi..@nemolink.co.uk
2024-06-02 delete email mu..@nemolink.co.uk
2024-06-02 delete phone 0.8 12/10/2023
2024-06-02 delete phone 4 30/11/2022
2024-06-02 insert email mi..@nemolink.co.uk
2024-06-02 insert phone 0.1 26/02/2024
2024-06-02 insert phone 0.4 26/04/2024
2023-10-19 delete phone 0.7 04/09/2023
2023-10-19 insert phone 0.8 12/10/2023
2023-09-11 delete phone 0.3 16/09/2022
2023-09-11 delete phone 0.6 30/05/2023
2023-09-11 insert phone 0.2 06/06/2023
2023-09-11 insert phone 0.7 04/09/2023
2023-07-07 delete phone 0.3 13/09/2022
2023-07-07 delete phone 0.5 19/05/2023
2023-07-07 delete phone 1.6 16/12/2020
2023-07-07 insert phone 0.1 31/05/2023
2023-07-07 insert phone 0.6 30/05/2023
2023-07-07 insert phone 1.7 01/06/2023
2023-06-04 delete phone 0.3 11/04/2023
2023-06-04 insert phone 0.5 19/05/2023
2023-04-20 delete phone 0.1 21/11/2022
2023-04-20 insert phone 0.3 11/04/2023
2022-12-14 delete phone 0.1 01/02/2022
2022-12-14 delete phone 2 27/09/2022
2022-12-14 insert phone 0.1 21/11/2022
2022-12-14 insert phone 4 30/11/2022
2022-10-12 delete phone 0.2 18/07/2022
2022-10-12 delete phone 2 01/02/2022
2022-10-12 delete phone 3 15/03/2021
2022-10-12 insert phone 0.3 13/09/2022
2022-10-12 insert phone 0.3 16/09/2022
2022-10-12 insert phone 2 27/09/2022
2022-09-11 delete phone 0.1 28/10/2020
2022-09-11 insert phone 0.2 18/07/2022
2022-06-10 delete personal_emails ni..@nemolink.co.uk
2022-06-10 delete email ni..@nemolink.co.uk
2022-06-10 delete phone +44 (0)1926 656 261
2022-06-10 insert email mu..@nemolink.co.uk
2022-03-10 delete ceo Bert Maes
2022-03-10 delete chiefcommercialofficer Bart Goethals
2022-03-10 delete coo Martin Croucher
2022-03-10 delete person Bart Goethals
2022-03-10 delete person Bert Maes
2022-03-10 delete person Martin Croucher
2022-03-10 delete person Monne Depraetere
2022-03-10 delete person Raj Bhogal
2022-03-10 delete person Sandy Lalli
2022-03-10 delete phone 0.4 22/09/2021
2022-03-10 delete phone 0.5 27/10/2021
2022-03-10 insert phone 0.1 01/02/2022
2022-03-10 insert phone 2 01/02/2022
2021-12-07 delete phone 0.2 20/08/2021
2021-12-07 delete phone 0.3 05/08/2021
2021-12-07 insert phone 0.4 22/09/2021
2021-12-07 insert phone 0.5 27/10/2021
2021-12-07 update person_title Raj Bhogal: Systems and ICT Manager => Head of Commercial Operations Systems and ICT
2021-09-09 delete phone 0.1 03/09/2020
2021-09-09 insert phone 0.2 20/08/2021
2021-08-09 delete phone 0.2 05/07/2021
2021-08-09 insert phone 0.3 05/08/2021
2021-07-09 delete phone 0.2 28/04/2021
2021-07-09 insert index_pages_linkeddomain bmreports.com
2021-07-09 insert phone 0.2 05/07/2021
2021-06-06 delete person Nigel Wood
2021-06-06 delete phone 0.1 19/11/2020
2021-06-06 insert phone 0.2 28/04/2021
2021-04-11 delete phone 0.2 06/01/2021
2021-04-11 delete phone 0.3 08/09/2020
2021-04-11 insert phone 0.1 28/10/2020
2021-04-11 insert phone 3 15/03/2021
2021-01-14 delete index_pages_linkeddomain entsoe.eu
2021-01-14 delete phone 0.1 21/08/2020
2021-01-14 delete phone 0.2 03/09/2020
2021-01-14 delete phone 1.5 14/02/2020
2021-01-14 insert phone 0.1 19/11/2020
2021-01-14 insert phone 0.2 06/01/2021
2021-01-14 insert phone 1.6 16/12/2020
2020-09-22 delete index_pages_linkeddomain nordpoolgroup.com
2020-09-22 delete phone 0.1 25/01/2019
2020-09-22 delete phone 0.1 25/11/2019
2020-09-22 delete phone 0.2 01/04/2020
2020-09-22 insert index_pages_linkeddomain entsoe.eu
2020-09-22 insert index_pages_linkeddomain unicorn.com
2020-09-22 insert phone 0.1 03/09/2020
2020-09-22 insert phone 0.1 21/08/2020
2020-09-22 insert phone 0.2 03/09/2020
2020-09-22 insert phone 0.3 08/09/2020
2020-07-14 delete person Andrew Deeley
2020-07-14 insert person Monne Depraetere
2020-04-13 delete source_ip 165.160.15.20
2020-04-13 delete source_ip 165.160.13.20
2020-04-13 insert source_ip 31.170.122.142
2020-04-13 update website_status Disallowed => OK
2019-10-13 update website_status FlippedRobots => Disallowed
2019-09-24 update website_status OK => FlippedRobots
2019-04-13 delete general_emails in..@nemolink.co.uk
2019-04-13 insert support_emails cu..@nemolink.co.uk
2019-04-13 delete email in..@nemolink.co.uk
2019-04-13 delete phone +44 (0)1926 656 261
2019-04-13 delete phone 0800 083 3149
2019-04-13 delete source_ip 185.26.230.129
2019-04-13 insert email cu..@nemolink.co.uk
2019-04-13 insert index_pages_linkeddomain eepurl.com
2019-04-13 insert phone +44 (0) 1926 633300
2019-04-13 insert phone +44 (0) 7825 725879
2019-04-13 insert source_ip 165.160.15.20
2019-04-13 insert source_ip 165.160.13.20
2018-02-15 insert personal_emails ni..@nemolink.co.uk
2018-02-15 insert email ni..@nemolink.co.uk
2018-02-15 insert phone +44 (0)1926 656 261