WILFREDO SORIA - History of Changes


DateDescription
2022-05-23 delete source_ip 65.60.10.226
2022-05-23 insert source_ip 15.197.142.173
2022-05-23 insert source_ip 3.33.152.147
2022-04-22 delete address 1150 Anchorage Ln $975,000 2955 Mccall
2022-04-22 delete address 2475 Chatsworth Blvd $1,375,000 3135 Quimby
2022-04-22 delete address 3115 Talbot St $1,695,000 1760 Warrington Street
2022-04-22 delete address 5015 Santa Cruz Avenue $769,000 2314 Caminito Estero
2022-04-22 insert address 3205 Talbot Street $1,095,000 4132 Catalina Place
2022-04-22 insert address 3221 Harbor View Dr $3,375,000 3460 Trumbull St
2022-04-22 insert address 3537 Addison St $1,590,000 3033 Voltaire Street
2022-04-22 insert address 4484 Orchard Avenue $1,795,000 504 Savoy St
2022-04-22 update primary_contact 2475 Chatsworth Blvd $1,375,000 3135 Quimby => 3221 Harbor View Dr $3,375,000 3460 Trumbull St
2022-03-22 delete source_ip 184.154.60.110
2022-03-22 insert source_ip 65.60.10.226
2021-04-10 delete source_ip 173.236.13.74
2021-04-10 insert source_ip 184.154.60.110
2020-09-21 delete address 1040 Novara Street $2,179,000 4484 Coronado
2020-09-21 delete address 1150 Anchorage Ln $1,849,000 4515 Granger St
2020-09-21 delete address 1216 Alexandria Dr $2,250,000 1006 Evergreen
2020-09-21 delete address 1245 Alexandria Dr $1,650,000 3115 Talbot
2020-09-21 delete address 2478 Rosecrans St $2,980,000 1207 Trieste $2,950,000 4573 Tivoli
2020-09-21 delete address 3142 Russell Street $1,710,000 3046 Nimitz
2020-09-21 delete address 3469 Valemont $1,795,000 1623 Chatsworth
2020-09-21 delete address 3640 Garrison $3,299,000 634 Rosecrans St
2020-09-21 delete address 4719 Bermuda Ave $1,998,000 4717 Bermuda Ave
2020-09-21 insert address 1052 Novara St $1,710,000 3046 Nimitz
2020-09-21 insert address 1071 Alexandria Dr $2,695,000 3758 Charles St
2020-09-21 insert address 1150 Anchorage Ln $1,899,000 945 Cordova St
2020-09-21 insert address 1724 Ocean Front St $2,095,000 4719 Bermuda Ave
2020-09-21 insert address 2478 Rosecrans St $2,925,000 991 Scott Street
2020-09-21 insert address 2930 Chatsworth Blvd $2,100,000 1724 Ocean Front St
2020-09-21 insert address 3640 Garrison St $4,250,000 615 San Gorgonio St
2020-09-21 insert address 3803 Del Mar Ave $1,795,000 1656 Willow
2020-09-21 insert address 4505 Newport Avenue $1,795,000 702 Rosecrans
2020-09-21 update primary_contact 1150 Anchorage Ln $1,849,000 4515 Granger St => 1150 Anchorage Ln $1,899,000 945 Cordova St
2020-07-11 delete address 1006 Evergreen $2,250,000 3190 Jenkins
2020-07-11 delete address 1040 Novara Street $2,197,000 4484 Coronado
2020-07-11 delete address 1150 Anchorage Ln $1,900,000 4603-05 Bermuda Ave $1,899,000 3344 Whittier
2020-07-11 delete address 1216 Alexandria Dr $2,575,000 857 Rosecrans St
2020-07-11 delete address 1676 Plum Street $2,095,000 4717 Bermuda Ave
2020-07-11 delete address 2355 Willow St $1,795,000 1623 Chatsworth
2020-07-11 delete address 3640 Garrison $4,250,000 541 Silvergate Avenue
2020-07-11 insert address 1040 Novara Street $2,179,000 4484 Coronado
2020-07-11 insert address 1150 Anchorage Ln $1,849,000 4515 Granger St
2020-07-11 insert address 1216 Alexandria Dr $2,250,000 1006 Evergreen
2020-07-11 insert address 1245 Alexandria Dr $1,650,000 3115 Talbot
2020-07-11 insert address 2478 Rosecrans St $2,980,000 1207 Trieste $2,950,000 4573 Tivoli
2020-07-11 insert address 3142 Russell Street $1,710,000 3046 Nimitz
2020-07-11 insert address 3469 Valemont $1,795,000 1623 Chatsworth
2020-07-11 insert address 3640 Garrison $3,299,000 634 Rosecrans St
2020-07-11 insert address 4719 Bermuda Ave $1,998,000 4717 Bermuda Ave
2020-07-11 update primary_contact 1006 Evergreen $2,250,000 3190 Jenkins => 1150 Anchorage Ln $1,849,000 4515 Granger St
2020-06-08 delete address 1245 Alexandria Dr $1,650,000 3115 Talbot
2020-06-08 delete address 1676 Plum Street $1,999,900 4484 Coronado
2020-06-08 delete address 2820 Carleton St $1,624,900 3347 Hill St
2020-06-08 delete address 3029 Nichols Street $1,760,000 4557 Santa Cruz
2020-06-08 delete address 3128 Kellogg St $2,972,000 4573 Tivoli
2020-06-08 delete address 3640 Garrison $3,495,000 634 Rosecrans St
2020-06-08 delete address 3654 Fenelon St $1,749,000 960 Harbor View Dr
2020-06-08 delete address 3787-89 Elliott St. $1,495,000 630 Gage Dr
2020-06-08 delete address 4941 Del Mar Avenue $1,495,000 4536 Tivoli
2020-06-08 insert address 1006 Evergreen $2,250,000 3190 Jenkins
2020-06-08 insert address 1040 Novara Street $2,197,000 4484 Coronado
2020-06-08 insert address 1150 Anchorage Ln $1,900,000 4603-05 Bermuda Ave $1,899,000 3344 Whittier
2020-06-08 insert address 1207 Trieste $2,950,000 4573 Tivoli
2020-06-08 insert address 1216 Alexandria Dr $2,575,000 857 Rosecrans St
2020-06-08 insert address 1676 Plum Street $2,095,000 4717 Bermuda Ave
2020-06-08 insert address 2355 Willow St $1,795,000 1623 Chatsworth
2020-06-08 insert address 3640 Garrison $4,250,000 541 Silvergate Avenue
2020-06-08 update primary_contact 3654 Fenelon St $1,749,000 960 Harbor View Dr => 1006 Evergreen $2,250,000 3190 Jenkins
2020-05-09 delete address 1039 Sunset Cliffs Blvd $2,972,000 4573 Tivoli
2020-05-09 delete address 2922 Evergreen Street $1,995,000 3344 Whittier
2020-05-09 delete address 3469 Valemont $1,800,000 4557 Santa Cruz
2020-05-09 delete address 4484 Coronado Ave $2,250,000 1006 Evergreen
2020-05-09 delete address 960 Harbor View Dr $1,710,000 3046 Nimitz
2020-05-09 insert address 1150 Anchorage Ln $1,900,000 4603-05 Bermuda Ave
2020-05-09 insert address 1676 Plum Street $1,999,900 4484 Coronado
2020-05-09 insert address 2820 Carleton St $1,624,900 3347 Hill St
2020-05-09 insert address 3029 Nichols Street $1,760,000 4557 Santa Cruz
2020-05-09 insert address 3128 Kellogg St $2,972,000 4573 Tivoli
2020-05-09 insert address 3654 Fenelon St $1,749,000 960 Harbor View Dr
2020-05-09 insert address 4941 Del Mar Avenue $1,495,000 4536 Tivoli
2020-05-09 insert address 874 Harbor View Pl $2,250,000 1006 Evergreen
2020-05-09 update primary_contact 2922 Evergreen Street $1,995,000 3344 Whittier => 3654 Fenelon St $1,749,000 960 Harbor View Dr
2020-04-09 delete address 1039 Sunset Cliffs Blvd $3,200,000 1207 Trieste $2,972,000 4573 Tivoli
2020-04-09 delete address 1216 Alexandria Dr $2,575,000 857 Rosecrans St
2020-04-09 delete address 3327 Hill St $1,575,000 4536 Tivoli
2020-04-09 delete address 3455 Charles St $1,995,000 3325 Whittier St
2020-04-09 delete address 4362 Santa Monica Avenue $1,775,000 3142 Russell Street
2020-04-09 delete address 4646 Del Mar Ave $1,800,000 960 Harbor View Dr
2020-04-09 delete address 874 Harbor View Pl $2,275,000 1006 Evergreen
2020-04-09 insert address 1039 Sunset Cliffs Blvd $2,972,000 4573 Tivoli
2020-04-09 insert address 2922 Evergreen Street $1,995,000 3344 Whittier
2020-04-09 insert address 3347 Hill St $1,595,000 4327 Narragansett Ave
2020-04-09 insert address 3469 Valemont $1,800,000 4557 Santa Cruz
2020-04-09 insert address 3787-89 Elliott St. $1,495,000 630 Gage Dr
2020-04-09 insert address 4484 Coronado Ave $2,250,000 1006 Evergreen
2020-04-09 insert address 960 Harbor View Dr $1,710,000 3046 Nimitz
2020-04-09 update primary_contact 4646 Del Mar Ave $1,800,000 960 Harbor View Dr => 2922 Evergreen Street $1,995,000 3344 Whittier
2020-03-09 delete address 2160 Balboa Avenue $18,750,000 2984 Sandy Lane
2020-03-09 delete address 2947 Farragut Rd $1,575,000 4536 Tivoli
2020-03-09 delete address 3190 Jenkins Street $2,250,000 1006 Evergreen
2020-03-09 delete address 3460 Hill St $1,650,000 3115 Talbot
2020-03-09 delete address 3575 Via Flores $2,382,000 1676 Plum Street
2020-03-09 delete address 3640 Garrison $3,600,000 4375 Bermuda Circle
2020-03-09 delete address 4407 Del Mar Ave $1,775,000 3142 Russell Street
2020-03-09 delete address 4407 Orchard Ave $2,695,000 1216 Alexandria Dr
2020-03-09 delete address 4646 Del Mar Ave $1,995,000 3455 Charles St
2020-03-09 delete address 4670 Point Loma Ave $1,495,000 630 Gage Dr
2020-03-09 delete address 5305 Carlsbad Blvd $25,000,000 7007 Country Club Dr
2020-03-09 delete address 5850 Camino De La Costa $12,795,000 7455 Hillside
2020-03-09 delete address 634 Rosecrans St $3,500,000 1207 Trieste
2020-03-09 insert address 1039 Sunset Cliffs Blvd $3,200,000 1207 Trieste $2,972,000 4573 Tivoli
2020-03-09 insert address 1216 Alexandria Dr $2,575,000 857 Rosecrans St
2020-03-09 insert address 1245 Alexandria Dr $1,650,000 3115 Talbot
2020-03-09 insert address 3327 Hill St $1,575,000 4536 Tivoli
2020-03-09 insert address 3455 Charles St $1,995,000 3325 Whittier St
2020-03-09 insert address 3640 Garrison $3,495,000 634 Rosecrans St
2020-03-09 insert address 4362 Santa Monica Avenue $1,775,000 3142 Russell Street
2020-03-09 insert address 4646 Del Mar Ave $1,800,000 960 Harbor View Dr
2020-03-09 insert address 4941 Del Mar Avenue $1,495,000 4414 Leon St
2020-03-09 insert address 874 Harbor View Pl $2,275,000 1006 Evergreen
2020-03-09 update primary_contact 5305 Carlsbad Blvd $25,000,000 7007 Country Club Dr => 4646 Del Mar Ave $1,800,000 960 Harbor View Dr
2020-02-08 delete address 1640 Torrey Pines Rd $11,999,000 3675 Ocean Front Walk
2020-02-08 delete address 1676 Plum Street $2,250,000 1006 Evergreen $2,250,000 1010 Evergreen
2020-02-08 delete address 3347 Hill St $1,559,000 1083 Novara St
2020-02-08 delete address 3575 Via Flores $2,395,000 3624 Fenelon St
2020-02-08 delete address 3640 Garrison $3,600,000 634 Rosecrans St $3,500,000 1207 Trieste
2020-02-08 delete address 3654 Fenelon $1,799,900 3736 Alcott Street
2020-02-08 delete address 4475 Niagara Avenue $1,650,000 3115 Talbot
2020-02-08 delete address 4941 Del Mar Avenue $1,525,000 3767 Wilcox St
2020-02-08 delete address 6025 El Montevideo $18,750,000 2984 Sandy Lane
2020-02-08 delete address 630 Gage Dr $1,450,000 5111 Brighton
2020-02-08 delete address 6314 El Apajo $12,795,000 7455 Hillside
2020-02-08 insert address 2160 Balboa Avenue $18,750,000 2984 Sandy Lane
2020-02-08 insert address 2947 Farragut Rd $1,575,000 4536 Tivoli
2020-02-08 insert address 3190 Jenkins Street $2,250,000 1006 Evergreen
2020-02-08 insert address 3460 Hill St $1,650,000 3115 Talbot
2020-02-08 insert address 3575 Via Flores $2,382,000 1676 Plum Street
2020-02-08 insert address 3640 Garrison $3,600,000 4375 Bermuda Circle
2020-02-08 insert address 4407 Del Mar Ave $1,775,000 3142 Russell Street
2020-02-08 insert address 4407 Orchard Ave $2,695,000 1216 Alexandria Dr
2020-02-08 insert address 4670 Point Loma Ave $1,495,000 630 Gage Dr
2020-02-08 insert address 5305 Carlsbad Blvd $25,000,000 7007 Country Club Dr
2020-02-08 insert address 5850 Camino De La Costa $12,795,000 7455 Hillside
2020-02-08 update primary_contact 6025 El Montevideo $18,750,000 2984 Sandy Lane => 5305 Carlsbad Blvd $25,000,000 7007 Country Club Dr
2020-01-08 delete address 1135 Barcelona Drive $3,600,000 634 Rosecrans St $3,500,000 1207 Trieste
2020-01-08 delete address 3142 Russell Street $1,650,000 3115 Talbot
2020-01-08 delete address 3575 Via Flores $2,398,000 3624 Fenelon St
2020-01-08 delete address 4407 Orchard Ave $2,695,000 320 San Elijo
2020-01-08 delete address 4505 Newport Ave $1,795,000 4546 Del Monte Ave
2020-01-08 delete address 4941 Del Mar Avenue $1,849,900 3736 Alcott Street
2020-01-08 delete address 6089 La Jolla Scenic Dr S
2020-01-08 insert address 1676 Plum Street $2,250,000 1006 Evergreen $2,250,000 1010 Evergreen
2020-01-08 insert address 3347 Hill St $1,559,000 1083 Novara St
2020-01-08 insert address 3575 Via Flores $2,395,000 3624 Fenelon St
2020-01-08 insert address 3640 Garrison $3,600,000 634 Rosecrans St $3,500,000 1207 Trieste
2020-01-08 insert address 3654 Fenelon $1,799,900 3736 Alcott Street
2020-01-08 insert address 4475 Niagara Avenue $1,650,000 3115 Talbot
2020-01-08 insert address 4646 Del Mar Ave $1,995,000 3455 Charles St
2020-01-08 insert address 4941 Del Mar Avenue $1,525,000 3767 Wilcox St
2020-01-08 insert address 6025 El Montevideo $18,750,000 2984 Sandy Lane
2020-01-08 insert address 630 Gage Dr $1,450,000 5111 Brighton
2020-01-08 update primary_contact 6089 La Jolla Scenic Dr S => 6025 El Montevideo $18,750,000 2984 Sandy Lane
2019-12-08 delete address 2930 Chatsworth Blvd $2,095,000 1098 Evergreen St
2019-12-08 delete address 4407 Orchard Ave $2,495,000 3575 Via Flores
2019-12-08 delete address 4426 Adair St. $1,695,000 1033 Bangor
2019-12-08 delete address 4941 Del Mar Avenue $1,795,000 4505 Newport Ave
2019-12-08 delete address 541 Silvergate Avenue $3,500,000 1207 Trieste
2019-12-08 delete address 8350 Calle Del Cielo $12,795,000 7455 Hillside
2019-12-08 insert address 1135 Barcelona Drive $3,600,000 634 Rosecrans St $3,500,000 1207 Trieste
2019-12-08 insert address 3142 Russell Street $1,650,000 3115 Talbot
2019-12-08 insert address 4407 Orchard Ave $2,695,000 320 San Elijo
2019-12-08 insert address 4941 Del Mar Avenue $1,849,900 3736 Alcott Street
2019-12-08 insert address 6314 El Apajo $12,795,000 7455 Hillside
2019-11-08 delete address 2930 Chatsworth Blvd $1,900,000 3654 Fenelon
2019-11-08 delete address 4382 Piedmont Dr $3,200,000 555 San Gorgonio St
2019-11-08 delete address 4407 Del Mar Ave $1,750,000 3445 Trumbull St
2019-11-08 delete address 4646 Del Mar Ave $2,382,000 1676 Plum Street
2019-11-08 delete address 4767 Pescadero Ave $1,745,000 3301 Trumbull
2019-11-08 delete address 4941 Del Mar Avenue $1,850,000 3475 Talbot St
2019-11-08 insert address 2930 Chatsworth Blvd $2,095,000 1098 Evergreen St
2019-11-08 insert address 3624 Fenelon St $2,382,000 1676 Plum Street
2019-11-08 insert address 4407 Del Mar Ave $1,775,000 3142 Russell Street
2019-11-08 insert address 4407 Orchard Ave $2,495,000 3575 Via Flores
2019-11-08 insert address 4426 Adair St. $1,695,000 1033 Bangor
2019-11-08 insert address 4941 Del Mar Avenue $1,795,000 4505 Newport Ave
2019-11-08 insert address 8350 Calle Del Cielo $12,795,000 7455 Hillside
2019-10-08 update website_status Disallowed => OK
2019-10-08 delete address 1276 Moana Dr $1,900,000 4971 Long Branch $1,899,000 4411 Santa Monica
2019-10-08 delete address 1311 Plum St $3,720,000 1135 Barcelona
2019-10-08 delete address 1676 Plum Street $2,765,000 3624 Fenelon St
2019-10-08 delete address 2245 Locust St $2,200,000 3266 Trumbull Street
2019-10-08 delete address 3347 Hill St $1,875,000 3332 Hill Street
2019-10-08 delete address 431 San Antonio Ave. $2,495,000 755 Sunset Cliffs Blvd
2019-10-08 delete address 4585 Pescadero Ave $2,299,000 3352 Lucinda Street
2019-10-08 delete address 4767 Pescadero Avenue $1,749,990 3113 Xenophon St
2019-10-08 delete address 701 Gage Drive $12,900,000 709/711 1st Street
2019-10-08 delete source_ip 192.254.148.211
2019-10-08 insert address 2160 Balboa Avenue $19,000,000 6025 El Montevideo
2019-10-08 insert address 2930 Chatsworth Blvd $1,900,000 3654 Fenelon
2019-10-08 insert address 4382 Piedmont Dr $3,200,000 555 San Gorgonio St
2019-10-08 insert address 4407 Del Mar Ave $1,750,000 3445 Trumbull St
2019-10-08 insert address 4475 Del Mar Ave. $2,250,000 1006 Evergreen
2019-10-08 insert address 4505 Newport Ave $1,795,000 4546 Del Monte Ave
2019-10-08 insert address 4646 Del Mar Ave $2,382,000 1676 Plum Street
2019-10-08 insert address 4767 Pescadero Ave $1,745,000 3301 Trumbull
2019-10-08 insert address 4941 Del Mar Avenue $1,850,000 3475 Talbot St
2019-10-08 insert address 541 Silvergate Avenue $3,500,000 1207 Trieste
2019-10-08 insert address 6089 La Jolla Scenic Dr S
2019-10-08 insert source_ip 173.236.13.74
2019-10-08 update primary_contact 701 Gage Drive $12,900,000 709/711 1st Street => 6089 La Jolla Scenic Dr S
2019-06-09 update website_status FlippedRobots => Disallowed
2019-05-21 update website_status OK => FlippedRobots
2019-04-18 delete address 1020 Devonshire Drive $2,475,000 4436 Tivoli St
2019-04-18 delete address 1276 Moana Dr $1,949,000 4411 Santa Monica
2019-04-18 delete address 1276 Moana Dr $2,400,000 578 Gage Ln
2019-04-18 delete address 18173 Lyons Valley Rd $14,495,000 701 1st St
2019-04-18 delete address 3624 Fenelon St $2,695,000 755 Sunset Cliffs Blvd
2019-04-18 delete address 3652 Garrison St. $2,295,000 977 Windflower Way
2019-04-18 delete address 595 San Antonio Ave $4,750,000 951 Sunset Cliffs Blvd
2019-04-18 delete address 741 Rosecrans $3,870,000 1135 Barcelona
2019-04-18 insert address 1276 Moana Dr $1,900,000 4971 Long Branch $1,899,000 4411 Santa Monica
2019-04-18 insert address 1311 Plum St $3,720,000 1135 Barcelona
2019-04-18 insert address 1676 Plum Street $2,765,000 3624 Fenelon St
2019-04-18 insert address 2245 Locust St $2,200,000 3266 Trumbull Street
2019-04-18 insert address 3347 Hill St $1,875,000 3332 Hill Street
2019-04-18 insert address 431 San Antonio Ave. $2,495,000 755 Sunset Cliffs Blvd
2019-04-18 insert address 4585 Pescadero Ave $2,299,000 3352 Lucinda Street
2019-04-18 insert address 4767 Pescadero Avenue $1,749,990 3113 Xenophon St
2019-04-18 insert address 701 Gage Drive $12,900,000 709/711 1st Street
2019-04-18 update primary_contact 18173 Lyons Valley Rd $14,495,000 701 1st St => 701 Gage Drive $12,900,000 709/711 1st Street