NORTHCLIFFE & SEAVIEW HOLIDAY PARKS - History of Changes


DateDescription
2024-06-08 delete address Park/Pitch Northcliffe B01 Dimensions 32 x 12ft
2024-06-08 delete address Park/Pitch Northcliffe D16 Dimensions 40 x 13ft
2024-06-08 insert address Park/Pitch Seaview A19 Dimensions 38 x 12ft
2024-03-11 delete address Park/Pitch Northcliffe A10 Dimensions 32 x 12ft
2024-03-11 delete address Park/Pitch Northcliffe C19 Dimensions 35 x 12ft
2024-03-11 delete address Park/Pitch Northcliffe G07 Dimensions 40 x 13ft
2024-03-11 delete address Park/Pitch Northcliffe K03 Dimensions 33 x 12ft
2023-07-15 insert address Park/Pitch Northcliffe K03 Dimensions 33 x 12ft
2022-11-25 delete address Park/Pitch Northcliffe B07 Dimensions 32 x 12ft
2022-11-25 delete address Park/Pitch Northcliffe D21 Dimensions 40 x 12ft
2022-11-25 delete address Park/Pitch Seaview A19 Dimensions 38 x 12ft
2022-10-24 insert address Park/Pitch Northcliffe D21 Dimensions 40 x 12ft
2022-08-20 delete address Park/Pitch Northcliffe A11 Dimensions 33 x 12ft
2022-08-20 delete address Park/Pitch Northcliffe D21 Dimensions 40 x 12ft
2022-08-20 delete address Park/Pitch Northcliffe G01 Dimensions 35 x 12ft
2022-08-20 delete address Park/Pitch Northcliffe H07 Dimensions 40 x 13ft
2022-08-20 delete address Park/Pitch Seaview C12 Dimensions 40 x 12ft
2022-07-21 delete address Park/Pitch Northcliffe K10 Dimensions 32 x 12ft
2022-07-21 delete address Park/Pitch Northcliffe K14 Dimensions 39 x 12ft
2022-07-21 delete address Park/Pitch Seaview C06 Dimensions 39 x 12ft
2022-06-20 insert address Park/Pitch Northcliffe H09 Dimensions 36 x 12ft
2022-05-20 delete address Park/Pitch Northcliffe A07 Dimensions 32 x 12ft
2022-05-20 delete address Park/Pitch Northcliffe A11 Dimensions 32 x 12ft
2022-05-20 delete address Park/Pitch Northcliffe D24 Dimensions 40 x 13ft
2022-05-20 insert address Park/Pitch Northcliffe K10 Dimensions 32 x 12ft
2021-12-11 delete address Park/Pitch Northcliffe A09 Dimensions 28 x 12ft
2021-12-11 delete address Park/Pitch Northcliffe D02 Dimensions 36 x 12ft
2021-12-11 delete address Park/Pitch Northcliffe D12 Dimensions 36 x 12ft
2021-12-11 delete address Park/Pitch Northcliffe G04 Dimensions 40 x 13ft
2021-12-11 delete address Park/Pitch Northcliffe K21 Dimensions 33 x 12ft
2021-12-11 delete address Park/Pitch Seaview A05 Dimensions 32 x 12ft
2021-12-11 delete address Park/Pitch Seaview A10 Dimensions 39 x 12ft
2021-12-11 delete address Park/Pitch Seaview A11 Dimensions 35 x 12ft
2021-12-11 delete address Park/Pitch Seaview B10 Dimensions 35 x 12ft
2021-12-11 delete address Park/Pitch Seaview B11 Dimensions 38 x 12ft
2021-12-11 delete address Park/Pitch Seaview B18 Dimensions 35 x 12ft
2021-12-11 delete address Park/Pitch Seaview B20 Dimensions 36 x 12ft
2021-12-11 delete address Park/Pitch Seaview C17 Dimensions 40 x 12ft
2021-12-11 insert address Park/Pitch Northcliffe A07 Dimensions 32 x 12ft
2021-12-11 insert address Park/Pitch Northcliffe A11 Dimensions 32 x 12ft
2021-12-11 insert address Park/Pitch Northcliffe B07 Dimensions 32 x 12ft
2021-12-11 insert address Park/Pitch Northcliffe D24 Dimensions 40 x 13ft
2021-12-11 insert address Park/Pitch Northcliffe K14 Dimensions 39 x 12ft
2021-12-11 insert address Park/Pitch Seaview C06 Dimensions 39 x 12ft
2021-12-11 insert address Park/Pitch Seaview C12 Dimensions 40 x 12ft
2021-04-18 insert address Park/Pitch Seaview B11 Dimensions 38 x 12ft
2021-01-23 delete address Park/Pitch Northcliffe A23 Dimensions 35 x 12ft
2021-01-23 delete address Park/Pitch Northcliffe B04 Dimensions 32 x 12ft
2021-01-23 delete address Park/Pitch Northcliffe B05 Dimensions 32 x 12ft
2021-01-23 delete address Park/Pitch Northcliffe C04 Dimensions 32 x 12ft
2021-01-23 delete address Park/Pitch Northcliffe C22 Dimensions 38 x 12ft
2021-01-23 delete address Park/Pitch Northcliffe D15 Dimensions 40 x 13ft
2021-01-23 delete address Park/Pitch Northcliffe K20 Dimensions 33 x 12ft
2021-01-23 delete address Park/Pitch Seaview B06 Dimensions 32 x 12ft
2021-01-23 delete address Park/Pitch Seaview D18 Dimensions 40 x 13ft
2021-01-23 insert address Park/Pitch Northcliffe D12 Dimensions 36 x 12ft
2021-01-23 insert address Park/Pitch Seaview A05 Dimensions 32 x 12ft
2020-09-28 delete address Park/Pitch Seaview A06 Dimensions 32 x 12ft
2020-09-28 delete address Park/Pitch Seaview A18 Dimensions 32 x 12ft
2020-07-19 delete address Park/Pitch Northcliffe A01 Dimensions 32 x 12ft
2020-07-19 delete address Park/Pitch Northcliffe C12 Dimensions 32 x 12ft
2020-07-19 delete address Park/Pitch Seaview B22 Dimensions 33 x 12ft
2019-12-13 delete address 2019 ABI St David Pitch Type Premium Park/Pitch Northcliffe D05
2019-12-13 delete address Park/Pitch Northcliffe A19 Dimensions 35 x 12ft
2019-12-13 delete address Park/Pitch Northcliffe B12 Dimensions 35 x 12ft
2019-12-13 delete address Park/Pitch Northcliffe B19 Dimensions 32 x 12 ft
2019-12-13 delete address Park/Pitch Seaview A21 Dimensions 32 x 12ft
2019-12-13 delete address Park/Pitch Seaview B04 Dimensions 28 x 12ft
2019-09-13 delete address Park/Pitch Seaview B19 Dimensions 38 x 12ft
2019-09-13 delete address Park/Pitch Seaview C14 Dimensions 39 x 12ft
2017-10-28 delete fax 01947 880972
2015-03-14 delete address Bottoms Lane, High Hawsker, Nr Whitby, YO22 4LL
2015-03-14 insert address Bottoms Lane, High Hawsker, Whitby, YO22 4LL
2015-03-14 update primary_contact Bottoms Lane, High Hawsker, Nr Whitby, YO22 4LL => Bottoms Lane, High Hawsker, Whitby, YO22 4LL