RENT GURU - History of Changes


DateDescription
2022-08-21 delete address 1 25A London Road Oxford. OX3 7RE
2022-08-21 delete address 1 Swan Court Oxford. OX1 1JB
2022-08-21 delete address 1 Tyndale Road, Oxford. OX4 1JL
2022-08-21 delete address 109 Valentia Road Oxford. OX3 7PP
2022-08-21 delete address 13 James Street Oxford. OX4 1ET
2022-08-21 delete address 2 Denmark Street, Oxford. OX4 1QS
2022-08-21 delete address 26 Aston Street - Studio 1 Oxford. OX4 1EP
2022-08-21 delete address 26 Aston Street - Studio 2 Oxford. OX4 1EP
2022-08-21 delete address 26 Aston Street - Studio 3 Oxford. OX4 1EP
2022-08-21 delete address 26 Aston Street - Studio 4 Oxford. OX4 1EP
2022-08-21 delete address 26 Aston Street - Studio 5 Oxford. OX4 1EP
2022-08-21 delete address 26 Aston Street - Studio 6 Oxford. OX4 1EP
2022-08-21 delete address 44 Bullingdon Road, Oxford. OX4 1QJ
2022-08-21 delete address 64 St Clements Street Oxford. OX4 1AH
2022-08-21 delete address 93 East Avenue Oxford. OX4 1XR
2022-08-21 delete address First Floor 92 Cowley Road Oxford. OX4 1JE
2022-08-21 delete address Flat 3, 55/57 Cathedral Road Cardiff. CF11 9HD
2022-08-21 delete address Second Floor 92 Cowley Road Oxford. OX4 1JE
2022-08-21 insert address 11 Horwood Close, Headington, Oxford. OX3 7RF
2022-08-21 insert address 12 Horwood Close, Headington, Oxford. OX3 7RF
2022-08-21 insert address 1210 Neath Road Swansea. SA6 8JT
2022-08-21 insert address Flat 1 37 Neville Street Cardiff. CF11 6LQ
2022-08-21 insert address Second Floor Flat 92 Cowley Road Oxford. OX4 1JE
2022-04-24 delete address 10 Boulter Street Oxford. OX4 1AX
2022-04-24 delete address 2 25A London Road Oxford. OX3 7RE
2022-04-24 delete address 69B St Marys Road Oxford. OX4 1QB
2022-04-24 delete address Flat 1A 25a London Road Oxford. OX3 7RE
2022-04-24 delete person WAGNER STUDIO
2022-04-24 delete source_ip 217.160.233.71
2022-04-24 insert address 1 25A London Road Oxford. OX3 7RE
2022-04-24 insert address 1 Tyndale Road, Oxford. OX4 1JL
2022-04-24 insert address 26 Aston Street - Studio 1 Oxford. OX4 1EP
2022-04-24 insert address 26 Aston Street - Studio 2 Oxford. OX4 1EP
2022-04-24 insert address 26 Aston Street - Studio 3 Oxford. OX4 1EP
2022-04-24 insert address 26 Aston Street - Studio 4 Oxford. OX4 1EP
2022-04-24 insert address 26 Aston Street - Studio 5 Oxford. OX4 1EP
2022-04-24 insert address 26 Aston Street - Studio 6 Oxford. OX4 1EP
2022-04-24 insert source_ip 217.160.0.145
2022-03-24 delete address 1 Hayfield Road Oxford. OX2 6TX
2022-03-24 delete address 1 Swan Court, Paradise Street, Oxford. OX1 1JB
2022-03-24 delete address 1 Tyndale Road Oxford. OX4 1JL
2022-03-24 delete address 17 Jeune Street Oxford. OX4 1BN
2022-03-24 delete address 1C Hayfield Road Oxford. OX2 6TX
2022-03-24 delete address 1C Hayfield Road, North Oxford, Oxford. OX2 6TX
2022-03-24 delete address 1E Hayfield Road Oxford. OX2 6TX
2022-03-24 delete address 1G Hayfield Road Oxford. OX2 6TX
2022-03-24 delete address 28 Princes Street, Oxford. OX4 1DD
2022-03-24 delete address 3 Swan Court Paradise Street Oxford. OX1 1JB
2022-03-24 delete address 44 Hurst Street Oxford. OX4 1HD
2022-03-24 delete address 47 Gipsy Lane Oxford. OX3 7PT
2022-03-24 delete address 69A St Marys Road Oxford. OX4 1QB
2022-03-24 delete address 7 Bullingdon Road Oxford. OX4 1QQ
2022-03-24 delete address 73A James Street Oxford. OX4 1EX
2022-03-24 delete address 73B James Street Oxford. OX4 1EX
2022-03-24 delete address 76 Grays Road Oxford. OX3 7PY
2022-03-24 delete address 9 Cross Street, Oxford. OX4 1BZ
2022-03-24 delete address 9 Marlborough Road Oxford. OX1 4LW
2022-03-24 delete address 98 St Marys Road, Oxford. OX4 1QD
2022-03-24 delete address Basement Flat 26 Aston Street Oxford. OX4 1EP
2022-03-24 delete address FFF 39 East Avenue Oxford. OX4 1XP
2022-03-24 delete address First Floor 25 Hurst Street, Oxford. OX4 1EZ
2022-03-24 delete address First Floor Flat, 21 Ely Road Cardiff. CF5 2JF
2022-03-24 delete address Flat 13, 55/57 Cathedral Road Cardiff. CF11 9HD
2022-03-24 delete address Flat 3 25a London Road Oxford. OX3 7RE
2022-03-24 delete address Flat 5 25a London Road Oxford. OX3 7RE
2022-03-24 delete address Ground Floor Flat 25 Hurst Street Oxford. OX4 1EZ
2022-03-24 delete address OX1 - City Centre 2 Available OX4 - Cowley 1 Available
2022-03-24 delete address OX2 - North Oxford 3 Available OX3 - Headington 2 Available OX4 - Cowley 4 Available
2022-03-24 insert address 109 Valentia Road Oxford. OX3 7PP
2022-03-24 insert address 2 25A London Road Oxford. OX3 7RE
2022-03-24 insert address 32 Bullingdon Road Oxford. OX4 1QH
2022-03-24 insert address Flat 1A 25a London Road Oxford. OX3 7RE
2022-03-24 insert address Flat 3, 55/57 Cathedral Road Cardiff. CF11 9HD
2022-03-24 insert person WAGNER STUDIO
2021-12-21 delete address 10 Horwood Close Oxford. OX3 7RF
2021-12-21 delete address 10 Horwood Close, Headington, Oxford. OX3 7RF
2021-12-21 delete address Basement Flat 47/48 St John Street Oxford. OX1 2LQ
2021-12-21 delete address Basement Flat 47/48 St John Street, City Centre, Oxford. OX1 2LQ
2021-12-21 delete address Flat 3 292 Newport Road, Cardiff. CF24 1RS
2021-12-21 delete address Flat 3 292 Newport Road, Roath, Cardiff. CF24 1RS
2021-12-21 delete address Second Floor Flat 92 Cowley Road Oxford. OX4 1JE
2021-12-21 insert address 1 Hayfield Road Oxford. OX2 6TX
2021-12-21 insert address 1 Swan Court Oxford. OX1 1JB
2021-12-21 insert address 1 Swan Court, Paradise Street, Oxford. OX1 1JB
2021-12-21 insert address 1 Tyndale Road Oxford. OX4 1JL
2021-12-21 insert address 10 Boulter Street Oxford. OX4 1AX
2021-12-21 insert address 12 Horwood Close Oxford. OX3 7RF
2021-12-21 insert address 13 James Street Oxford. OX4 1ET
2021-12-21 insert address 17 Jeune Street Oxford. OX4 1BN
2021-12-21 insert address 1C Hayfield Road Oxford. OX2 6TX
2021-12-21 insert address 1C Hayfield Road, North Oxford, Oxford. OX2 6TX
2021-12-21 insert address 1E Hayfield Road Oxford. OX2 6TX
2021-12-21 insert address 1G Hayfield Road Oxford. OX2 6TX
2021-12-21 insert address 2 Denmark Street Oxford. OX4 1QS
2021-12-21 insert address 28 Princes Street, Oxford. OX4 1DD
2021-12-21 insert address 3 Swan Court Paradise Street Oxford. OX1 1JB
2021-12-21 insert address 41 Boulter Street, Oxford. OX4 1AX
2021-12-21 insert address 44 Boulter Street, Oxford. OX4 1AX
2021-12-21 insert address 44 Bullingdon Road Oxford. OX4 1QJ
2021-12-21 insert address 44 Hurst Street Oxford. OX4 1HD
2021-12-21 insert address 47 Gipsy Lane Oxford. OX3 7PT
2021-12-21 insert address 64 St Clements Street Oxford. OX4 1AH
2021-12-21 insert address 69A St Marys Road Oxford. OX4 1QB
2021-12-21 insert address 69B St Marys Road Oxford. OX4 1QB
2021-12-21 insert address 7 Bullingdon Road Oxford. OX4 1QQ
2021-12-21 insert address 73A James Street Oxford. OX4 1EX
2021-12-21 insert address 73B James Street Oxford. OX4 1EX
2021-12-21 insert address 76 Grays Road Oxford. OX3 7PY
2021-12-21 insert address 9 Cross Street, Oxford. OX4 1BZ
2021-12-21 insert address 9 Marlborough Road Oxford. OX1 4LW
2021-12-21 insert address 93 East Avenue Oxford. OX4 1XR
2021-12-21 insert address 98 St Marys Road, Oxford. OX4 1QD
2021-12-21 insert address Basement Flat 26 Aston Street Oxford. OX4 1EP
2021-12-21 insert address FFF 39 East Avenue Oxford. OX4 1XP
2021-12-21 insert address First Floor 25 Hurst Street, Oxford. OX4 1EZ
2021-12-21 insert address First Floor 92 Cowley Road Oxford. OX4 1JE
2021-12-21 insert address First Floor Flat, 21 Ely Road Cardiff. CF5 2JF
2021-12-21 insert address Flat 13, 55/57 Cathedral Road Cardiff. CF11 9HD
2021-12-21 insert address Flat 3 25a London Road Oxford. OX3 7RE
2021-12-21 insert address Flat 5 25a London Road Oxford. OX3 7RE
2021-12-21 insert address Ground Floor Flat 25 Hurst Street Oxford. OX4 1EZ
2021-12-21 insert address OX1 - City Centre 2 Available OX4 - Cowley 1 Available
2021-12-21 insert address OX2 - North Oxford 3 Available OX3 - Headington 2 Available OX4 - Cowley 4 Available
2021-12-21 insert address Second Floor 92 Cowley Road Oxford. OX4 1JE
2021-07-31 delete address 1 25A London Road Oxford. OX3 7RE
2021-07-31 delete address 1 Tyndale Road Oxford. OX4 1JL
2021-07-31 delete address 125 Bullingdon Road Oxford. OX4 1QP
2021-07-31 delete address 2 25A London Road Oxford. OX3 7RE
2021-07-31 delete address 2 Denmark Street Oxford. OX4 1QS
2021-07-31 delete address 3 25A London Road Oxford. OX3 7RE
2021-07-31 delete address 53 James Street Oxford. OX4 1EU
2021-07-31 delete address 98 St Marys Road Oxford. OX4 1QD
2021-07-31 delete address FFF 39 East Avenue Oxford. OX4 1XP
2021-07-31 delete address First Floor 25 Hurst Street, Oxford. OX4 1EZ
2021-07-31 delete address First Floor 92 Cowley Road Oxford. OX4 1JE
2021-07-31 delete address First Floor Flat, 19 Ely Road Cardiff. CF5 2JF
2021-07-31 delete address Flat 1B 25a London Road Oxford. OX3 7RE
2021-07-31 delete address Flat 2 292 Newport Road, Cardiff. CF24 1RS
2021-07-31 delete address Flat E 47/48 St John Street Oxford. OX1 2LQ
2021-07-31 delete address Ground Floor Flat 25 Hurst Street, Oxford. OX4 1EZ
2021-07-31 delete address Second Floor 92 Cowley Road Oxford. OX4 1JE
2021-07-31 insert address 10 Horwood Close, Headington, Oxford. OX3 7RF
2021-07-31 insert address Basement Flat 47/48 St John Street Oxford. OX1 2LQ
2021-07-31 insert address Basement Flat 47/48 St John Street, City Centre, Oxford. OX1 2LQ
2021-07-31 insert address Flat 3 292 Newport Road, Cardiff. CF24 1RS
2021-07-31 insert address Flat 3 292 Newport Road, Roath, Cardiff. CF24 1RS
2021-07-31 insert address Second Floor Flat 92 Cowley Road Oxford. OX4 1JE
2021-04-25 delete address 1 Swan Court Oxford. OX1 1JB
2021-04-25 delete address 1 Swan Court, Paradise Street, Oxford. OX1 1JB
2021-04-25 delete address 10 Boulter Street Oxford. OX4 1AX
2021-04-25 delete address 1A Hayfield Road Oxford. OX2 6TX
2021-04-25 delete address 1C Hayfield Road Oxford. OX2 6TX
2021-04-25 delete address 1C Hayfield Road, North Oxford, Oxford. OX2 6TX
2021-04-25 delete address 1F Hayfield Road Oxford. OX2 6TX
2021-04-25 delete address 41 Boulter Street Oxford. OX4 1AX
2021-04-25 delete address 44 Boulter Street Oxford. OX4 1AX
2021-04-25 delete address 47 Gipsy Lane, Oxford. OX3 7PT
2021-04-25 delete address 64 St Clements Street, Oxford. OX4 1AH
2021-04-25 delete address 69A St Marys Road Oxford. OX4 1QB
2021-04-25 delete address 9 Marlborough Road Oxford. OX1 4LW
2021-04-25 delete address Basement Flat 26 Aston Street Oxford. OX4 1EP
2021-04-25 delete address OX1 - City Centre 1 Available OX3 - Headington 2 Available OX4 - Cowley 2 Available
2021-04-25 delete address OX2 - North Oxford 1 Available OX4 - Cowley 15 Available
2021-04-25 delete address Second Floor Flat 92 Cowley Road, Oxford. OX4 1JE
2021-04-25 insert address 2 25A London Road Oxford. OX3 7RE
2021-04-25 insert address First Floor Flat, 19 Ely Road Cardiff. CF5 2JF
2021-04-25 insert address Flat 2 292 Newport Road, Cardiff. CF24 1RS
2021-02-02 delete address 1 Magdalen Road Oxford. OX4 1RW
2021-02-02 delete address 11 Leopold Street Oxford. OX4 1PS
2021-02-02 delete address 13 James Street Oxford. OX4 1ET
2021-02-02 delete address 15 Boulter Street Oxford. OX4 1AX
2021-02-02 delete address 17 Boulter Street Oxford. OX4 1AX
2021-02-02 delete address 2 Tyndale Road Oxford. OX4 1JL
2021-02-02 delete address 24 Penhill Road Cardiff. CF11 9PR
2021-02-02 delete address 28 Cathedral Road, , Cardiff, Cardiff, UK. CF11 9LJ
2021-02-02 delete address 28 Princes Street, Oxford. OX4 1DD
2021-02-02 delete address 29 Princes Street Oxford. OX4 1DD
2021-02-02 delete address 33 Regent Street Oxford. OX4 1QX
2021-02-02 delete address 37 Jeune Street Oxford. OX4 1BN
2021-02-02 delete address 37 Jeune Street, St Clements, Oxford. OX4 1BN
2021-02-02 delete address 46 Hurst Street, Oxford. OX4 1HD
2021-02-02 delete address 6 Denmark Street Oxford. OX4 1QS
2021-02-02 delete address 6 Greenfield Road Cardiff. CF14 1TE
2021-02-02 delete address 64 James Street Oxford. OX4 1EX
2021-02-02 delete address 7 Bullingdon Road Oxford. OX4 1QQ
2021-02-02 delete address 8 Boulter Street, Oxford. OX4 1AX
2021-02-02 delete address 83 James Street Oxford. OX4 1EX
2021-02-02 delete address 9 Rectory Road Oxford. OX4 1BW
2021-02-02 delete address 93 East Avenue Oxford. OX4 1XR
2021-02-02 delete address 96a Bullingdon Road, Oxford. OX4 1QL
2021-02-02 delete address Flat A 47/48 St John Street Oxford. OX1 2LQ
2021-02-02 delete address Laurel House, 39 Stanley Road Oxford. OX4 1QY
2021-02-02 delete address of 28 Cathedral Road, , Cardiff, Cardiff, UK. CF11 9LJ
2021-02-02 insert address 1 25A London Road Oxford. OX3 7RE
2021-02-02 insert address 1 Swan Court Oxford. OX1 1JB
2021-02-02 insert address 1 Swan Court, Paradise Street, Oxford. OX1 1JB
2021-02-02 insert address 1 Tyndale Road Oxford. OX4 1JL
2021-02-02 insert address 10 Horwood Close Oxford. OX3 7RF
2021-02-02 insert address 11 Horwood Close Oxford. OX3 7RF
2021-02-02 insert address 1C Hayfield Road Oxford. OX2 6TX
2021-02-02 insert address 1C Hayfield Road, North Oxford, Oxford. OX2 6TX
2021-02-02 insert address 1F Hayfield Road Oxford. OX2 6TX
2021-02-02 insert address 2 Denmark Street Oxford. OX4 1QS
2021-02-02 insert address 26 Aston Street, Oxford. OX4 1EP
2021-02-02 insert address 3 25A London Road Oxford. OX3 7RE
2021-02-02 insert address 41 Boulter Street Oxford. OX4 1AX
2021-02-02 insert address 44 Boulter Street Oxford. OX4 1AX
2021-02-02 insert address 47 Gipsy Lane, Oxford. OX3 7PT
2021-02-02 insert address 64 St Clements Street, Oxford. OX4 1AH
2021-02-02 insert address 69A St Marys Road Oxford. OX4 1QB
2021-02-02 insert address 9 Marlborough Road Oxford. OX1 4LW
2021-02-02 insert address 98 St Marys Road Oxford. OX4 1QD
2021-02-02 insert address Basement Flat 26 Aston Street Oxford. OX4 1EP
2021-02-02 insert address FFF 39 East Avenue Oxford. OX4 1XP
2021-02-02 insert address First Floor 25 Hurst Street Oxford. OX4 1EZ
2021-02-02 insert address First Floor 92 Cowley Road Oxford. OX4 1JE
2021-02-02 insert address Flat 1B 25a London Road Oxford. OX3 7RE
2021-02-02 insert address Flat E 47/48 St John Street Oxford. OX1 2LQ
2021-02-02 insert address Ground Floor Flat 25 Hurst Street Oxford. OX4 1EZ
2021-02-02 insert address OX1 - City Centre 1 Available OX3 - Headington 2 Available OX4 - Cowley 2 Available
2021-02-02 insert address OX2 - North Oxford 1 Available OX4 - Cowley 15 Available
2021-02-02 insert address PO Box 1145, Cardiff, UK. CF11 1WZ
2021-02-02 insert address Second Floor 92 Cowley Road Oxford. OX4 1JE
2021-02-02 update primary_contact 28 Cathedral Road, , Cardiff, Cardiff, UK. CF11 9LJ => 44 Boulter Street Oxford. OX4 1AX
2020-10-14 delete address 1 25A London Road Oxford. OX3 7RE
2020-10-14 delete address 11 Horwood Close, Oxford. OX3 7RF
2020-10-14 delete address 41 Boulter Street, Oxford. OX4 1AX
2020-10-14 delete address 41 East Avenue Oxford. OX4 1XP
2020-10-14 delete address 44 Boulter Street Oxford. OX4 1AX
2020-10-14 delete address 6 Greenfield Road, 6 Greenfield Road, Cardiff. CF14 1TE
2020-10-14 delete address 64 St Clements Street Oxford. OX4 1AH
2020-10-14 delete address 73A James Street Oxford. OX4 1EX
2020-10-14 delete address Basement Flat 47/48 St John Street Oxford. OX1 2LQ
2020-10-14 delete address First Floor Flat 92 Cowley Road Oxford. OX4 1JE
2020-10-14 delete address Flat 1A 25a London Road Oxford. OX3 7RE
2020-10-14 delete address Flat 3 25a London Road Oxford. OX3 7RE
2020-10-14 delete address Ground Floor Flat 25 Hurst Street Oxford. OX4 1EZ
2020-10-14 delete address Second Floor 92 Cowley Road Oxford. OX4 1JE
2020-10-14 insert address 1 Magdalen Road Oxford. OX4 1RW
2020-10-14 insert address 10 Boulter Street, Oxford. OX4 1AX
2020-10-14 insert address 11 Leopold Street Oxford. OX4 1PS
2020-10-14 insert address 125 Bullingdon Road Oxford. OX4 1QP
2020-10-14 insert address 13 James Street Oxford. OX4 1ET
2020-10-14 insert address 17 Boulter Street Oxford. OX4 1AX
2020-10-14 insert address 1A Hayfield Road Oxford. OX2 6TX
2020-10-14 insert address 2 Tyndale Road Oxford. OX4 1JL
2020-10-14 insert address 24 Penhill Road Cardiff. CF11 9PR
2020-10-14 insert address 28 Princes Street, Oxford. OX4 1DD
2020-10-14 insert address 29 Princes Street Oxford. OX4 1DD
2020-10-14 insert address 33 Regent Street Oxford. OX4 1QX
2020-10-14 insert address 37 Jeune Street Oxford. OX4 1BN
2020-10-14 insert address 37 Jeune Street, St Clements, Oxford. OX4 1BN
2020-10-14 insert address 46 Hurst Street, Oxford. OX4 1HD
2020-10-14 insert address 6 Denmark Street Oxford. OX4 1QS
2020-10-14 insert address 64 James Street Oxford. OX4 1EX
2020-10-14 insert address 7 Bullingdon Road Oxford. OX4 1QQ
2020-10-14 insert address 83 James Street Oxford. OX4 1EX
2020-10-14 insert address 9 Rectory Road Oxford. OX4 1BW
2020-10-14 insert address Flat A 47/48 St John Street Oxford. OX1 2LQ
2020-10-14 insert address Laurel House, 39 Stanley Road Oxford. OX4 1QY
2020-10-14 update website_status DomainNotFound => OK
2020-08-01 update website_status OK => DomainNotFound
2020-06-11 delete address 10 Boulter Street Oxford. OX4 1AX
2020-06-11 delete address 17 Jeune St Oxford. OX4 1BN
2020-06-11 delete address 17 Jeune Street Oxford. OX4 1BN
2020-06-11 delete address 17 Jeune Street, St Clements, Oxford. OX4 1BN
2020-06-11 delete address 1A Hayfield Road Oxford. OX2 6TX
2020-06-11 delete address 1A Hayfield Road, North Oxford, Oxford. OX2 6TX
2020-06-11 delete address 2 25A London Road, Oxford. OX3 7RE
2020-06-11 delete address 21 Waun Wen Road Swansea. SA1 6FN
2020-06-11 delete address 38 Lady Mary Road Roath. CF23 5NT
2020-06-11 delete address 4 Stockmore Street Oxford. OX4 1JT
2020-06-11 delete address 47 Gipsy Lane Oxford. OX3 7PT
2020-06-11 delete address OX2 - North Oxford 1 Available OX3 - Headington 2 Available OX4 - Cowley 27 Available
2020-06-11 delete address OX2 - North Oxford 1 Available OX4 - Cowley 1 Available
2020-06-11 insert address 1 25A London Road Oxford. OX3 7RE
2020-06-11 insert address 41 East Avenue Oxford. OX4 1XP
2020-06-11 insert address 6 Greenfield Road Cardiff. CF14 1TE
2020-06-11 insert address 6 Greenfield Road, 6 Greenfield Road, Cardiff. CF14 1TE
2020-06-11 insert address 73A James Street Oxford. OX4 1EX
2020-06-11 insert address 93 East Avenue Oxford. OX4 1XR
2020-06-11 insert address Flat 1A 25a London Road Oxford. OX3 7RE
2020-06-11 insert address Ground Floor Flat 25 Hurst Street Oxford. OX4 1EZ
2020-06-11 insert address Second Floor Flat 92 Cowley Road Oxford. OX4 1JE
2020-05-11 delete address First Floor Flat 92 Cowley Road, Cowley Road, Oxford. OX4 1JE
2020-05-11 delete address Flat 2 25a London Road Oxford. OX3 7RE
2020-05-11 delete address Flat 2, 15 Ely Road Cardiff. CF5 2JF
2020-05-11 delete address Flat 2, 23 Ely Road Cardiff. CF5 2JF
2020-05-11 delete address Flat 2, 23 Ely Road, Llandaff, Cardiff. CF5 2JF
2020-05-11 delete address Flat 3, 24 Burrows Road Swansea. SA1 3UQ
2020-05-11 delete address Flat 5, 15 Ely Road Cardiff. CF5 2JF
2020-05-11 delete address Flat E 47/48 St John Street Oxford. OX1 2LQ
2020-05-11 delete address OX2 - North Oxford 1 Available OX3 - Headington 2 Available OX4 - Cowley 20 Available
2020-05-11 insert address 11 Horwood Close Oxford. OX3 7RF
2020-05-11 insert address 15 Boulter Street Oxford. OX4 1AX
2020-05-11 insert address 17 Jeune St Oxford. OX4 1BN
2020-05-11 insert address 1A Hayfield Road, North Oxford, Oxford. OX2 6TX
2020-05-11 insert address 38 Lady Mary Road Roath. CF23 5NT
2020-05-11 insert address 4 Stockmore Street Oxford. OX4 1JT
2020-05-11 insert address 47 Gipsy Lane Oxford. OX3 7PT
2020-05-11 insert address 9 Boulter Street Oxford. OX4 1AX
2020-05-11 insert address 96a Bullingdon Road Oxford. OX4 1QL
2020-05-11 insert address First Floor Flat 92 Cowley Road Oxford. OX4 1JE
2020-05-11 insert address OX2 - North Oxford 1 Available OX3 - Headington 2 Available OX4 - Cowley 27 Available
2020-04-10 delete address 11 Horwood Close, Oxford. OX3 7RF
2020-04-10 delete address 15 Boulter Street, Oxford. OX4 1AX
2020-04-10 delete address 1A Hayfield Road, North Oxford, Oxford. OX2 6TX
2020-04-10 delete address 1C Hayfield Road Oxford. OX2 6TX
2020-04-10 delete address 4 Crown Street, Oxford. OX4 1QG
2020-04-10 delete address 41 East Avenue, Oxford. OX4 1XP
2020-04-10 delete address Basement Flat 47/48 St John Street, City Centre, Oxford. OX1 2LQ
2020-04-10 delete address Flat 1, 31 Ely Road Cardiff. CF5 2JF
2020-04-10 delete address Flat 13, 55/57 Cathedral Road Cardiff. CF11 9HD
2020-04-10 delete address OX1 - City Centre 3 Available OX3 - Headington 1 Available
2020-04-10 delete address OX2 - North Oxford 2 Available OX4 - Cowley 1 Available
2020-04-10 insert address 10 Boulter Street, Oxford. OX4 1AX
2020-04-10 insert address 21 Waun Wen Road Swansea. SA1 6FN
2020-04-10 insert address 8 Boulter Street, Oxford. OX4 1AX
2020-04-10 insert address First Floor Flat 92 Cowley Road, Cowley Road, Oxford. OX4 1JE
2020-04-10 insert address Flat 2 25a London Road Oxford. OX3 7RE
2020-04-10 insert address Flat 2, 15 Ely Road Cardiff. CF5 2JF
2020-04-10 insert address Flat 2, 23 Ely Road, Llandaff, Cardiff. CF5 2JF
2020-04-10 insert address Flat 3 25a London Road Oxford. OX3 7RE
2020-04-10 insert address Flat 3, 24 Burrows Road Swansea. SA1 3UQ
2020-04-10 insert address Flat 5, 15 Ely Road Cardiff. CF5 2JF
2020-04-10 insert address OX2 - North Oxford 1 Available OX4 - Cowley 1 Available
2020-03-06 delete address 10 Boulter Street, Oxford. OX4 1AX
2020-03-06 delete address 11 Leopold Street Oxford. OX4 1PS
2020-03-06 delete address 1B Hayfield Road Oxford. OX2 6TX
2020-03-06 delete address 1F Hayfield Road Oxford. OX2 6TX
2020-03-06 delete address 2 Denmark Street Oxford. OX4 1QS
2020-03-06 delete address 2 Divinity Road Oxford. OX4 1LJ
2020-03-06 delete address 24 Randolph Street Oxford. OX4 1XZ
2020-03-06 delete address 3 Swan Court Paradise Street Oxford. OX1 1JB
2020-03-06 delete address 31 Randolph Street, Oxford. OX4 1XZ
2020-03-06 delete address 32 Valentia Road Oxford. OX3 7PL
2020-03-06 delete address 4 Stockmore Street Oxford. OX4 1JT
2020-03-06 delete address 42 Boulter Street, Oxford. OX4 1AX
2020-03-06 delete address 69A St Marys Road Oxford. OX4 1QB
2020-03-06 delete address 69B St Marys Road Oxford. OX4 1QB
2020-03-06 delete address 73B James Street Oxford. OX4 1EX
2020-03-06 delete address 83 James Street Oxford. OX4 1EX
2020-03-06 delete address 9 Marlborough Road Oxford. OX1 4LW
2020-03-06 delete address 93 East Avenue Oxford. OX4 1XR
2020-03-06 delete address Basement Flat 26 Aston Street Oxford. OX4 1EP
2020-03-06 delete address FFF 39 East Avenue Oxford. OX4 1XP
2020-03-06 delete address First Floor 25 Hurst Street Oxford. OX4 1EZ
2020-03-06 delete address First Floor 92 Cowley Road Oxford. OX4 1JE
2020-03-06 delete address Flat 1, 23 Ely Road Cardiff. CF5 2JF
2020-03-06 delete address Flat 1, 29 Ely Road Cardiff. CF5 2JF
2020-03-06 delete address Flat 2, 24 Burrows Road Swansea. SA1 3UQ
2020-03-06 delete address Flat 3, 24 Burrows Road Swansea. SA1 3UQ
2020-03-06 delete address Flat 4, 17 Ely Road Cardiff. CF5 2JF
2020-03-06 delete address Flat 4, 17 Ely Road, Llandaff, Cardiff. CF5 2JF
2020-03-06 delete address Flat 5 25a London Road Oxford. OX3 7RE
2020-03-06 delete address Flat 5, 55/57 Cathedral Road Cardiff. CF11 9HD
2020-03-06 delete address Flat B 47/48 St John Street Oxford. OX1 2LQ
2020-03-06 delete address Flat C 47/48 St John Street Oxford. OX1 2LQ
2020-03-06 delete address Flat E 47/48 St John Street, City Centre, Oxford. OX1 2LQ
2020-03-06 delete address Ground Floor Flat 25 Hurst Street Oxford. OX4 1EZ
2020-03-06 delete address OX1 - City Centre 1 Available OX4 - Cowley 1 Available
2020-03-06 delete address OX1 - City Centre 3 Available OX3 - Headington 1 Available OX4 - Cowley 2 Available
2020-03-06 delete address OX2 - North Oxford 2 Available OX3 - Headington 1 Available OX4 - Cowley 5 Available
2020-03-06 delete address Second Floor Flat 92 Cowley Road, Oxford. OX4 1JE
2020-03-06 delete address Third Floor 92 Cowley Road Oxford. OX4 1JE
2020-03-06 insert address 1A Hayfield Road, North Oxford, Oxford. OX2 6TX
2020-03-06 insert address Basement Flat 47/48 St John Street, City Centre, Oxford. OX1 2LQ
2020-03-06 insert address Flat 1, 31 Ely Road Cardiff. CF5 2JF
2020-03-06 insert address Flat 13, 55/57 Cathedral Road Cardiff. CF11 9HD
2020-03-06 insert address Flat 2, 23 Ely Road Cardiff. CF5 2JF
2020-03-06 insert address OX2 - North Oxford 1 Available OX3 - Headington 2 Available OX4 - Cowley 20 Available
2020-03-06 insert address OX2 - North Oxford 2 Available OX4 - Cowley 1 Available
2019-12-30 delete address 1 Hayfield Road Oxford. OX2 6TX
2019-12-30 delete address 1 Magdalen Road Oxford. OX4 1RW
2019-12-30 delete address 1 Swan Court Oxford. OX1 1JB
2019-12-30 delete address 1 Swan Court, Paradise Street, Oxford. OX1 1JB
2019-12-30 delete address 1 Tyndale Road Oxford. OX4 1JL
2019-12-30 delete address 11 Leopold Street, Cowley, Oxford. OX4 1PS
2019-12-30 delete address 11 Phillips Street Swansea. SA5 9NL
2019-12-30 delete address 12 Horwood Close Oxford. OX3 7RF
2019-12-30 delete address 125 Bullingdon Road Oxford. OX4 1QP
2019-12-30 delete address 13 James Street Oxford. OX4 1ET
2019-12-30 delete address 138 Hurst Street Oxford. OX4 1HG
2019-12-30 delete address 17 Boulter Street Oxford. OX4 1AX
2019-12-30 delete address 19 Stockmore Street, Oxford. OX4 1JT
2019-12-30 delete address 1D Hayfield Road Oxford. OX2 6TX
2019-12-30 delete address 1G Hayfield Road Oxford. OX2 6TX
2019-12-30 delete address 1H Hayfield Road Oxford. OX2 6TX
2019-12-30 delete address 2 Cross Street Oxford. OX4 1BZ
2019-12-30 delete address 2 Tyndale Road Oxford. OX4 1JL
2019-12-30 delete address 25 Marston Street Oxford. OX4 1JU
2019-12-30 delete address 28 Boulter Street Oxford. OX4 1AX
2019-12-30 delete address 28 Princes Street Oxford. OX4 1DD
2019-12-30 delete address 29 Princes Street Oxford. OX4 1DD
2019-12-30 delete address 3 Swan Court Paradise Street, Botley, Oxford. OX1 1JB
