EUROPEAN SMALLER COMPANIES TRUST - History of Changes


DateDescription
2024-04-07 update accounts_last_madeup_date 2022-06-30 => 2023-06-30
2024-04-07 update accounts_next_due_date 2023-12-31 => 2024-12-31
2023-04-07 update accounts_last_madeup_date 2021-06-30 => 2022-06-30
2023-04-07 update accounts_next_due_date 2022-12-31 => 2023-12-31
2023-01-27 update statutory_documents CONFIRMATION STATEMENT MADE ON 27/01/23, NO UPDATES
2022-12-05 update statutory_documents FULL ACCOUNTS MADE UP TO 30/06/22
2022-12-05 update statutory_documents AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES
2022-11-29 update statutory_documents APPOINTMENT TERMINATED, DIRECTOR ALEXANDER METTENHEIMER
2022-10-27 update statutory_documents SAIL ADDRESS CHANGED FROM: ASPECT HOUSE SPENCER ROAD LANCING WEST SUSSEX BN99 6DA
2022-10-27 update statutory_documents REGISTER(S) MOVED FROM SAIL TO REGISTERED OFFICE 809-REG INT IN SHARES DISC TO PUB CO
2022-03-25 update statutory_documents CORPORATE SECRETARY'S CHANGE OF PARTICULARS / HENDERSON SECRETARIAL SERVICES LIMITED / 14/03/2022
2022-03-16 update statutory_documents NOTIFICATION OF PSC STATEMENT ON 16/03/2022
2022-02-07 insert company_previous_name TR EUROPEAN GROWTH TRUST PLC
2022-02-07 update name TR EUROPEAN GROWTH TRUST PLC => THE EUROPEAN SMALLER COMPANIES TRUST PLC
2022-01-27 update statutory_documents CONFIRMATION STATEMENT MADE ON 27/01/22, WITH UPDATES
2022-01-26 update statutory_documents CONFIRMATION STATEMENT MADE ON 13/01/22, NO UPDATES
2022-01-17 update statutory_documents COMPANY NAME CHANGED TR EUROPEAN GROWTH TRUST PLC CERTIFICATE ISSUED ON 17/01/22
2022-01-07 update account_category GROUP => FULL
2022-01-07 update accounts_last_madeup_date 2020-06-30 => 2021-06-30
2022-01-07 update accounts_next_due_date 2021-12-31 => 2022-12-31
2021-12-22 update statutory_documents SUB-DIVISION 29/11/21
2021-12-09 update statutory_documents ARTICLES OF ASSOCIATION
2021-12-06 update statutory_documents FULL ACCOUNTS MADE UP TO 30/06/21
2021-12-06 update statutory_documents 29/11/2021
2021-12-02 update statutory_documents APPOINTMENT TERMINATED, DIRECTOR ANDREW MARTIN SMITH
2021-02-08 update accounts_last_madeup_date 2019-06-30 => 2020-06-30
2021-02-08 update accounts_next_due_date 2021-03-31 => 2021-12-31
2021-01-13 update statutory_documents CONFIRMATION STATEMENT MADE ON 13/01/21, WITH UPDATES
2020-12-01 update statutory_documents GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/20
2020-11-30 update statutory_documents AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES
2020-07-08 update accounts_next_due_date 2020-12-31 => 2021-03-31
2020-01-17 update statutory_documents CONFIRMATION STATEMENT MADE ON 17/01/20, NO UPDATES
2020-01-07 update accounts_last_madeup_date 2018-06-30 => 2019-06-30
2020-01-07 update accounts_next_due_date 2019-12-31 => 2020-12-31
2019-12-02 update statutory_documents GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/19
2019-12-02 update statutory_documents ALTER ARTICLES 25/11/2019
2019-11-26 update statutory_documents DIRECTOR APPOINTED MR DANIEL BURGESS
2019-11-26 update statutory_documents APPOINTMENT TERMINATED, DIRECTOR AUDLEY TWISTON DAVIES
2019-10-12 update statutory_documents DIRECTOR APPOINTED MS ANN GREVELIUS
2019-03-07 update statutory_documents CONFIRMATION STATEMENT MADE ON 05/03/19, WITH UPDATES
2019-02-12 update statutory_documents SAIL ADDRESS CHANGED FROM: ASPECT HOUSE SPENCER ROAD LANCING WEST SUSSEX BN99 6DA
2018-12-07 update accounts_last_madeup_date 2017-06-30 => 2018-06-30
2018-12-07 update accounts_next_due_date 2018-12-31 => 2019-12-31
2018-11-30 update statutory_documents GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/18
2018-11-30 update statutory_documents AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES
2018-08-01 update statutory_documents CONFIRMATION STATEMENT MADE ON 10/07/18, WITH UPDATES
2018-01-09 update statutory_documents AUDITOR'S RESIGNATION
2018-01-08 update accounts_last_madeup_date 2016-06-30 => 2017-06-30
2018-01-08 update accounts_next_due_date 2017-12-31 => 2018-12-31
2017-12-14 update statutory_documents GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/17
2017-12-12 update statutory_documents AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES
2017-11-16 update statutory_documents 09/11/17 STATEMENT OF CAPITAL GBP 6263549.63
2017-11-01 update statutory_documents 23/10/17 STATEMENT OF CAPITAL GBP 6259799.63
2017-10-09 update statutory_documents AUDITOR'S RESIGNATION
2017-07-28 update statutory_documents DIRECTOR'S CHANGE OF PARTICULARS / AUDLEY WILLIAM TWISTON DAVIES / 03/05/2017
2017-07-21 update statutory_documents CONFIRMATION STATEMENT MADE ON 10/07/17, NO UPDATES
2017-01-16 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2017-01-16 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2017-01-09 update accounts_last_madeup_date 2015-06-30 => 2016-06-30
2017-01-09 update accounts_next_due_date 2016-12-31 => 2017-12-31
2016-12-19 update statutory_documents GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/16
2016-12-08 update statutory_documents ADOPT ARTICLES 21/11/2016
2016-11-07 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2016-08-10 update statutory_documents CONFIRMATION STATEMENT MADE ON 10/07/16, WITH UPDATES
2015-12-09 update accounts_last_madeup_date 2014-06-30 => 2015-06-30
2015-12-09 update accounts_next_due_date 2015-12-31 => 2016-12-31
2015-11-20 update statutory_documents GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/15
2015-11-20 update statutory_documents AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES
2015-08-13 update returns_last_madeup_date 2014-07-10 => 2015-07-10
2015-08-13 update returns_next_due_date 2015-08-07 => 2016-08-07
2015-07-31 update statutory_documents 10/07/15 NO MEMBER LIST
2015-01-07 update accounts_last_madeup_date 2013-06-30 => 2014-06-30
2015-01-07 update accounts_next_due_date 2014-12-31 => 2015-12-31
2015-01-07 update num_mort_outstanding 2 => 1
2015-01-07 update num_mort_satisfied 0 => 1
2014-12-17 update statutory_documents STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 1
2014-12-09 update statutory_documents APPOINTMENT TERMINATED, DIRECTOR ROSINA TUFNELL
2014-12-04 update statutory_documents GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/14
2014-12-04 update statutory_documents ADOPT ARTICLES 17/11/2014
2014-12-04 update statutory_documents AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES
2014-12-04 update statutory_documents NOTICE FOR A GENERAL MEETING 17/11/2014
2014-10-01 update statutory_documents DIRECTOR APPOINTED SIMONA HEIDEMPERGHER
2014-09-07 update num_mort_charges 1 => 2
2014-09-07 update num_mort_outstanding 1 => 2
2014-09-07 update returns_last_madeup_date 2013-07-10 => 2014-07-10
2014-09-07 update returns_next_due_date 2014-08-07 => 2015-08-07
2014-08-18 update statutory_documents 10/07/14 NO MEMBER LIST
2014-08-08 update statutory_documents APPOINTMENT TERMINATED, DIRECTOR ROBERT JEENS
2014-08-07 update statutory_documents REGISTRATION OF A CHARGE / CHARGE CODE 025207340002
2013-12-07 update accounts_last_madeup_date 2012-06-30 => 2013-06-30
2013-12-07 update accounts_next_due_date 2013-12-31 => 2014-12-31
2013-11-13 update statutory_documents GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/13
2013-11-13 update statutory_documents AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES
2013-09-06 update returns_last_madeup_date 2012-07-10 => 2013-07-10
2013-09-06 update returns_next_due_date 2013-08-07 => 2014-08-07
2013-08-06 update statutory_documents 10/07/13 FULL LIST
2013-06-23 update accounts_last_madeup_date 2011-06-30 => 2012-06-30
2013-06-23 update accounts_next_due_date 2012-12-31 => 2013-12-31
2013-06-22 delete sic_code 6523 - Other financial intermediation
2013-06-22 insert sic_code 64301 - Activities of investment trusts
2013-06-22 update returns_last_madeup_date 2011-07-10 => 2012-07-10
2013-06-22 update returns_next_due_date 2012-08-07 => 2013-08-07
2013-06-21 update num_mort_charges 0 => 1
2013-06-21 update num_mort_outstanding 0 => 1
2012-11-13 update statutory_documents AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES
2012-10-19 update statutory_documents GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/12
2012-09-11 update statutory_documents DIRECTOR APPOINTED ROSINA JANE TUFNELL
2012-08-10 update statutory_documents 10/07/12 NO MEMBER LIST
2012-07-17 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2012-07-05 update statutory_documents PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1
2012-07-05 update statutory_documents 05/07/12 STATEMENT OF CAPITAL GBP 6246987
2012-07-05 update statutory_documents 05/07/12 STATEMENT OF CAPITAL GBP 6250071
2012-07-05 update statutory_documents 05/07/12 STATEMENT OF CAPITAL GBP 6265.823
2012-07-03 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2012-07-03 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2012-06-27 update statutory_documents 27/06/12 STATEMENT OF CAPITAL GBP 6266966.12
2012-06-26 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2012-06-08 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2012-06-08 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2012-05-31 update statutory_documents 31/05/12 STATEMENT OF CAPITAL GBP 6267591.13
2012-05-31 update statutory_documents 31/05/12 STATEMENT OF CAPITAL GBP 6276357.37
2012-05-02 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2012-05-02 update statutory_documents 02/05/12 STATEMENT OF CAPITAL GBP 6309519
2012-04-25 update statutory_documents 25/04/12 STATEMENT OF CAPITAL GBP 6283085.50
2012-04-24 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2012-04-17 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2011-12-09 update statutory_documents SAIL ADDRESS CHANGED FROM: EQUINITI LIMITED HOLM OAK BUSINESS PARK MARTLETS WAY GORING BY SEA WORTHING WEST SUSSEX BN12 4QY
2011-11-11 update statutory_documents APPOINTMENT TERMINATED, DIRECTOR BERNARD CLARK
2011-11-10 update statutory_documents 10/11/11 STATEMENT OF CAPITAL GBP 6326153.00
2011-11-09 update statutory_documents AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES
2011-11-07 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2011-10-31 update statutory_documents GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/11
2011-08-04 update statutory_documents 10/07/11 BULK LIST
2011-07-15 update statutory_documents DIRECTOR APPOINTED ALEXANDER METTENHEIMER
2011-05-17 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2011-04-26 update statutory_documents 26/04/11 STATEMENT OF CAPITAL GBP 6329278
2011-04-26 update statutory_documents 26/04/11 STATEMENT OF CAPITAL GBP 6338403
2011-04-15 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2011-04-07 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2011-04-07 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2011-04-01 update statutory_documents DIRECTOR'S CHANGE OF PARTICULARS / MR ROBERT CHARLES HUBERT JEENS / 28/03/2011
2011-01-26 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2011-01-26 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2011-01-26 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2011-01-26 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2011-01-20 update statutory_documents 20/01/11 STATEMENT OF CAPITAL GBP 6345903
2011-01-17 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2011-01-12 update statutory_documents 12/01/11 STATEMENT OF CAPITAL GBP 6349903
2010-12-14 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-12-13 update statutory_documents 13/12/10 STATEMENT OF CAPITAL GBP 6357778
2010-12-13 update statutory_documents 13/12/10 STATEMENT OF CAPITAL GBP 6365278
2010-11-26 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-11-22 update statutory_documents 22/11/10 STATEMENT OF CAPITAL GBP 6367341
2010-11-22 update statutory_documents 22/11/10 STATEMENT OF CAPITAL GBP 6379841
2010-11-16 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-11-16 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-11-16 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-11-16 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-11-16 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-11-12 update statutory_documents APPOINTMENT TERMINATED, DIRECTOR JOCHEN NEYNABER
2010-11-10 update statutory_documents AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES
2010-11-05 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-11-05 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-11-05 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-11-04 update statutory_documents 04/11/10 STATEMENT OF CAPITAL GBP 6401028.625
2010-11-03 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-11-03 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-11-03 update statutory_documents 03/11/10 STATEMENT OF CAPITAL GBP 6401028
2010-11-02 update statutory_documents GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/10
2010-10-25 update statutory_documents 25/10/10 STATEMENT OF CAPITAL GBP 6406153
2010-10-13 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-10-13 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-10-13 update statutory_documents 13/10/10 STATEMENT OF CAPITAL GBP 6416653
2010-09-27 update statutory_documents 27/09/10 STATEMENT OF CAPITAL GBP 6422903
2010-09-27 update statutory_documents 27/09/10 STATEMENT OF CAPITAL GBP 6426028
2010-09-17 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-09-17 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-09-17 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-09-17 update statutory_documents 17/09/10 STATEMENT OF CAPITAL GBP 6428528
2010-09-09 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-09-09 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-09-09 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-09-09 update statutory_documents 09/09/10 STATEMENT OF CAPITAL GBP 644153
2010-08-26 update statutory_documents AUTHORITY- PURCHASE SHARES OTHER THAN FROM CAPITAL
2010-08-18 update statutory_documents 18/08/10 STATEMENT OF CAPITAL GBP 6451028.00
2010-08-17 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-08-11 update statutory_documents 11/08/10 STATEMENT OF CAPITAL GBP 6516117.00
2010-08-11 update statutory_documents 11/08/10 STATEMENT OF CAPITAL GBP 6518499.50
2010-08-11 update statutory_documents 11/08/10 STATEMENT OF CAPITAL GBP 6535374.50
2010-07-26 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-07-26 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-07-26 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-07-21 update statutory_documents 10/07/10 FULL LIST
2010-07-14 update statutory_documents 14/07/10 STATEMENT OF CAPITAL GBP 6555124.50
2010-07-14 update statutory_documents 14/07/10 STATEMENT OF CAPITAL GBP 6597062
2010-07-06 update statutory_documents 06/07/10 STATEMENT OF CAPITAL GBP 6653868.00
2010-06-25 update statutory_documents 25/06/10 STATEMENT OF CAPITAL GBP 6653868
2010-06-24 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-06-14 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-06-14 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-06-14 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-06-14 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-06-14 update statutory_documents 14/06/10 STATEMENT OF CAPITAL GBP 6704571
2010-06-14 update statutory_documents 14/06/10 STATEMENT OF CAPITAL GBP 6762571
2010-06-14 update statutory_documents 14/06/10 STATEMENT OF CAPITAL GBP 6796133.50
2010-06-02 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-05-25 update statutory_documents 25/05/10 STATEMENT OF CAPITAL GBP 6788321
2010-05-25 update statutory_documents 25/05/10 STATEMENT OF CAPITAL GBP 6826946
2010-05-25 update statutory_documents 25/05/10 STATEMENT OF CAPITAL GBP 6839446
2010-05-18 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-05-18 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-05-12 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-05-11 update statutory_documents 11/05/10 STATEMENT OF CAPITAL GBP 6863946
2010-05-11 update statutory_documents 11/05/10 STATEMENT OF CAPITAL GBP 6881321
2010-05-05 update statutory_documents DIRECTOR APPOINTED CHRISTOPHER MICHAEL CASEY
2010-04-29 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-04-29 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-04-29 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-04-22 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-04-22 update statutory_documents 22/04/10 STATEMENT OF CAPITAL GBP 6918571
2010-04-22 update statutory_documents 22/04/10 STATEMENT OF CAPITAL GBP 6918571.000
2010-04-22 update statutory_documents 22/04/10 STATEMENT OF CAPITAL GBP 6978403
2010-04-20 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-04-20 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-04-20 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-03-24 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-03-24 update statutory_documents 24/03/10 STATEMENT OF CAPITAL GBP 6983278
2010-03-24 update statutory_documents 24/03/10 STATEMENT OF CAPITAL GBP 7008778
2010-03-15 update statutory_documents 15/03/10 STATEMENT OF CAPITAL GBP 7094715
2010-03-09 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-03-09 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-03-09 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-03-09 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-03-09 update statutory_documents 09/03/10 STATEMENT OF CAPITAL GBP 7121065
2010-03-09 update statutory_documents 09/03/10 STATEMENT OF CAPITAL GBP 7129752
2010-03-09 update statutory_documents 09/03/10 STATEMENT OF CAPITAL GBP 7135627
2010-03-09 update statutory_documents 09/03/10 STATEMENT OF CAPITAL GBP 7146252
2010-02-16 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-02-16 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-02-16 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-02-16 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-02-16 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2010-02-16 update statutory_documents 16/02/10 STATEMENT OF CAPITAL GBP 7151627
2010-02-16 update statutory_documents 16/02/10 STATEMENT OF CAPITAL GBP 7166752
2010-01-20 update statutory_documents 20/01/10 STATEMENT OF CAPITAL GBP 7396975.375
2010-01-20 update statutory_documents 20/01/10 STATEMENT OF CAPITAL GBP 7396975.375
2010-01-20 update statutory_documents 20/01/10 STATEMENT OF CAPITAL GBP 7396975.375
2009-12-22 update statutory_documents 22/12/09 STATEMENT OF CAPITAL GBP 7380475
2009-12-22 update statutory_documents 22/12/09 STATEMENT OF CAPITAL GBP 7396975
2009-12-19 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2009-12-19 update statutory_documents 19/12/09 STATEMENT OF CAPITAL GBP 7374100
2009-12-17 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2009-12-14 update statutory_documents 14/12/09 STATEMENT OF CAPITAL GBP 7875494
2009-12-14 update statutory_documents 14/12/09 STATEMENT OF CAPITAL GBP 7893281
2009-12-14 update statutory_documents 14/12/09 STATEMENT OF CAPITAL GBP 7908406
2009-12-14 update statutory_documents 14/12/09 STATEMENT OF CAPITAL GBP 7923181
2009-12-10 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2009-12-01 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2009-12-01 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2009-12-01 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2009-12-01 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2009-12-01 update statutory_documents 01/12/09 STATEMENT OF CAPITAL GBP 7421975
2009-12-01 update statutory_documents 01/12/09 STATEMENT OF CAPITAL GBP 7455987
2009-11-24 update statutory_documents STATEMENT OF COMPANY'S OBJECTS
2009-11-17 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2009-11-17 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2009-11-17 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2009-11-17 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2009-11-17 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2009-11-17 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2009-11-13 update statutory_documents DIRECTOR'S CHANGE OF PARTICULARS / ANDREW EVERARD MARTIN SMITH / 01/10/2009
2009-11-13 update statutory_documents DIRECTOR'S CHANGE OF PARTICULARS / AUDLEY WILLIAM TWISTON DAVIES / 01/10/2009
2009-11-13 update statutory_documents DIRECTOR'S CHANGE OF PARTICULARS / BERNARD COLIN CLARK / 01/10/2009
2009-11-13 update statutory_documents DIRECTOR'S CHANGE OF PARTICULARS / JOCHEN NEYNABER / 01/10/2009
2009-11-13 update statutory_documents DIRECTOR'S CHANGE OF PARTICULARS / ROBERT CHARLES HUBERT JEENS / 01/10/2009
2009-11-11 update statutory_documents ARTICLES OF ASSOCIATION
2009-11-10 update statutory_documents AUTHORITY- PURCHASE SHARES OTHER THAN FROM CAPITAL
2009-11-10 update statutory_documents AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES
2009-11-10 update statutory_documents APPOINTMENT TERMINATED, DIRECTOR JEREMY LANCASTER
2009-11-01 update statutory_documents GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/09
2009-10-20 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2009-10-20 update statutory_documents RETURN OF PURCHASE OF OWN SHARES
2009-10-15 update statutory_documents SAIL ADDRESS CREATED
2009-10-15 update statutory_documents REGISTER(S) MOVED TO SAIL ADDRESS 114-REG MEM 809-REG INT IN SHARES DISC TO PUB CO
2009-10-02 update statutory_documents GBP IC 7970356/7947431 13/08/09 GBP SR 183400@0.125=22925
2009-09-01 update statutory_documents GBP IC 8052231/7970356 06/08/09 GBP SR 655000@0.125=81875
2009-07-28 update statutory_documents GBP IC 8059481/8052231 15/07/09 GBP SR 58000@0.125=7250
2009-07-27 update statutory_documents RETURN MADE UP TO 10/07/09; FULL LIST OF MEMBERS
2009-07-23 update statutory_documents GBP IC 8103419.375/8097794.375 09/07/09 GBP SR 45000@0.125=5625
2009-07-23 update statutory_documents GBP IC 8133731.875/8103419.375 01/07/09 GBP SR 242500@0.125=30312.5
2009-07-23 update statutory_documents GBP IC 8161356.875/8133731.875 06/07/09 GBP SR 221000@0.125=27625
2009-07-13 update statutory_documents GBP IC 8219294.375/8161356.875 24/06/09 GBP SR 463500@0.125=57937.5
2009-07-08 update statutory_documents GBP IC 8226481.875/8219294.375 18/06/09 GBP SR 57500@0.125=7187.5
2009-06-25 update statutory_documents GBP IC 8258856.875/8226481.875 08/06/09 GBP SR 259000@0.125=32375
2009-06-10 update statutory_documents GBP IC 8273856.875/8258856.875 28/05/09 GBP SR 120000@0.125=15000
2009-06-08 update statutory_documents GBP IC 8278231.875/8273856.875 20/05/09 GBP SR 35000@0.125=4375
2009-05-28 update statutory_documents GBP IC 8289356.875/8278231.875 15/05/09 GBP SR 89000@0.125=11125
2009-05-20 update statutory_documents GBP IC 8331856.875/8289356.875 07/05/09 GBP SR 340000@0.125=42500
2009-05-20 update statutory_documents GBP IC 8352481.875/8331856.875 30/04/09 GBP SR 165000@0.125=20625
2009-05-18 update statutory_documents GBP IC 8366731.875/8352481.875 14/04/09 GBP SR 114000@0.125=14250
2009-05-18 update statutory_documents GBP IC 8416606.875/8366731.875 06/04/09 GBP SR 399000@0.125=49875
2009-05-18 update statutory_documents GBP IC 8418419.375/8416606.875 17/04/09 GBP SR 14500@0.125=1812.5
2009-04-23 update statutory_documents GBP IC 8441794.375/8418419.375 01/04/09 GBP SR 187000@0.125=23375
2009-04-07 update statutory_documents GBP IC 8489294.375/8441794.375 06/03/09 GBP SR 380000@0.125=47500
2009-04-07 update statutory_documents GBP IC 8533044.375/8489294.375 29/01/09 GBP SR 350000@0.125=43750
2009-04-07 update statutory_documents GBP IC 8547294.375/8533044.375 12/03/09 GBP SR 114000@0.125=14250
2009-03-20 update statutory_documents GBP IC 8579794.375/8547294.375 19/02/09 GBP SR 260000@0.125=32500
2009-03-20 update statutory_documents GBP IC 8605794.375/8579794.375 26/02/09 GBP SR 208000@0.125=26000
2009-03-09 update statutory_documents GBP IC 8618044.375/8605794.375 12/02/09 GBP SR 98000@0.125=12250
2009-03-09 update statutory_documents GBP IC 8636106.875/8618044.375 05/02/09 GBP SR 144500@0.125=18062.5
2009-02-08 update statutory_documents GBP IC 8644856.875/8636106.875 21/01/09 GBP SR 70000@0.125=8750
2009-02-08 update statutory_documents GBP IC 8688606.875/8644856.875 14/01/09 GBP SR 350000@0.125=43750
2009-01-28 update statutory_documents GBP IC 8711294.375/8688606.875 15/12/08 GBP SR 181500@0.125=22687.5
2009-01-28 update statutory_documents GBP IC 8723419.375/8711294.375 29/12/08 GBP SR 97000@0.125=12125
2009-01-22 update statutory_documents LOCATION OF REGISTER OF MEMBERS (NON LEGIBLE)
2009-01-15 update statutory_documents GBP IC 8757181.875/8723419.375 05/01/09 GBP SR 270100@0.125=33762.5
2009-01-09 update statutory_documents GBP IC 8769431.875/8757181.875 12/07/08 GBP SR 98000@0.125=12250
2009-01-08 update statutory_documents GBP IC 8800056.875/8769431.875 08/12/08 GBP SR 245000@0.125=30625
2009-01-08 update statutory_documents GBP IC 8825306.875/8800056.875 21/11/08 GBP SR 202000@0.125=25250
2008-12-15 update statutory_documents GBP IC 8829306.875/8825306.875 24/11/08 GBP SR 32000@0.125=4000
2008-12-15 update statutory_documents GBP IC 8832431.875/8829306.875 26/11/08 GBP SR 25000@0.125=3125
2008-12-15 update statutory_documents GBP IC 8840431.875/8832431.875 19/11/08 GBP SR 64000@0.125=8000
2008-12-09 update statutory_documents GBP IC 8859306.875/8840431.875 12/11/08 GBP SR 151000@0.125=18875
